Lopburi: business opportunity & risk index
Province at a glance
Scores for the 12 industries
| Industry | Opportunity | Risk | National rank | Small | Medium | Large |
|---|---|---|---|---|---|---|
| Industrial products | 70 | 26 | 27/77 | 71 | 65 | 67 |
| Food & beverage manufacturing | 69 | 19 | 36/77 | 76 | 73 | 64 |
| Financials | 66 | 38 | 2/72 | 66 | — | — |
| Technology products | 63 | 0 | 22/47 | 65 | — | — |
| Agribusiness | 57 | 22 | 34/76 | 60 | 58 | 68 |
| Consumer products | 56 | 35 | 58/74 | 70 | — | — |
| Transportation & logistics | 51 | 16 | 20/77 | 54 | 49 | — |
| Other businesses (mining, power, water, oil, etc.) | 51 | 39 | 74/76 | 61 | 55 | — |
| Wholesale & retail | 50 | 14 | 34/77 | 53 | 49 | 39 |
| Property & construction | 48 | 12 | 36/77 | 50 | 49 | 41 |
| Other services | 45 | 16 | 62/77 | 47 | — | — |
| Hotels, restaurants & leisure | 44 | 19 | 23/76 | 53 | — | 32 |
Business survival (share still operating 1–5 years after founding)
| Industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 100.0% | 95.0% | 92.5% | 92.5% | 91.9% | 100.0% | 100.0% |
| Food & beverage manufacturing | 100.0% | 95.0% | 80.0% | 75.0% | 75.0% | 70.6% | 100.0% | 100.0% |
| Consumer products | 100.0% | 88.9% | 77.8% | 66.7% | 66.7% | 66.7% | — | — |
| Industrial products | 100.0% | 100.0% | 100.0% | 95.6% | 88.9% | 88.1% | 100.0% | 100.0% |
| Technology products | — | — | — | — | — | — | — | — |
| Property & construction | 100.0% | 97.4% | 92.7% | 89.6% | 84.9% | 84.9% | — | — |
| Transportation & logistics | 100.0% | 100.0% | 95.7% | 95.7% | 95.7% | 95.7% | — | — |
| Wholesale & retail | 99.5% | 97.8% | 95.1% | 88.5% | 82.4% | 82.2% | 100.0% | — |
| Hotels, restaurants & leisure | 100.0% | 98.0% | 98.0% | 89.2% | 66.7% | 67.3% | 0.0% | — |
| Financials | 100.0% | 100.0% | 100.0% | 83.3% | 83.3% | 83.3% | — | — |
| Other services | 100.0% | 94.7% | 91.0% | 87.2% | 82.0% | 82.0% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Show survival for the 44 sub-industries
| Sub-industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 100.0% | 95.0% | 92.5% | 92.5% | 91.9% | 100.0% | 100.0% |
| Crop farming | 100.0% | 100.0% | 66.7% | 66.7% | 66.7% | 66.7% | — | — |
| Livestock | 100.0% | 100.0% | 97.2% | 94.4% | 94.4% | 93.9% | 100.0% | 100.0% |
| Fishery & aquaculture | — | — | — | — | — | — | — | — |
| Mixed farming | — | — | — | — | — | — | — | — |
| Agricultural support services | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Forestry, logging & hunting | — | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 100.0% | 95.0% | 80.0% | 75.0% | 75.0% | 70.6% | 100.0% | 100.0% |
| Food | 100.0% | 92.9% | 71.4% | 64.3% | 64.3% | 54.5% | 100.0% | 100.0% |
| Non-alcoholic beverages | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Alcoholic beverages | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Consumer products | 100.0% | 88.9% | 77.8% | 66.7% | 66.7% | 66.7% | — | — |
| Apparel | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Jewelry & accessories | — | — | — | — | — | — | — | — |
| Furniture | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Office & household goods | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | — |
| Personal products | 100.0% | 66.7% | 66.7% | 33.3% | 33.3% | 33.3% | — | — |
| Musical instruments & sporting goods | — | — | — | — | — | — | — | — |
| Games & toys | — | — | — | — | — | — | — | — |
| Pharmaceuticals | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Tobacco products | — | — | — | — | — | — | — | — |
| Industrial products | 100.0% | 100.0% | 100.0% | 95.6% | 88.9% | 88.1% | 100.0% | 100.0% |
| Automotive | — | — | — | — | — | — | — | — |
| Auto parts | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Transport equipment | — | — | — | — | — | — | — | — |
| Industrial materials & machinery | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | 100.0% |
| Packaging & other production inputs | 100.0% | 100.0% | 100.0% | 100.0% | 62.5% | 62.5% | — | — |
| Paper & printing materials | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Petrochemicals & chemicals | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Steel | 100.0% | 100.0% | 100.0% | 85.7% | 85.7% | 84.6% | — | 100.0% |
| Construction materials | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — |
| Technology products | — | — | — | — | — | — | — | — |
| Electronic components | — | — | — | — | — | — | — | — |
| Technology equipment | — | — | — | — | — | — | — | — |
| Property & construction | 100.0% | 97.4% | 92.7% | 89.6% | 84.9% | 84.9% | — | — |
| Construction contracting | 100.0% | 97.7% | 94.3% | 90.9% | 87.5% | 87.5% | — | — |
| Property development | 100.0% | 93.8% | 75.0% | 75.0% | 56.3% | 56.3% | — | — |
| Transportation & logistics | 100.0% | 100.0% | 95.7% | 95.7% | 95.7% | 95.7% | — | — |
| Transportation & logistics | 100.0% | 100.0% | 95.7% | 95.7% | 95.7% | 95.7% | — | — |
| Wholesale & retail | 99.5% | 97.8% | 95.1% | 88.5% | 82.4% | 82.2% | 100.0% | — |
| General wholesale & retail | 99.4% | 97.7% | 94.8% | 87.8% | 81.4% | 81.2% | 100.0% | — |
| Car & motorcycle dealers | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Hotels, restaurants & leisure | 100.0% | 98.0% | 98.0% | 89.2% | 66.7% | 67.3% | 0.0% | — |
| Hotels & tourism | 100.0% | 85.7% | 85.7% | 85.7% | 85.7% | 100.0% | 0.0% | — |
| Restaurants | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Recreation | 100.0% | 98.9% | 98.9% | 89.2% | 64.5% | 64.5% | — | — |
| Financials | 100.0% | 100.0% | 100.0% | 83.3% | 83.3% | 83.3% | — | — |
| Banking, investment & insurance | 100.0% | 100.0% | 100.0% | 83.3% | 83.3% | 83.3% | — | — |
| Other services | 100.0% | 94.7% | 91.0% | 87.2% | 82.0% | 82.0% | — | — |
| Medical | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Media & publishing | 100.0% | 94.7% | 89.5% | 81.6% | 71.1% | 71.1% | — | — |
| Specialized services | 100.0% | 94.7% | 90.8% | 90.8% | 86.8% | 86.8% | — | — |
| Machinery repair & installation | 100.0% | 100.0% | 100.0% | 83.3% | 83.3% | 83.3% | — | — |
| Car & motorcycle repair | 100.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Other (mining, power, water, oil, etc.) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Survival = share of a cohort of new firms still operating in year N. “—” means too few firms.
Market indicators by industry
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) |
|---|---|---|---|---|---|
| Agribusiness | 242,404national market | 0.045 | 92.5% | 1.6% | 9.0 |
| Food & beverage manufacturing | 2,464,037national market | 0.006 | 75.0% | -3.5% | 16.7 |
| Consumer products | 1,624,101national market | 0.014 | 66.7% | 6.9% | 60.3 |
| Industrial products | 12,058,429national market | 0.021 | 88.9% | 17.4% | 35.5 |
| Technology products | 1,054,695national market | 0.050 | — | 3.2% | 7.6 |
| Property & construction | 5,431 | 0.094 | 84.9% | 4.4% | 5.1 |
| Transportation & logistics | 2,336 | 0.056 | 95.7% | 3.7% | 6.7 |
| Wholesale & retail | 29,957 | 0.014 | 82.4% | 0.9% | 9.5 |
| Hotels, restaurants & leisure | 160 | 0.139 | 66.7% | -15.3% | 9.4 |
| Financials | 644 | 0.400 | 83.3% | 94.9% | 1.9 |
| Other services | 1,784 | 0.049 | 82.0% | 9.1% | 3.1 |
| Other businesses (mining, power, water, oil, etc.) | 766,468national market | 0.025 | 100.0% | -2.3% | 29.1 |
Market indicators for Small firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 91.9% | 0.9% | 4.8 | 60 | 24 |
| Crop farming | 25,961 | 0.093 | 66.7% | 1.6% | 5.0 | 63 | 24 |
| Livestock | 196,163 | 0.067 | 93.9% | 0.8% | 4.9 | 65 | 13 |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 70.6% | 0.9% | 7.4 | 76 | 21 |
| Food | 2,122,104 | 0.008 | 54.5% | 1.0% | 11.6 | 67 | 22 |
| Non-alcoholic beverages | 138,421 | 0.066 | 100.0% | -15.3% | 1.8 | 59 | 10 |
| Alcoholic beverages | 203,512 | 0.083 | 100.0% | 15.0% | 0.4 | 62 | 31 |
| Consumer products | 1,624,101 | 0.014 | 66.7% | 6.9% | 6.9 | 70 | 35 |
| Apparel | 379,498 | 0.005 | 100.0% | -3.2% | 6.4 | 65 | 38 |
| Jewelry & accessories | 110,076 | 0.091 | — | -7.7% | 48.9 | 57 | — |
| Personal products | 246,352 | 0.053 | 33.3% | 13.8% | 1.2 | 72 | 32 |
| Pharmaceuticals | 326,890 | 0.136 | 100.0% | 4.6% | 7.1 | 58 | 25 |
| Industrial products | 12,058,429 | 0.021 | 88.1% | -0.9% | 9.9 | 71 | 27 |
| Auto parts | 1,290,883 | 0.008 | 100.0% | 3.5% | 0.8 | 78 | 4 |
| Industrial materials & machinery | 1,074,819 | 0.024 | 100.0% | 0.5% | 10.9 | 70 | 5 |
| Packaging & other production inputs | 1,149,959 | 0.006 | 62.5% | -1.9% | 18.6 | 75 | 22 |
| Paper & printing materials | 383,010 | 0.021 | 100.0% | -3.5% | 4.3 | 65 | 10 |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | 100.0% | 1.5% | 9.5 | 67 | 17 |
| Steel | 1,551,605 | 0.055 | 84.6% | -11.8% | 4.0 | 67 | 17 |
| Construction materials | 147,035 | 0.014 | 100.0% | 2.5% | 10.2 | 50 | 8 |
| Technology products | 1,054,695 | 0.050 | — | 3.2% | 7.6 | 65 | — |
| Electronic components | 500,080 | 0.026 | — | 3.2% | 3.3 | 64 | — |
| Technology equipment | 554,616 | 0.159 | — | 32.6% | 11.8 | 78 | — |
| Property & construction | 5,431 | 0.094 | 84.9% | 5.1% | 4.3 | 50 | 12 |
| Construction contracting | 5,187 | 0.102 | 87.5% | 5.3% | 3.8 | 50 | 11 |
| Property development | 244 | 0.360 | 56.3% | 2.7% | 9.4 | 40 | 21 |
| Transportation & logistics | 2,336 | 0.056 | 95.7% | 4.1% | 4.7 | 54 | 16 |
| Transportation & logistics | 2,336 | 0.056 | 95.7% | 4.1% | 4.7 | 54 | 8 |
| Wholesale & retail | 29,957 | 0.014 | 82.2% | 0.8% | 7.4 | 53 | 15 |
| General wholesale & retail | 22,854 | 0.014 | 81.2% | 0.8% | 5.5 | 53 | 12 |
| Car & motorcycle dealers | 7,104 | 0.108 | 100.0% | 1.1% | 40.9 | 45 | 8 |
| Hotels, restaurants & leisure | 160 | 0.139 | 67.3% | 3.1% | 3.7 | 53 | 18 |
| Hotels & tourism | 41 | 0.226 | 100.0% | 0.3% | 12.0 | 46 | 6 |
| Restaurants | 68 | 0.179 | 100.0% | 4.3% | 3.6 | 48 | 8 |
| Recreation | 51 | 0.886 | 64.5% | 15.6% | 1.6 | 45 | 27 |
| Financials | 644 | 0.400 | 83.3% | 94.9% | 1.9 | 66 | 38 |
| Banking, investment & insurance | 644 | 0.400 | 83.3% | 94.9% | 1.9 | 66 | 34 |
| Other services | 1,784 | 0.049 | 82.0% | 9.1% | 3.0 | 47 | 16 |
| Medical | 296 | 0.514 | 100.0% | 4.8% | 22.9 | 53 | 2 |
| Media & publishing | 16 | 0.246 | 71.1% | 19.6% | 2.1 | 53 | 25 |
| Specialized services | 1,293 | 0.064 | 86.8% | 8.3% | 2.5 | 45 | 13 |
| Machinery repair & installation | 109 | 0.142 | 83.3% | 25.7% | 1.2 | 47 | 23 |
| Car & motorcycle repair | 70 | 0.170 | 80.0% | 10.4% | 2.4 | 51 | 14 |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | -1.2% | 12.6 | 61 | 39 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | -1.2% | 12.6 | 71 | 39 |
Market indicators for Medium firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 100.0% | 0.7% | 34.4 | 58 | 17 |
| Livestock | 196,163 | 0.067 | 100.0% | 0.7% | 34.4 | 64 | 7 |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | 0.8% | 109.0 | 73 | 10 |
| Food | 2,122,104 | 0.008 | 100.0% | 0.8% | 127.9 | 61 | 5 |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | 12,058,429 | 0.021 | 100.0% | -12.0% | 77.5 | 65 | 24 |
| Industrial materials & machinery | 1,074,819 | 0.024 | — | -39.9% | 20.3 | 65 | — |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | — | -15.9% | — | 62 | — |
| Construction materials | 147,035 | 0.014 | 100.0% | 0.8% | — | 50 | 9 |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 5,431 | 0.094 | — | 5.0% | 47.5 | 49 | — |
| Construction contracting | 5,187 | 0.102 | — | 5.1% | 17.2 | 49 | — |
| Property development | 244 | 0.360 | — | -19.2% | 138.3 | 28 | — |
| Transportation & logistics | 2,336 | 0.056 | — | 2.5% | 136.1 | 49 | — |
| Transportation & logistics | 2,336 | 0.056 | — | 2.5% | 136.1 | 47 | — |
| Wholesale & retail | 29,957 | 0.014 | 100.0% | 1.1% | 149.9 | 49 | 5 |
| General wholesale & retail | 22,854 | 0.014 | 100.0% | 1.3% | 139.9 | 47 | 2 |
| Car & motorcycle dealers | 7,104 | 0.108 | — | 1.0% | 195.3 | 38 | — |
| Hotels, restaurants & leisure | — | — | — | — | — | — | — |
| Financials | — | — | — | — | — | — | — |
| Other services | — | — | — | — | — | — | — |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | -7.3% | 77.7 | 55 | 37 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | -7.3% | 77.7 | 65 | 37 |
Market indicators for Large firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 100.0% | 26.6% | 45.0 | 68 | 15 |
| Agricultural support services | 8,922 | 0.067 | — | 26.6% | 36.0 | 57 | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | -15.0% | 234.8 | 64 | 10 |
| Food | 2,122,104 | 0.008 | 100.0% | -15.0% | 234.8 | 52 | 5 |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | 12,058,429 | 0.021 | 100.0% | 23.9% | 574.3 | 67 | 22 |
| Industrial materials & machinery | 1,074,819 | 0.024 | 100.0% | 61.9% | 9.0 | 80 | 10 |
| Packaging & other production inputs | 1,149,959 | 0.006 | — | 10.0% | 468.5 | 67 | — |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | — | 20.4% | 2,483.9 | 62 | — |
| Steel | 1,551,605 | 0.055 | 100.0% | -64.9% | 6.7 | 67 | 21 |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 5,431 | 0.094 | — | 3.1% | 242.6 | 41 | — |
| Construction contracting | 5,187 | 0.102 | — | 3.1% | 242.6 | 38 | — |
| Transportation & logistics | — | — | — | — | — | — | — |
| Wholesale & retail | 29,957 | 0.014 | — | 1.4% | 572.8 | 39 | — |
| Car & motorcycle dealers | 7,104 | 0.108 | — | 1.4% | 572.8 | 33 | — |
| Hotels, restaurants & leisure | 160 | 0.139 | — | -56.6% | 665.3 | 32 | — |
| Recreation | 51 | 0.886 | — | -56.6% | 665.3 | 19 | — |
| Financials | — | — | — | — | — | — | — |
| Other services | — | — | — | — | — | — | — |
| Other businesses (mining, power, water, oil, etc.) | — | — | — | — | — | — | — |
Market size: total revenue of firms in the industry (industries marked “national market” are measured nationwide). Lower HHI means a more fragmented, competitive market (below 0.15 competitive, above 0.25 highly concentrated). Survival rate: share of firms still operating.
What makes up the scores (0–100)
| Industry | Opportunity components | Risk components | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Market size | Competition | Market stage | Labour shortage | Initial investment | Profitability | FS score | Vulnerability to economy | Survival risk | |
| Agribusiness | 10 | 100 | 33 | 93 | 19 | 35 | 20 | 39 | 8 |
| Food & beverage manufacturing | 100 | 100 | 0 | 98 | 36 | 15 | 13 | 18 | 25 |
| Consumer products | 66 | 100 | 33 | 97 | 100 | 57 | 19 | 52 | 33 |
| Industrial products | 100 | 100 | 33 | 97 | 77 | 100 | 12 | 55 | 11 |
| Technology products | 43 | 99 | 33 | 96 | 16 | 42 | 10 | 81 | — |
| Property & construction | 0 | 100 | 33 | 97 | 11 | 47 | 16 | 3 | 15 |
| Transportation & logistics | 0 | 96 | 0 | 95 | 14 | 44 | 12 | 30 | 4 |
| Wholesale & retail | 1 | 99 | 0 | 93 | 20 | 32 | 14 | 10 | 18 |
| Hotels, restaurants & leisure | 0 | 93 | 0 | 96 | 20 | 0 | 23 | 0 | 33 |
| Financials | 0 | 97 | 0 | 63 | 4 | 100 | 93 | 5 | 17 |
| Other services | 0 | 99 | 100 | 71 | 7 | 66 | 20 | 8 | 18 |
| Other businesses (mining, power, water, oil, etc.) | 31 | 100 | 33 | 95 | 63 | 20 | 17 | 100 | 0 |
Each component score shows how much it adds to the opportunity (or risk) index. A high “competition” score means competition is weak and newcomers have room; a high “labour shortage” score means staff are easier to find.
Sub-industries (by opportunity)
| Sub-industry | Industry | Opportunity | Risk | National rank | 5-yr survival | Concentration (HHI) | Avg. net margin |
|---|---|---|---|---|---|---|---|
| Industrial materials & machinery | Industrial products | 78 | 9 | 15/64 | 100.0% | 0.024 | 44.9% |
| Auto parts | Industrial products | 77 | 4 | 11/45 | 100.0% | 0.008 | 3.5% |
| Technology equipment | Technology products | 76 | 0 | 6/27 | — | 0.159 | 32.6% |
| Personal products | Consumer products | 71 | 32 | 14/67 | 33.3% | 0.053 | 13.8% |
| Packaging & other production inputs | Industrial products | 66 | 19 | 33/76 | 62.5% | 0.006 | 8.5% |
| Banking, investment & insurance | Financials | 66 | 34 | 2/72 | 83.3% | 0.400 | 94.9% |
| Steel | Industrial products | 65 | 18 | 50/77 | 85.7% | 0.055 | -21.6% |
| Electronic components | Technology products | 64 | 0 | 19/41 | — | 0.026 | 3.2% |
| Livestock | Agribusiness | 63 | 11 | 30/70 | 94.4% | 0.067 | 0.8% |
| Other (mining, power, water, oil, etc.) | Other businesses (mining, power, water, oil, etc.) | 63 | 38 | 41/76 | 100.0% | 0.025 | -2.3% |
| Crop farming | Agribusiness | 62 | 24 | 27/70 | 66.7% | 0.093 | 1.6% |
| Alcoholic beverages | Food & beverage manufacturing | 61 | 31 | 37/55 | 100.0% | 0.083 | 15.0% |
| Apparel | Consumer products | 61 | 38 | 28/67 | 100.0% | 0.005 | -3.2% |
| Petrochemicals & chemicals | Industrial products | 60 | 18 | 58/72 | 100.0% | 0.134 | 16.8% |
| Food | Food & beverage manufacturing | 59 | 17 | 52/77 | 64.3% | 0.008 | -3.4% |
| Paper & printing materials | Industrial products | 59 | 10 | 44/72 | 100.0% | 0.021 | -3.5% |
| Non-alcoholic beverages | Food & beverage manufacturing | 58 | 10 | 35/73 | 100.0% | 0.066 | -15.3% |
| Pharmaceuticals | Consumer products | 57 | 25 | 35/56 | 100.0% | 0.136 | 4.6% |
| Agricultural support services | Agribusiness | 56 | 33 | 42/56 | 100.0% | 0.067 | 26.6% |
| Transportation & logistics | Transportation & logistics | 52 | 8 | 17/77 | 95.7% | 0.056 | 3.7% |
| General wholesale & retail | Wholesale & retail | 51 | 12 | 33/77 | 81.4% | 0.014 | 0.8% |
| Media & publishing | Other services | 51 | 25 | 34/74 | 71.1% | 0.246 | 19.6% |
| Car & motorcycle repair | Other services | 50 | 14 | 34/65 | 80.0% | 0.170 | 10.4% |
| Construction materials | Industrial products | 48 | 8 | 58/75 | 100.0% | 0.014 | 2.0% |
| Construction contracting | Property & construction | 48 | 10 | 39/77 | 87.5% | 0.102 | 4.5% |
| Medical | Other services | 48 | 2 | 16/47 | 100.0% | 0.514 | 4.8% |
| Restaurants | Hotels, restaurants & leisure | 47 | 8 | 30/68 | 100.0% | 0.179 | 4.3% |
| Machinery repair & installation | Other services | 47 | 23 | 28/43 | 83.3% | 0.142 | 25.7% |
| Jewelry & accessories | Consumer products | 46 | 0 | 36/45 | — | 0.091 | -7.7% |
| Specialized services | Other services | 44 | 13 | 64/77 | 86.8% | 0.064 | 8.3% |
| Hotels & tourism | Hotels, restaurants & leisure | 42 | 11 | 19/72 | 85.7% | 0.226 | 0.3% |
| Property development | Property & construction | 37 | 21 | 52/73 | 56.3% | 0.360 | 2.6% |
| Car & motorcycle dealers | Wholesale & retail | 33 | 7 | 61/77 | 100.0% | 0.108 | 1.1% |
| Recreation | Hotels, restaurants & leisure | 31 | 23 | 41/47 | 64.5% | 0.886 | -52.3% |
Highest-risk business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Wholesale of clothing 46414 | General wholesale & retail | 0 | 63 | 50.0% | — |
| Retail sale of other new goods n.e.c. 47739 | General wholesale & retail | 35 | 62 | 44.4% | 2.8% |
| Retail sale of cosmetics in specialised stores 47723 | General wholesale & retail | 39 | 52 | 50.0% | -0.7% |
| Wholesale of non-alcoholic beverages 46322 | General wholesale & retail | 0 | 51 | 66.7% | — |
| Engineering activities and related technical consultancy 71102 | Specialized services | 32 | 49 | 66.7% | 16.1% |
| Manufacture of basic iron and steel, primary and semi-finished products 24101 | Steel | 0 | 47 | 100.0% | — |
| Raising of other poultry n.e.c. 01469 | Livestock | 58 | 46 | 66.7% | 0.3% |
| Other personal service activities 96309 | Specialized services | 0 | 45 | 100.0% | — |
| Lottery ticket sales activities 92001 | Recreation | 0 | 44 | 63.3% | — |
| Manufacture of other basic iron and steel n.e.c. 24109 | Steel | 58 | 43 | 100.0% | -49.9% |
| Wholesale of live animals 46204 | General wholesale & retail | 0 | 42 | 100.0% | — |
| Retail sale of alcoholic beverages in specialised stores 47221 | General wholesale & retail | 0 | 42 | 33.3% | — |
| Legal activities 69100 | Specialized services | 38 | 42 | 75.0% | 10.4% |
| Retail sale of jewellery in specialised stores 47732 | General wholesale & retail | 42 | 42 | 50.0% | -0.1% |
| Accounting, bookkeeping and auditing activities; tax consultancy 69200 | Specialized services | 50 | 42 | 66.7% | 27.5% |
| Renting and operating of own or leased residential real estate 68103 | Property development | 20 | 41 | 60.0% | -5.2% |
| Repair of general-purpose machinery 33121 | Machinery repair & installation | 42 | 41 | 50.0% | 3.4% |
| Warehousing and storage of other goods n.e.c. 52109 | Transportation & logistics | 0 | 40 | 100.0% | — |
| General tutoring activities 85493 | Specialized services | 0 | 40 | 100.0% | — |
| Raising of other animals n.e.c. 01499 | Livestock | 54 | 39 | 100.0% | 32.0% |
Highest-opportunity business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Processing of coffee 10761 | Food | 71 | — | — | 26.1% |
| Raising of swine (pigs) 01450 | Livestock | 70 | 29 | 100.0% | 27.5% |
| Manufacture of prepared pet foods 10801 | Food | 69 | — | — | 42.9% |
| Manufacture of metal structural products for construction 25111 | Steel | 69 | 31 | 100.0% | 29.2% |
| Manufacture of distilled spirits 11011 | Alcoholic beverages | 68 | 33 | 100.0% | 15.0% |
| Manufacture of other textiles n.e.c. 13999 | Apparel | 67 | — | — | 10.6% |
| Manufacture of other vegetable oils n.e.c. 10419 | Food | 65 | — | 0.0% | 4.6% |
| Manufacture of cordage, rope, twine and netting 13940 | Apparel | 65 | — | — | 25.3% |
| Manufacture of rubber tyres and tubes 22111 | Auto parts | 65 | — | — | 3.5% |
| Manufacture of wooden containers 16230 | Packaging & other production inputs | 65 | — | — | 11.4% |
| Manufacture of medicinal products from plants and animals 21002 | Pharmaceuticals | 64 | — | — | 4.6% |
| Manufacture of electric motors and generators 27101 | Industrial materials & machinery | 63 | — | — | 62.4% |
| Manufacture of ready-mixed concrete 23953 | Packaging & other production inputs | 62 | 10 | 100.0% | -3.6% |
| Manufacture of soap, detergents, cleaning and polishing products 20231 | Personal products | 62 | 28 | 50.0% | 10.2% |
| Manufacture of perfumes, cosmetics and toilet preparations 20232 | Personal products | 61 | — | 0.0% | 10.9% |
| Manufacture of pulp 17011 | Paper & printing materials | 61 | — | — | -4.2% |
| Manufacture of other fabricated metal products 25999 | Steel | 61 | — | — | 7.7% |
| Manufacture of agricultural and forestry tractors 28211 | Industrial materials & machinery | 61 | 8 | 100.0% | 0.6% |
| Manufacture of other electronic components 26109 | Electronic components | 60 | — | — | 3.2% |
| Machining of metal 25922 | Steel | 60 | 8 | 100.0% | 9.3% |
Show all 202 business types in this province
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Wholesale of clothing 46414 | General wholesale & retail | 0 | 63 | 50.0% | — |
| Retail sale of other new goods n.e.c. 47739 | General wholesale & retail | 35 | 62 | 44.4% | 2.8% |
| Retail sale of cosmetics in specialised stores 47723 | General wholesale & retail | 39 | 52 | 50.0% | -0.7% |
| Wholesale of non-alcoholic beverages 46322 | General wholesale & retail | 0 | 51 | 66.7% | — |
| Engineering activities and related technical consultancy 71102 | Specialized services | 32 | 49 | 66.7% | 16.1% |
| Manufacture of basic iron and steel, primary and semi-finished products 24101 | Steel | 0 | 47 | 100.0% | — |
| Raising of other poultry n.e.c. 01469 | Livestock | 58 | 46 | 66.7% | 0.3% |
| Other personal service activities 96309 | Specialized services | 0 | 45 | 100.0% | — |
| Lottery ticket sales activities 92001 | Recreation | 0 | 44 | 63.3% | — |
| Manufacture of other basic iron and steel n.e.c. 24109 | Steel | 58 | 43 | 100.0% | -49.9% |
| Wholesale of live animals 46204 | General wholesale & retail | 0 | 42 | 100.0% | — |
