Tak: business opportunity & risk index
Province at a glance
Scores for the 12 industries
| Industry | Opportunity | Risk | National rank | Small | Medium | Large |
|---|---|---|---|---|---|---|
| Food & beverage manufacturing | 76 | 16 | 14/77 | 77 | — | — |
| Industrial products | 66 | 33 | 45/77 | 73 | 70 | 58 |
| Other businesses (mining, power, water, oil, etc.) | 63 | 50 | 26/76 | 66 | 65 | — |
| Consumer products | 61 | 28 | 44/74 | 67 | 57 | 66 |
| Agribusiness | 59 | 36 | 28/76 | 60 | — | — |
| Technology products | 57 | 27 | 32/47 | 64 | — | — |
| Financials | 52 | 13 | 23/72 | 54 | — | — |
| Other services | 52 | 21 | 42/77 | 57 | — | 41 |
| Property & construction | 46 | 13 | 43/77 | 48 | 50 | — |
| Wholesale & retail | 46 | 17 | 56/77 | 49 | 44 | 42 |
| Hotels, restaurants & leisure | 41 | 19 | 28/76 | 43 | 43 | — |
| Transportation & logistics | 39 | 20 | 52/77 | 42 | 37 | 40 |
Business survival (share still operating 1–5 years after founding)
| Industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 100.0% | 100.0% | 50.0% | 50.0% | 50.0% | — | — |
| Food & beverage manufacturing | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Consumer products | 100.0% | 95.2% | 88.1% | 83.3% | 81.0% | 80.5% | 100.0% | — |
| Industrial products | 100.0% | 86.7% | 80.0% | 80.0% | 80.0% | 80.0% | — | — |
| Technology products | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Property & construction | 100.0% | 94.3% | 92.5% | 89.6% | 85.8% | 85.4% | 100.0% | — |
| Transportation & logistics | 100.0% | 97.8% | 97.8% | 93.3% | 88.9% | 88.1% | 100.0% | 100.0% |
| Wholesale & retail | 100.0% | 95.3% | 92.5% | 85.1% | 81.6% | 81.5% | — | 100.0% |
| Hotels, restaurants & leisure | 100.0% | 100.0% | 95.7% | 93.5% | 80.4% | 80.0% | 100.0% | — |
| Financials | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Other services | 100.0% | 98.9% | 89.9% | 82.0% | 74.2% | 73.9% | — | 100.0% |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 80.0% | 70.0% | 70.0% | 70.0% | — | — |
Show survival for the 44 sub-industries
| Sub-industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 100.0% | 100.0% | 50.0% | 50.0% | 50.0% | — | — |
| Crop farming | 100.0% | 100.0% | 100.0% | 33.3% | 33.3% | 33.3% | — | — |
| Livestock | — | — | — | — | — | — | — | — |
| Fishery & aquaculture | — | — | — | — | — | — | — | — |
| Mixed farming | — | — | — | — | — | — | — | — |
| Agricultural support services | — | — | — | — | — | — | — | — |
| Forestry, logging & hunting | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Food & beverage manufacturing | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Food | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Non-alcoholic beverages | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Alcoholic beverages | — | — | — | — | — | — | — | — |
| Consumer products | 100.0% | 95.2% | 88.1% | 83.3% | 81.0% | 80.5% | 100.0% | — |
| Apparel | 100.0% | 95.0% | 87.5% | 82.5% | 80.0% | 79.5% | 100.0% | — |
| Jewelry & accessories | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Furniture | — | — | — | — | — | — | — | — |
| Office & household goods | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Personal products | — | — | — | — | — | — | — | — |
| Musical instruments & sporting goods | — | — | — | — | — | — | — | — |
| Games & toys | — | — | — | — | — | — | — | — |
| Pharmaceuticals | — | — | — | — | — | — | — | — |
| Tobacco products | — | — | — | — | — | — | — | — |
| Industrial products | 100.0% | 86.7% | 80.0% | 80.0% | 80.0% | 80.0% | — | — |
| Automotive | — | — | — | — | — | — | — | — |
| Auto parts | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Transport equipment | — | — | — | — | — | — | — | — |
| Industrial materials & machinery | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Packaging & other production inputs | 100.0% | 100.0% | 83.3% | 83.3% | 83.3% | 83.3% | — | — |
| Paper & printing materials | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Petrochemicals & chemicals | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Steel | — | — | — | — | — | — | — | — |
| Construction materials | 100.0% | 60.0% | 60.0% | 60.0% | 60.0% | 60.0% | — | — |
| Technology products | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Electronic components | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Technology equipment | — | — | — | — | — | — | — | — |
| Property & construction | 100.0% | 94.3% | 92.5% | 89.6% | 85.8% | 85.4% | 100.0% | — |
| Construction contracting | 100.0% | 93.9% | 91.5% | 87.8% | 84.1% | 84.1% | — | — |
| Property development | 100.0% | 95.8% | 95.8% | 95.8% | 91.7% | 90.5% | 100.0% | — |
| Transportation & logistics | 100.0% | 97.8% | 97.8% | 93.3% | 88.9% | 88.1% | 100.0% | 100.0% |
| Transportation & logistics | 100.0% | 97.8% | 97.8% | 93.3% | 88.9% | 88.1% | 100.0% | 100.0% |
| Wholesale & retail | 100.0% | 95.3% | 92.5% | 85.1% | 81.6% | 81.5% | — | 100.0% |
| General wholesale & retail | 100.0% | 95.1% | 92.3% | 84.6% | 81.0% | 80.9% | — | 100.0% |
| Car & motorcycle dealers | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Hotels, restaurants & leisure | 100.0% | 100.0% | 95.7% | 93.5% | 80.4% | 80.0% | 100.0% | — |
| Hotels & tourism | 100.0% | 100.0% | 100.0% | 87.5% | 75.0% | 71.4% | 100.0% | — |
| Restaurants | 100.0% | 100.0% | 83.3% | 83.3% | 83.3% | 83.3% | — | — |
| Recreation | 100.0% | 100.0% | 96.9% | 96.9% | 81.3% | 81.3% | — | — |
| Financials | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Banking, investment & insurance | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Other services | 100.0% | 98.9% | 89.9% | 82.0% | 74.2% | 73.9% | — | 100.0% |
| Medical | 100.0% | 100.0% | 100.0% | 66.7% | 66.7% | 50.0% | — | 100.0% |
| Media & publishing | 100.0% | 95.7% | 82.6% | 73.9% | 65.2% | 65.2% | — | — |
| Specialized services | 100.0% | 100.0% | 91.5% | 84.7% | 76.3% | 76.3% | — | — |
| Machinery repair & installation | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Car & motorcycle repair | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 80.0% | 70.0% | 70.0% | 70.0% | — | — |
| Other (mining, power, water, oil, etc.) | 100.0% | 100.0% | 80.0% | 70.0% | 70.0% | 70.0% | — | — |
Survival = share of a cohort of new firms still operating in year N. “—” means too few firms.
Market indicators by industry
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) |
|---|---|---|---|---|---|
| Agribusiness | 242,404national market | 0.045 | 50.0% | -2.3% | 5.3 |
| Food & beverage manufacturing | 2,464,037national market | 0.006 | 100.0% | -0.5% | 3.3 |
| Consumer products | 1,624,101national market | 0.014 | 81.0% | -3.0% | 14.7 |
| Industrial products | 12,058,429national market | 0.021 | 80.0% | 0.0% | 19.5 |
| Technology products | 1,054,695national market | 0.050 | 100.0% | 1.9% | 24.7 |
| Property & construction | 1,677 | 0.043 | 85.8% | 2.6% | 6.0 |
| Transportation & logistics | 1,370 | 0.050 | 88.9% | 4.7% | 3.2 |
| Wholesale & retail | 59,413 | 0.120 | 81.6% | 0.1% | 8.2 |
| Hotels, restaurants & leisure | 101 | 0.181 | 80.4% | -12.3% | 6.9 |
| Financials | 616 | 0.787 | 100.0% | 25.9% | 6.2 |
| Other services | 997 | 0.270 | 74.2% | 0.7% | 3.3 |
| Other businesses (mining, power, water, oil, etc.) | 766,468national market | 0.025 | 70.0% | 4.0% | 8.1 |
Market indicators for Small firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 50.0% | -2.3% | 5.3 | 60 | 41 |
| Crop farming | 25,961 | 0.093 | 33.3% | -15.5% | 9.5 | 61 | 44 |
| Livestock | 196,163 | 0.067 | — | -1.2% | 1.9 | 67 | — |
| Agricultural support services | 8,922 | 0.067 | — | -1.9% | — | 65 | — |
| Forestry, logging & hunting | 4,495 | 0.478 | 100.0% | 1.2% | 2.9 | 66 | 7 |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | -0.5% | 3.0 | 77 | 16 |
| Food | 2,122,104 | 0.008 | 100.0% | -0.8% | 11.1 | 76 | 9 |
| Non-alcoholic beverages | 138,421 | 0.066 | 100.0% | -4.6% | 5.5 | 62 | 12 |
| Alcoholic beverages | 203,512 | 0.083 | — | 3.2% | 0.3 | 57 | — |
| Consumer products | 1,624,101 | 0.014 | 80.5% | -1.8% | 10.2 | 67 | 30 |
| Apparel | 379,498 | 0.005 | 79.5% | -1.8% | 11.3 | 52 | 43 |
| Furniture | 66,257 | 0.011 | — | 0.9% | 2.9 | 64 | — |
| Office & household goods | 465,816 | 0.077 | 100.0% | -24.6% | 7.6 | 64 | 22 |
| Personal products | 246,352 | 0.053 | — | -15.6% | 1.7 | 62 | — |
| Musical instruments & sporting goods | 16,908 | 0.049 | — | -9.2% | 0.6 | 58 | — |
| Pharmaceuticals | 326,890 | 0.136 | — | -46.3% | 0.3 | 63 | — |
| Industrial products | 12,058,429 | 0.021 | 80.0% | 0.9% | 7.1 | 73 | 33 |
| Auto parts | 1,290,883 | 0.008 | 100.0% | 2.7% | 3.9 | 78 | 1 |
| Industrial materials & machinery | 1,074,819 | 0.024 | 100.0% | 16.1% | 2.6 | 84 | 20 |
| Packaging & other production inputs | 1,149,959 | 0.006 | 83.3% | -2.3% | 5.3 | 71 | 18 |
| Paper & printing materials | 383,010 | 0.021 | 100.0% | 0.6% | 5.2 | 54 | 5 |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | 100.0% | -35.0% | 4.7 | 73 | 19 |
| Steel | 1,551,605 | 0.055 | — | 6.2% | 2.1 | 80 | — |
| Construction materials | 147,035 | 0.014 | 60.0% | 1.6% | 16.9 | 60 | 28 |
| Technology products | 1,054,695 | 0.050 | 100.0% | 1.9% | 21.3 | 64 | 27 |
| Electronic components | 500,080 | 0.026 | 100.0% | 1.9% | 21.3 | 68 | 19 |
| Property & construction | 1,677 | 0.043 | 85.4% | 2.1% | 4.5 | 48 | 13 |
| Construction contracting | 1,611 | 0.046 | 84.1% | 2.8% | 3.7 | 48 | 13 |
| Property development | 66 | 0.097 | 90.5% | -25.3% | 11.0 | 32 | 15 |
| Transportation & logistics | 1,370 | 0.050 | 88.1% | 6.9% | 2.5 | 42 | 24 |
| Transportation & logistics | 1,370 | 0.050 | 88.1% | 6.9% | 2.5 | 41 | 16 |
| Wholesale & retail | 59,413 | 0.120 | 81.5% | 0.0% | 6.5 | 49 | 17 |
| General wholesale & retail | 52,846 | 0.150 | 80.9% | -0.2% | 5.8 | 49 | 14 |
| Car & motorcycle dealers | 6,568 | 0.114 | 100.0% | 1.4% | 23.3 | 44 | 8 |
| Hotels, restaurants & leisure | 101 | 0.181 | 80.0% | -10.5% | 6.9 | 43 | 19 |
| Hotels & tourism | 87 | 0.236 | 71.4% | -12.1% | 13.5 | 42 | 21 |
| Restaurants | 11 | 0.474 | 83.3% | 16.2% | 5.0 | 47 | 28 |
| Financials | 616 | 0.787 | 100.0% | 25.9% | 6.2 | 54 | 13 |
| Banking, investment & insurance | 616 | 0.787 | 100.0% | 25.9% | 6.2 | 54 | 11 |
| Other services | 997 | 0.270 | 73.9% | 5.9% | 2.1 | 57 | 22 |
| Media & publishing | 23 | 0.297 | 65.2% | 6.2% | 1.4 | 51 | 29 |
| Specialized services | 201 | 0.069 | 76.3% | 5.2% | 1.8 | 61 | 21 |
| Car & motorcycle repair | 549 | 0.781 | 100.0% | 21.8% | 1.3 | 71 | 11 |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 70.0% | 3.4% | 6.5 | 66 | 51 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 70.0% | 3.4% | 6.5 | 70 | 51 |
Market indicators for Medium firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | — | — | — | — | — | — | — |
| Food & beverage manufacturing | — | — | — | — | — | — | — |
| Consumer products | 1,624,101 | 0.014 | 100.0% | -192.2% | 220.1 | 57 | 20 |
| Apparel | 379,498 | 0.005 | 100.0% | -192.2% | 220.1 | 39 | 34 |
| Industrial products | 12,058,429 | 0.021 | — | 1.9% | 121.9 | 70 | — |
| Industrial materials & machinery | 1,074,819 | 0.024 | — | -6,717.5% | — | 72 | — |
| Packaging & other production inputs | 1,149,959 | 0.006 | — | 2.2% | 105.2 | 69 | — |
| Construction materials | 147,035 | 0.014 | — | 2.0% | 61.3 | 58 | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 1,677 | 0.043 | 100.0% | 12.9% | 129.0 | 50 | 8 |
| Construction contracting | 1,611 | 0.046 | — | 0.6% | 22.6 | 46 | — |
| Property development | 66 | 0.097 | 100.0% | 32.7% | 171.6 | 39 | 13 |
| Transportation & logistics | 1,370 | 0.050 | 100.0% | 1.1% | 25.4 | 37 | 11 |
| Transportation & logistics | 1,370 | 0.050 | 100.0% | 1.1% | 25.4 | 37 | 4 |
| Wholesale & retail | 59,413 | 0.120 | — | 1.4% | 181.8 | 44 | — |
| General wholesale & retail | 52,846 | 0.150 | — | 1.1% | 199.5 | 41 | — |
| Car & motorcycle dealers | 6,568 | 0.114 | — | 1.6% | 119.6 | 40 | — |
| Hotels, restaurants & leisure | 101 | 0.181 | 100.0% | -338,824.8% | 7.6 | 43 | 12 |
| Hotels & tourism | 87 | 0.236 | 100.0% | -338,824.8% | 7.6 | 42 | 11 |
| Financials | — | — | — | — | — | — | — |
| Other services | — | — | — | — | — | — | — |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | — | 4.8% | 54.3 | 65 | — |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | — | 4.8% | 54.3 | 69 | — |
Market indicators for Large firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | — | — | — | — | — | — | — |
| Food & beverage manufacturing | — | — | — | — | — | — | — |
| Consumer products | 1,624,101 | 0.014 | — | -1.6% | 37.5 | 66 | — |
| Apparel | 379,498 | 0.005 | — | -1.6% | 37.5 | 51 | — |
| Industrial products | 12,058,429 | 0.021 | — | -1.1% | 661.8 | 58 | — |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | — | -1.1% | 661.8 | 62 | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | — | — | — | — | — | — | — |
| Transportation & logistics | 1,370 | 0.050 | 100.0% | 5.3% | 27.4 | 40 | 14 |
| Transportation & logistics | 1,370 | 0.050 | 100.0% | 5.3% | 27.4 | 39 | 6 |
| Wholesale & retail | 59,413 | 0.120 | 100.0% | -1.0% | 189.9 | 42 | 7 |
| General wholesale & retail | 52,846 | 0.150 | 100.0% | -1.0% | 189.9 | 40 | 4 |
| Hotels, restaurants & leisure | — | — | — | — | — | — | — |
| Financials | — | — | — | — | — | — | — |
| Other services | 997 | 0.270 | 100.0% | -9.6% | 260.6 | 41 | 9 |
| Other businesses (mining, power, water, oil, etc.) | — | — | — | — | — | — | — |
Market size: total revenue of firms in the industry (industries marked “national market” are measured nationwide). Lower HHI means a more fragmented, competitive market (below 0.15 competitive, above 0.25 highly concentrated). Survival rate: share of firms still operating.
What makes up the scores (0–100)
| Industry | Opportunity components | Risk components | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Market size | Competition | Market stage | Labour shortage | Initial investment | Profitability | FS score | Vulnerability to economy | Survival risk | |
| Agribusiness | 10 | 100 | 33 | 74 | 12 | 19 | 18 | 39 | 50 |
| Food & beverage manufacturing | 100 | 100 | 0 | 91 | 7 | 27 | 31 | 18 | 0 |
| Consumer products | 66 | 100 | 33 | 88 | 32 | 17 | 14 | 52 | 19 |
| Industrial products | 100 | 100 | 33 | 90 | 42 | 29 | 23 | 55 | 20 |
| Technology products | 43 | 99 | 33 | 93 | 54 | 36 | 1 | 81 | 0 |
| Property & construction | 0 | 100 | 33 | 83 | 13 | 40 | 22 | 3 | 14 |
| Transportation & logistics | 0 | 99 | 100 | 77 | 7 | 48 | 19 | 30 | 11 |
| Wholesale & retail | 2 | 100 | 33 | 69 | 18 | 29 | 21 | 10 | 18 |
| Hotels, restaurants & leisure | 0 | 92 | 67 | 35 | 15 | 0 | 38 | 0 | 20 |
| Financials | 0 | 99 | 67 | 66 | 14 | 100 | 34 | 5 | 0 |
| Other services | 0 | 99 | 67 | 0 | 7 | 32 | 28 | 8 | 26 |
| Other businesses (mining, power, water, oil, etc.) | 31 | 100 | 33 | 82 | 18 | 45 | 20 | 100 | 30 |
Each component score shows how much it adds to the opportunity (or risk) index. A high “competition” score means competition is weak and newcomers have room; a high “labour shortage” score means staff are easier to find.
Sub-industries (by opportunity)
| Sub-industry | Industry | Opportunity | Risk | National rank | 5-yr survival | Concentration (HHI) | Avg. net margin |
|---|---|---|---|---|---|---|---|
| Steel | Industrial products | 79 | 0 | 13/77 | — | 0.055 | 6.2% |
| Auto parts | Industrial products | 77 | 1 | 11/45 | 100.0% | 0.008 | 2.7% |
| Industrial materials & machinery | Industrial products | 76 | 20 | 20/64 | 100.0% | 0.024 | 2.0% |
| Food | Food & beverage manufacturing | 74 | 9 | 3/77 | 100.0% | 0.008 | -0.8% |
| Car & motorcycle repair | Other services | 71 | 11 | 1/65 | 100.0% | 0.781 | 21.8% |
| Packaging & other production inputs | Industrial products | 70 | 19 | 24/76 | 83.3% | 0.006 | 1.2% |
| Other (mining, power, water, oil, etc.) | Other businesses (mining, power, water, oil, etc.) | 68 | 49 | 21/76 | 70.0% | 0.025 | 4.0% |
| Livestock | Agribusiness | 67 | 0 | 16/70 | — | 0.067 | -1.2% |
| Agricultural support services | Agribusiness | 65 | 0 | 19/56 | — | 0.067 | -1.9% |
| Forestry, logging & hunting | Agribusiness | 65 | 7 | 11/27 | 100.0% | 0.478 | 1.2% |
| Furniture | Consumer products | 64 | 0 | 13/58 | — | 0.011 | 0.9% |
| Office & household goods | Consumer products | 63 | 22 | 17/40 | 100.0% | 0.077 | -24.6% |
| Pharmaceuticals | Consumer products | 63 | 0 | 22/56 | — | 0.136 | -46.3% |
| Electronic components | Technology products | 63 | 19 | 21/41 | 100.0% | 0.026 | 1.9% |
| Petrochemicals & chemicals | Industrial products | 62 | 19 | 55/72 | 100.0% | 0.134 | -1.3% |
| Non-alcoholic beverages | Food & beverage manufacturing | 61 | 12 | 21/73 | 100.0% | 0.066 | -4.6% |
| Personal products | Consumer products | 61 | 0 | 48/67 | — | 0.053 | -15.6% |
| Specialized services | Other services | 60 | 21 | 18/77 | 76.3% | 0.069 | 5.2% |
| Crop farming | Agribusiness | 59 | 44 | 37/70 | 33.3% | 0.093 | -15.5% |
| Musical instruments & sporting goods | Consumer products | 58 | 0 | 13/28 | — | 0.049 | -9.2% |
| Alcoholic beverages | Food & beverage manufacturing | 57 | 0 | 46/55 | — | 0.083 | 3.2% |
| Construction materials | Industrial products | 56 | 25 | 33/75 | 60.0% | 0.014 | 1.7% |
| Banking, investment & insurance | Financials | 52 | 11 | 24/72 | 100.0% | 0.787 | 25.9% |
| Media & publishing | Other services | 50 | 29 | 37/74 | 65.2% | 0.297 | 6.2% |
| Apparel | Consumer products | 48 | 42 | 59/67 | 80.0% | 0.005 | -3.0% |
| Construction contracting | Property & construction | 47 | 13 | 44/77 | 84.1% | 0.046 | 2.7% |
| General wholesale & retail | Wholesale & retail | 47 | 14 | 49/77 | 81.0% | 0.150 | -0.1% |
| Paper & printing materials | Industrial products | 46 | 5 | 69/72 | 100.0% | 0.021 | 0.6% |
| Restaurants | Hotels, restaurants & leisure | 45 | 28 | 36/68 | 83.3% | 0.474 | 16.2% |
| Transportation & logistics | Transportation & logistics | 39 | 12 | 53/77 | 88.9% | 0.050 | 4.7% |
| Hotels & tourism | Hotels, restaurants & leisure | 39 | 20 | 27/72 | 75.0% | 0.236 | -14.0% |
| Car & motorcycle dealers | Wholesale & retail | 38 | 8 | 47/77 | 100.0% | 0.114 | 1.5% |
| Property development | Property & construction | 31 | 15 | 65/73 | 91.7% | 0.097 | 0.9% |
Highest-risk business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Retail sale of other new goods n.e.c. 47739 | General wholesale & retail | 0 | 75 | 33.3% | — |
| Legal activities 69100 | Specialized services | 0 | 66 | 50.0% | — |
| General maintenance of motor vehicles 45203 | Car & motorcycle repair | 0 | 54 | 100.0% | — |
| Tour operator activities 79120 | Specialized services | 0 | 52 | 37.5% | — |
| Grocery stores 47114 | General wholesale & retail | 29 | 51 | 50.0% | 2.6% |
| Retail sale of new parts and accessories of motorcycles 45403 | General wholesale & retail | 0 | 49 | 66.7% | — |
| Wholesale of flowers, plants and seeds 46205 | General wholesale & retail | 0 | 46 | 33.3% | — |
| Passenger transport by bus between Bangkok and other provinces 49202 | Transportation & logistics | 0 | 45 | 100.0% | — |
| Retail sale of cosmetics in specialised stores 47723 | General wholesale & retail | 0 | 44 | 50.0% | — |
| Wholesale of household furniture 46494 | General wholesale & retail | 24 | 44 | 50.0% | 1.8% |
| Freight forwarding agency activities 52292 | Transportation & logistics | 26 | 44 | 100.0% | 6.0% |
| Other land passenger transport n.e.c. 49329 | Transportation & logistics | 43 | 44 | 100.0% | 43.2% |
| Manufacture of underwear and nightwear 14113 | Apparel | 50 | 43 | 50.0% | -1.6% |
| Passenger transport by taxi 49321 | Transportation & logistics | 43 | 42 | 83.3% | 20.8% |
| Weaving of fabrics from other fibres n.e.c. 13129 | Apparel | 60 | 41 | 100.0% | 16.4% |
| Organization of conventions 82301 | Specialized services | 58 | 39 | 100.0% | 33.2% |
| Manufacture of other cereal products 10619 | Food | 50 | 38 | 100.0% | 0.9% |
| Other personal service activities 96309 | Specialized services | 55 | 38 | 90.9% | 22.2% |
| Laundry services (except coin-operated washing machines) 96201 | Specialized services | 0 | 37 | 50.0% | — |
| Landscape care and maintenance services 81300 | Specialized services | 0 | 37 | 50.0% | — |
Highest-opportunity business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Water supply and distribution for household and industrial use through mains 36002 | Other (mining, power, water, oil, etc.) | 75 | — | — | 64.9% |
| Electric power distribution 35102 | Other (mining, power, water, oil, etc.) | 74 | — | — | 73.2% |
| Production of dried meat and poultry products 10131 | Food | 69 | — | — | 25.3% |
| Manufacture of snacks and crispy snack foods 10791 | Food | 69 | — | — | 48.2% |
| Manufacture of other agricultural and forestry machinery (except agricultural and forestry tractors) 28219 | Industrial materials & machinery | 69 | — | — | 14.7% |
| Manufacture of other fabricated metal products 25999 | Steel | 68 | — | — | 28.0% |
| Raising of swine (pigs) 01450 | Livestock | 66 | — | — | -1.8% |
| Production of nut products 10307 | Food | 65 | — | — | 24.6% |
| Manufacture of distilled spirits 11011 | Alcoholic beverages | 65 | — | — | 3.2% |
| Manufacture of perfumes, cosmetics and toilet preparations 20232 | Personal products | 65 | — | — | 20.0% |
| Production of fruit and vegetable juices 10303 | Food | 63 | 16 | 100.0% | 9.7% |
| Weaving of fabrics from natural fibres 13121 | Apparel | 62 | 19 | 100.0% | 8.0% |
| Manufacture of metal structural products for construction 25111 | Steel | 61 | — | — | 4.0% |
| Manufacture of medicinal products from plants and animals 21002 | Pharmaceuticals | 60 | — | — | -46.3% |
| Electric power generation and transmission 35101 | Other (mining, power, water, oil, etc.) | 60 | 12 | 100.0% | 50.4% |
| Weaving of fabrics from other fibres n.e.c. 13129 | Apparel | 60 | 41 | 100.0% | 16.4% |
| Manufacture of other parts and accessories for motor vehicles 29309 | Auto parts | 58 | 4 | 100.0% | 2.7% |
| Other printing n.e.c. 18119 | Paper & printing materials | 58 | 7 | 100.0% | -3.1% |
| Rice milling 10611 | Food | 58 | 11 | 100.0% | 1.3% |
| Weaving of fabrics from synthetic fibres 13122 | Apparel | 58 | 13 | 100.0% | 14.4% |
Show all 183 business types in this province
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Retail sale of other new goods n.e.c. 47739 | General wholesale & retail | 0 | 75 | 33.3% | — |
| Legal activities 69100 | Specialized services | 0 | 66 | 50.0% | — |
| General maintenance of motor vehicles 45203 | Car & motorcycle repair | 0 | 54 | 100.0% | — |
| Tour operator activities 79120 | Specialized services | 0 | 52 | 37.5% | — |
| Grocery stores 47114 | General wholesale & retail | 29 | 51 | 50.0% | 2.6% |
| Retail sale of new parts and accessories of motorcycles 45403 | General wholesale & retail | 0 | 49 | 66.7% | — |
| Wholesale of flowers, plants and seeds 46205 | General wholesale & retail | 0 | 46 | 33.3% | — |
| Passenger transport by bus between Bangkok and other provinces 49202 | Transportation & logistics | 0 | 45 | 100.0% | — |
| Retail sale of cosmetics in specialised stores 47723 | General wholesale & retail | 0 | 44 | 50.0% | — |
| Wholesale of household furniture 46494 | General wholesale & retail | 24 | 44 | 50.0% | 1.8% |
| Freight forwarding agency activities 52292 | Transportation & logistics | 26 | 44 | 100.0% | 6.0% |
| Other land passenger transport n.e.c. 49329 | Transportation & logistics | 43 | 44 | 100.0% | 43.2% |
| Manufacture of underwear and nightwear 14113 | Apparel | 50 | 43 | 50.0% | -1.6% |
| Passenger transport by taxi 49321 | Transportation & logistics | 43 | 42 | 83.3% | 20.8% |
| Weaving of fabrics from other fibres n.e.c. 13129 | Apparel | 60 | 41 | 100.0% | 16.4% |
| Organization of conventions 82301 | Specialized services | 58 | 39 | 100.0% | 33.2% |
| Manufacture of other cereal products 10619 | Food | 50 | 38 | 100.0% | 0.9% |
| Other personal service activities 96309 | Specialized services | 55 | 38 | 90.9% | 22.2% |
| Laundry services (except coin-operated washing machines) 96201 | Specialized services | 0 | 37 | 50.0% | — |
