Chanthaburi: business opportunity & risk index
Province at a glance
Scores for the 12 industries
| Industry | Opportunity | Risk | National rank | Small | Medium | Large |
|---|---|---|---|---|---|---|
| Food & beverage manufacturing | 69 | 13 | 36/77 | 75 | 67 | 69 |
| Industrial products | 69 | 26 | 34/77 | 72 | — | — |
| Consumer products | 65 | 34 | 30/74 | 67 | — | — |
| Technology products | 64 | 0 | 19/47 | 64 | — | — |
| Other businesses (mining, power, water, oil, etc.) | 59 | 40 | 48/76 | 65 | 60 | — |
| Agribusiness | 53 | 49 | 48/76 | 54 | — | — |
| Other services | 50 | 9 | 49/77 | 53 | — | 39 |
| Wholesale & retail | 47 | 11 | 51/77 | 49 | 47 | 40 |
| Financials | 47 | 17 | 35/72 | 53 | 53 | — |
| Transportation & logistics | 44 | 20 | 40/77 | 46 | 44 | — |
| Property & construction | 39 | 12 | 64/77 | 42 | 47 | 36 |
| Hotels, restaurants & leisure | 34 | 15 | 54/76 | 40 | 36 | 42 |
Business survival (share still operating 1–5 years after founding)
| Industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 66.7% | 66.7% | 33.3% | 33.3% | 33.3% | — | — |
| Food & beverage manufacturing | 100.0% | 94.1% | 94.1% | 94.1% | 94.1% | 93.3% | 100.0% | 100.0% |
| Consumer products | 100.0% | 100.0% | 85.7% | 71.4% | 71.4% | 71.4% | — | — |
| Industrial products | 100.0% | 100.0% | 100.0% | 100.0% | 94.1% | 93.8% | 100.0% | — |
| Technology products | — | — | — | — | — | — | — | — |
| Property & construction | 100.0% | 96.7% | 96.7% | 92.7% | 89.4% | 89.3% | 100.0% | — |
| Transportation & logistics | 100.0% | 100.0% | 100.0% | 93.8% | 87.5% | 87.5% | — | — |
| Wholesale & retail | 100.0% | 98.5% | 97.1% | 94.7% | 92.7% | 92.6% | 100.0% | 100.0% |
| Hotels, restaurants & leisure | 98.2% | 96.4% | 94.5% | 92.7% | 83.6% | 82.4% | 100.0% | 100.0% |
| Financials | 100.0% | 100.0% | 100.0% | 100.0% | 93.3% | 93.3% | — | — |
| Other services | 100.0% | 96.9% | 94.6% | 93.0% | 90.7% | 90.6% | 100.0% | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
Show survival for the 44 sub-industries
| Sub-industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 66.7% | 66.7% | 33.3% | 33.3% | 33.3% | — | — |
| Crop farming | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | — |
| Livestock | 100.0% | 100.0% | 100.0% | 50.0% | 50.0% | 50.0% | — | — |
| Fishery & aquaculture | — | — | — | — | — | — | — | — |
| Mixed farming | — | — | — | — | — | — | — | — |
| Agricultural support services | — | — | — | — | — | — | — | — |
| Forestry, logging & hunting | — | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 100.0% | 94.1% | 94.1% | 94.1% | 94.1% | 93.3% | 100.0% | 100.0% |
| Food | 100.0% | 92.9% | 92.9% | 92.9% | 92.9% | 91.7% | 100.0% | 100.0% |
| Non-alcoholic beverages | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Alcoholic beverages | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Consumer products | 100.0% | 100.0% | 85.7% | 71.4% | 71.4% | 71.4% | — | — |
| Apparel | — | — | — | — | — | — | — | — |
| Jewelry & accessories | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Furniture | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Office & household goods | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Personal products | 100.0% | 100.0% | 66.7% | 33.3% | 33.3% | 33.3% | — | — |
| Musical instruments & sporting goods | — | — | — | — | — | — | — | — |
| Games & toys | — | — | — | — | — | — | — | — |
| Pharmaceuticals | — | — | — | — | — | — | — | — |
| Tobacco products | — | — | — | — | — | — | — | — |
| Industrial products | 100.0% | 100.0% | 100.0% | 100.0% | 94.1% | 93.8% | 100.0% | — |
| Automotive | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Auto parts | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Transport equipment | — | — | — | — | — | — | — | — |
| Industrial materials & machinery | — | — | — | — | — | — | — | — |
| Packaging & other production inputs | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — |
| Paper & printing materials | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | — | — |
| Petrochemicals & chemicals | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Steel | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Construction materials | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Technology products | — | — | — | — | — | — | — | — |
| Electronic components | — | — | — | — | — | — | — | — |
| Technology equipment | — | — | — | — | — | — | — | — |
| Property & construction | 100.0% | 96.7% | 96.7% | 92.7% | 89.4% | 89.3% | 100.0% | — |
| Construction contracting | 100.0% | 97.5% | 97.5% | 93.7% | 88.6% | 88.6% | — | — |
| Property development | 100.0% | 95.5% | 95.5% | 90.9% | 90.9% | 90.7% | 100.0% | — |
| Transportation & logistics | 100.0% | 100.0% | 100.0% | 93.8% | 87.5% | 87.5% | — | — |
| Transportation & logistics | 100.0% | 100.0% | 100.0% | 93.8% | 87.5% | 87.5% | — | — |
| Wholesale & retail | 100.0% | 98.5% | 97.1% | 94.7% | 92.7% | 92.6% | 100.0% | 100.0% |
| General wholesale & retail | 100.0% | 98.5% | 97.0% | 94.5% | 92.7% | 92.6% | 100.0% | 100.0% |
| Car & motorcycle dealers | 100.0% | 100.0% | 100.0% | 100.0% | 90.9% | 90.9% | — | — |
| Hotels, restaurants & leisure | 98.2% | 96.4% | 94.5% | 92.7% | 83.6% | 82.4% | 100.0% | 100.0% |
| Hotels & tourism | 96.3% | 92.6% | 88.9% | 85.2% | 77.8% | 73.9% | 100.0% | 100.0% |
| Restaurants | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Recreation | 100.0% | 100.0% | 100.0% | 100.0% | 85.7% | 85.7% | — | — |
| Financials | 100.0% | 100.0% | 100.0% | 100.0% | 93.3% | 93.3% | — | — |
| Banking, investment & insurance | 100.0% | 100.0% | 100.0% | 100.0% | 93.3% | 93.3% | — | — |
| Other services | 100.0% | 96.9% | 94.6% | 93.0% | 90.7% | 90.6% | 100.0% | — |
| Medical | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — |
| Media & publishing | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Specialized services | 100.0% | 95.4% | 92.0% | 89.7% | 87.4% | 87.4% | — | — |
| Machinery repair & installation | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Car & motorcycle repair | 100.0% | 100.0% | 100.0% | 100.0% | 83.3% | 83.3% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Other (mining, power, water, oil, etc.) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
Survival = share of a cohort of new firms still operating in year N. “—” means too few firms.
Market indicators by industry
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) |
|---|---|---|---|---|---|
| Agribusiness | 242,404national market | 0.045 | 33.3% | -27.0% | 4.8 |
| Food & beverage manufacturing | 2,464,037national market | 0.006 | 94.1% | -6.7% | 11.0 |
| Consumer products | 1,624,101national market | 0.014 | 71.4% | 0.4% | 3.4 |
| Industrial products | 12,058,429national market | 0.021 | 94.1% | 1.8% | 10.7 |
| Technology products | 1,054,695national market | 0.050 | — | 2.2% | — |
| Property & construction | 3,403 | 0.059 | 89.4% | 6.8% | 8.8 |
| Transportation & logistics | 519 | 0.089 | 87.5% | 4.5% | 3.5 |
| Wholesale & retail | 32,576 | 0.014 | 92.7% | 1.5% | 7.4 |
| Hotels, restaurants & leisure | 683 | 0.043 | 83.6% | -8.1% | 14.2 |
| Financials | 539 | 0.179 | 93.3% | 8.9% | 21.7 |
| Other services | 4,732 | 0.223 | 90.7% | 6.9% | 8.8 |
| Other businesses (mining, power, water, oil, etc.) | 766,468national market | 0.025 | 100.0% | 2.0% | 10.5 |
Market indicators for Small firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 33.3% | -27.0% | 4.8 | 54 | 49 |
| Crop farming | 25,961 | 0.093 | 0.0% | -59.3% | 2.6 | 58 | — |
| Livestock | 196,163 | 0.067 | 50.0% | 16.8% | 3.0 | 63 | 34 |
| Fishery & aquaculture | 6,498 | 0.379 | — | -87.7% | 16.8 | 57 | — |
| Mixed farming | 367 | 0.310 | — | -38.9% | 1.7 | 57 | — |
| Agricultural support services | 8,922 | 0.067 | — | 0.4% | 3.9 | 62 | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 93.3% | -2.3% | 5.7 | 75 | 14 |
| Food | 2,122,104 | 0.008 | 91.7% | -2.4% | 11.3 | 70 | 9 |
| Non-alcoholic beverages | 138,421 | 0.066 | 100.0% | 7.7% | 1.3 | 53 | 18 |
| Alcoholic beverages | 203,512 | 0.083 | 100.0% | 0.4% | 0.5 | 65 | 27 |
| Consumer products | 1,624,101 | 0.014 | 71.4% | 0.4% | 3.4 | 67 | 34 |
| Apparel | 379,498 | 0.005 | — | 7.4% | 2.4 | 70 | — |
| Jewelry & accessories | 110,076 | 0.091 | 100.0% | -12.7% | 1.8 | 54 | 46 |
| Furniture | 66,257 | 0.011 | 100.0% | 1.9% | 4.6 | 54 | 23 |
| Personal products | 246,352 | 0.053 | 33.3% | 1.1% | 5.2 | 65 | 40 |
| Musical instruments & sporting goods | 16,908 | 0.049 | — | 9.3% | 1.7 | 65 | — |
| Pharmaceuticals | 326,890 | 0.136 | — | -17.5% | 14.5 | 61 | — |
| Industrial products | 12,058,429 | 0.021 | 93.8% | 1.8% | 10.1 | 72 | 26 |
| Auto parts | 1,290,883 | 0.008 | 100.0% | 5.3% | 1.5 | 79 | 15 |
| Industrial materials & machinery | 1,074,819 | 0.024 | — | 7.7% | 3.2 | 64 | — |
| Packaging & other production inputs | 1,149,959 | 0.006 | 100.0% | 2.1% | 14.2 | 72 | 10 |
| Paper & printing materials | 383,010 | 0.021 | 0.0% | 13.9% | 2.6 | 64 | — |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | 100.0% | -4.9% | 14.1 | 73 | 15 |
| Steel | 1,551,605 | 0.055 | 100.0% | 6.0% | 2.5 | 69 | 15 |
| Construction materials | 147,035 | 0.014 | 100.0% | 4.1% | 8.1 | 51 | 15 |
| Technology products | 1,054,695 | 0.050 | — | 2.2% | — | 64 | — |
| Technology equipment | 554,616 | 0.159 | — | 2.2% | — | 70 | — |
| Property & construction | 3,403 | 0.059 | 89.3% | 6.9% | 8.2 | 42 | 13 |
| Construction contracting | 2,753 | 0.085 | 88.6% | 4.1% | 3.5 | 40 | 11 |
| Property development | 650 | 0.094 | 90.7% | 14.8% | 21.3 | 44 | 13 |
| Transportation & logistics | 519 | 0.089 | 87.5% | 4.8% | 3.6 | 46 | 19 |
| Transportation & logistics | 519 | 0.089 | 87.5% | 4.8% | 3.6 | 45 | 11 |
| Wholesale & retail | 32,576 | 0.014 | 92.6% | 1.0% | 6.0 | 49 | 11 |
| General wholesale & retail | 26,722 | 0.013 | 92.6% | 0.9% | 5.2 | 49 | 8 |
| Car & motorcycle dealers | 5,854 | 0.142 | 90.9% | 1.7% | 21.3 | 46 | 10 |
| Hotels, restaurants & leisure | 683 | 0.043 | 82.4% | -4.3% | 7.1 | 40 | 17 |
| Hotels & tourism | 465 | 0.054 | 73.9% | -10.0% | 9.6 | 38 | 17 |
| Restaurants | 132 | 0.316 | 100.0% | 3.3% | 2.1 | 45 | 12 |
| Recreation | 86 | 0.357 | 85.7% | -5.2% | 4.7 | 27 | 21 |
| Financials | 539 | 0.179 | 93.3% | 8.1% | 16.1 | 53 | 17 |
| Banking, investment & insurance | 539 | 0.179 | 93.3% | 8.1% | 16.1 | 52 | 15 |
| Other services | 4,732 | 0.223 | 90.6% | 6.7% | 6.1 | 53 | 13 |
| Medical | 1,561 | 0.878 | 100.0% | 10.8% | 5.3 | 40 | 6 |
| Media & publishing | 61 | 0.454 | 100.0% | 1.2% | 16.9 | 30 | 7 |
| Specialized services | 1,249 | 0.177 | 87.4% | 6.5% | 3.1 | 52 | 13 |
| Machinery repair & installation | 32 | 0.252 | 100.0% | 3.0% | 2.3 | 51 | 14 |
| Car & motorcycle repair | 1,829 | 0.768 | 83.3% | 7.9% | 3.7 | 57 | 12 |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 6.1% | 4.3 | 65 | 52 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 6.1% | 4.3 | 60 | 50 |
Market indicators for Medium firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | -11.6% | 154.7 | 67 | 8 |
| Food | 2,122,104 | 0.008 | 100.0% | -11.6% | 154.7 | 60 | 4 |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | — | — | — | — | — | — | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 3,403 | 0.059 | 100.0% | 37.6% | 42.7 | 47 | 7 |
| Property development | 650 | 0.094 | 100.0% | 37.6% | 42.7 | 46 | 6 |
| Transportation & logistics | 519 | 0.089 | — | 1.2% | — | 44 | — |
| Transportation & logistics | 519 | 0.089 | — | 1.2% | — | 44 | — |
| Wholesale & retail | 32,576 | 0.014 | 100.0% | 4.1% | 119.8 | 47 | 6 |
| General wholesale & retail | 26,722 | 0.013 | 100.0% | 4.5% | 129.8 | 45 | 3 |
| Car & motorcycle dealers | 5,854 | 0.142 | — | 1.5% | 39.2 | 45 | — |
| Hotels, restaurants & leisure | 683 | 0.043 | 100.0% | -13.0% | 100.3 | 36 | 9 |
| Hotels & tourism | 465 | 0.054 | 100.0% | -15.4% | 100.3 | 34 | 9 |
| Recreation | 86 | 0.357 | — | 0.6% | — | 30 | — |
| Financials | 539 | 0.179 | — | 75.7% | 178.8 | 53 | — |
| Banking, investment & insurance | 539 | 0.179 | — | 75.7% | 178.8 | 51 | — |
| Other services | — | — | — | — | — | — | — |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | — | 1.3% | 84.2 | 60 | — |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | — | 1.3% | 84.2 | 54 | — |
Market indicators for Large firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | -10.7% | 92.4 | 69 | 10 |
| Food | 2,122,104 | 0.008 | 100.0% | -10.7% | 92.4 | 63 | 6 |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | — | — | — | — | — | — | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 3,403 | 0.059 | — | 5.5% | 179.3 | 36 | — |
| Construction contracting | 2,753 | 0.085 | — | 5.5% | 179.3 | 33 | — |
| Transportation & logistics | — | — | — | — | — | — | — |
| Wholesale & retail | 32,576 | 0.014 | 100.0% | 3.2% | 337.8 | 40 | 9 |
| General wholesale & retail | 26,722 | 0.013 | 100.0% | -860.9% | 12.2 | 44 | — |
| Car & motorcycle dealers | 5,854 | 0.142 | — | 3.9% | 500.7 | 34 | — |
| Hotels, restaurants & leisure | 683 | 0.043 | 100.0% | 2.6% | 78.3 | 42 | 6 |
| Hotels & tourism | 465 | 0.054 | 100.0% | 2.6% | 78.3 | 41 | 6 |
| Financials | — | — | — | — | — | — | — |
| Other services | 4,732 | 0.223 | — | 7.0% | 1,046.5 | 39 | — |
| Medical | 1,561 | 0.878 | — | 12.7% | 1,046.5 | 27 | — |
| Car & motorcycle repair | 1,829 | 0.768 | — | 1.7% | — | 54 | — |
| Other businesses (mining, power, water, oil, etc.) | — | — | — | — | — | — | — |
Market size: total revenue of firms in the industry (industries marked “national market” are measured nationwide). Lower HHI means a more fragmented, competitive market (below 0.15 competitive, above 0.25 highly concentrated). Survival rate: share of firms still operating.
What makes up the scores (0–100)
| Industry | Opportunity components | Risk components | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Market size | Competition | Market stage | Labour shortage | Initial investment | Profitability | FS score | Vulnerability to economy | Survival risk | |
| Agribusiness | 10 | 100 | 33 | 97 | 10 | 0 | 40 | 39 | 67 |
| Food & beverage manufacturing | 100 | 100 | 0 | 98 | 24 | 1 | 14 | 18 | 6 |
| Consumer products | 66 | 100 | 33 | 99 | 7 | 30 | 21 | 52 | 29 |
| Industrial products | 100 | 100 | 33 | 99 | 23 | 36 | 16 | 55 | 6 |
| Technology products | 43 | 99 | 33 | 99 | — | 38 | 76 | 81 | — |
| Property & construction | 0 | 97 | 100 | 98 | 19 | 57 | 23 | 3 | 11 |
| Transportation & logistics | 0 | 95 | 67 | 97 | 8 | 47 | 16 | 30 | 12 |
| Wholesale & retail | 1 | 100 | 33 | 97 | 16 | 35 | 14 | 10 | 7 |
| Hotels, restaurants & leisure | 0 | 97 | 67 | 98 | 31 | 0 | 29 | 0 | 16 |
| Financials | 0 | 69 | 0 | 96 | 47 | 65 | 40 | 5 | 7 |
| Other services | 0 | 100 | 33 | 93 | 19 | 57 | 11 | 8 | 9 |
| Other businesses (mining, power, water, oil, etc.) | 31 | 100 | 33 | 98 | 23 | 37 | 21 | 100 | 0 |
Each component score shows how much it adds to the opportunity (or risk) index. A high “competition” score means competition is weak and newcomers have room; a high “labour shortage” score means staff are easier to find.
Sub-industries (by opportunity)
| Sub-industry | Industry | Opportunity | Risk | National rank | 5-yr survival | Concentration (HHI) | Avg. net margin |
|---|---|---|---|---|---|---|---|
| Auto parts | Industrial products | 78 | 15 | 10/45 | 100.0% | 0.008 | 5.3% |
| Petrochemicals & chemicals | Industrial products | 70 | 15 | 40/72 | 100.0% | 0.134 | -4.9% |
| Apparel | Consumer products | 69 | 0 | 11/67 | — | 0.005 | 7.4% |
| Packaging & other production inputs | Industrial products | 69 | 10 | 26/76 | 100.0% | 0.006 | 2.1% |
| Technology equipment | Technology products | 69 | 0 | 11/27 | — | 0.159 | 2.2% |
| Steel | Industrial products | 68 | 15 | 44/77 | 100.0% | 0.055 | 6.0% |
| Musical instruments & sporting goods | Consumer products | 65 | 0 | 6/28 | — | 0.049 | 9.3% |
| Alcoholic beverages | Food & beverage manufacturing | 64 | 27 | 31/55 | 100.0% | 0.083 | 0.4% |
| Personal products | Consumer products | 64 | 40 | 38/67 | 33.3% | 0.053 | 1.1% |
| Food | Food & beverage manufacturing | 63 | 8 | 30/77 | 92.9% | 0.008 | -6.8% |
| Industrial materials & machinery | Industrial products | 63 | 0 | 48/64 | — | 0.024 | 7.7% |
| Paper & printing materials | Industrial products | 62 | 0 | 37/72 | 0.0% | 0.021 | 13.9% |
| Livestock | Agribusiness | 61 | 34 | 34/70 | 50.0% | 0.067 | 16.8% |
| Agricultural support services | Agribusiness | 61 | 0 | 27/56 | — | 0.067 | 0.4% |
| Pharmaceuticals | Consumer products | 58 | 0 | 34/56 | — | 0.136 | -17.5% |
| Crop farming | Agribusiness | 57 | 0 | 45/70 | 0.0% | 0.093 | -59.3% |
| Mixed farming | Agribusiness | 57 | 0 | 8/11 | — | 0.310 | -38.9% |
| Other (mining, power, water, oil, etc.) | Other businesses (mining, power, water, oil, etc.) | 55 | 40 | 66/76 | 100.0% | 0.025 | 2.0% |
| Car & motorcycle repair | Other services | 54 | 8 | 26/65 | 83.3% | 0.768 | 2.5% |
| Fishery & aquaculture | Agribusiness | 53 | 0 | 28/38 | — | 0.379 | -87.7% |
| Jewelry & accessories | Consumer products | 53 | 46 | 32/45 | 100.0% | 0.091 | -12.7% |
| Furniture | Consumer products | 53 | 23 | 36/58 | 100.0% | 0.011 | 1.9% |
| Non-alcoholic beverages | Food & beverage manufacturing | 52 | 18 | 55/73 | 100.0% | 0.066 | 7.7% |
| Specialized services | Other services | 51 | 12 | 35/77 | 87.4% | 0.177 | 6.5% |
| Machinery repair & installation | Other services | 51 | 14 | 22/43 | 100.0% | 0.252 | 3.0% |
| Construction materials | Industrial products | 48 | 15 | 58/75 | 100.0% | 0.014 | 4.1% |
| General wholesale & retail | Wholesale & retail | 48 | 8 | 45/77 | 92.7% | 0.013 | 1.4% |
| Banking, investment & insurance | Financials | 47 | 15 | 37/72 | 93.3% | 0.179 | 8.9% |
| Transportation & logistics | Transportation & logistics | 44 | 12 | 40/77 | 87.5% | 0.089 | 4.5% |
| Restaurants | Hotels, restaurants & leisure | 44 | 12 | 43/68 | 100.0% | 0.316 | 3.3% |
| Property development | Property & construction | 40 | 13 | 37/73 | 90.9% | 0.094 | 16.0% |
| Construction contracting | Property & construction | 39 | 11 | 67/77 | 88.6% | 0.085 | 4.6% |
| Car & motorcycle dealers | Wholesale & retail | 39 | 11 | 43/77 | 90.9% | 0.142 | 2.3% |
| Hotels & tourism | Hotels, restaurants & leisure | 33 | 16 | 46/72 | 77.8% | 0.054 | -12.4% |
| Recreation | Hotels, restaurants & leisure | 28 | 17 | 43/47 | 85.7% | 0.357 | -2.1% |
| Medical | Other services | 26 | 2 | 43/47 | 100.0% | 0.878 | 12.6% |
| Media & publishing | Other services | 26 | 7 | 74/74 | 100.0% | 0.454 | 1.2% |
Highest-risk business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Retail sale of other new goods n.e.c. 47739 | General wholesale & retail | 0 | 54 | 100.0% | — |
| Wholesale of pottery, glassware and kitchenware 46495 | General wholesale & retail | 0 | 47 | 100.0% | — |
| Retail sale of electric lighting equipment in specialised stores 47593 | General wholesale & retail | 0 | 46 | 100.0% | — |
| Rural cultural experience accommodation 55103 | Hotels & tourism | 0 | 45 | 100.0% | — |
| Engineering activities and related technical consultancy 71102 | Specialized services | 0 | 45 | 100.0% | — |
| Wholesale of textiles, clothing, footwear, leather goods and household goods on a fee or contract basis 46103 | General wholesale & retail | 0 | 44 | 100.0% | — |
| Cargo handling 52241 | Transportation & logistics | 0 | 43 | 100.0% | — |
| Wholesale of paddy and other grains 46201 | General wholesale & retail | 0 | 43 | 80.0% | — |
| Freight forwarding agency activities 52292 | Transportation & logistics | 43 | 43 | 100.0% | 14.8% |
| Wholesale of general merchandise on a fee or contract basis 46109 | General wholesale & retail | 40 | 42 | 62.5% | 3.6% |
| Retail sale via the Internet 47912 | General wholesale & retail | 0 | 41 | 100.0% | — |
| Manufacture of bricks 23921 | Construction materials | 56 | 41 | 100.0% | 9.5% |
| Legal activities 69100 | Specialized services | 38 | 40 | 83.3% | 12.6% |
| Raising of other animals n.e.c. 01499 | Livestock | 46 | 40 | 100.0% | 16.8% |
| Educational support services 85500 | Specialized services | 0 | 39 | 100.0% | — |
| Manufacture of jewellery of gems and precious metals 32111 | Jewelry & accessories | 58 | 39 | 100.0% | -14.5% |
| Lottery ticket sales activities 92001 | Recreation | 0 | 38 | 82.4% | — |
| Manufacture of other cereal products 10619 | Food | 45 | 38 | 100.0% | -7.0% |
| Wholesale of timber and primary wood products 46632 | General wholesale & retail | 36 | 36 | 50.0% | -3.4% |
| Retail sale of video game consoles and packaged software in specialised stores 47412 | General wholesale & retail | 0 | 34 | 100.0% | — |
Highest-opportunity business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Manufacture of metal doors, windows, frames, gates and similar products 25113 | Steel | 67 | — | — | 11.6% |
| Manufacture of outerwear 14112 | Apparel | 66 | — | — | 7.4% |
| Manufacture of distilled spirits 11011 | Alcoholic beverages | 66 | 29 | 100.0% | 8.6% |
| Manufacture of floor tiles and ceramic slabs 23922 | Construction materials | 65 | — | — | 6.3% |
| Manufacture of other agricultural and forestry machinery (except agricultural and forestry tractors) 28219 | Industrial materials & machinery | 64 | — | — | 7.1% |
| Manufacture of flat glass 23101 | Packaging & other production inputs | 64 | — | — | 0.6% |
| Manufacture of metal structural products for construction 25111 | Steel | 64 | — | — | 5.9% |
| Manufacture of ready-mixed concrete 23953 | Packaging & other production inputs | 63 | — | — | -0.9% |
| Manufacture of plastic packaging products 22220 | Packaging & other production inputs | 63 | 9 | 100.0% | 7.0% |
| Manufacture of ready-to-cook and perishable foods 10794 | Food | 61 | — | — | 10.3% |
| Manufacture of furniture of other materials (except stone, concrete or ceramic) 31009 | Furniture | 60 | — | — | 1.7% |
| Other printing n.e.c. 18119 | Paper & printing materials | 60 | — | — | 13.9% |
| Manufacture of ready-to-drink coffee, tea and herbal tea beverages 11043 | Non-alcoholic beverages | 59 | — | — | 1.8% |
| Manufacture and/or assembly of computers 26201 | Technology equipment | 59 | — | — | 2.2% |
| Machining of metal 25922 | Steel | 59 | 11 | 100.0% | 11.9% |
| Manufacture of concrete products for construction purposes 23951 | Construction materials | 59 | 12 | 100.0% | 3.6% |
| Manufacture of other fabricated metal products 25999 | Steel | 59 | 14 | 100.0% | 5.3% |
| Manufacture of other parts and accessories for motor vehicles 29309 | Auto parts | 59 | 15 | 100.0% | 5.3% |
| Manufacture of wooden furniture 31001 | Furniture | 59 | 24 | 100.0% | 6.1% |
| Manufacture of snacks and crispy snack foods 10791 | Food | 58 | 15 | 100.0% | 3.1% |
Show all 189 business types in this province
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Retail sale of other new goods n.e.c. 47739 | General wholesale & retail | 0 | 54 | 100.0% | — |
| Wholesale of pottery, glassware and kitchenware 46495 | General wholesale & retail | 0 | 47 | 100.0% | — |
| Retail sale of electric lighting equipment in specialised stores 47593 | General wholesale & retail | 0 | 46 | 100.0% | — |
| Rural cultural experience accommodation 55103 | Hotels & tourism | 0 | 45 | 100.0% | — |
| Engineering activities and related technical consultancy 71102 | Specialized services | 0 | 45 | 100.0% | — |
| Wholesale of textiles, clothing, footwear, leather goods and household goods on a fee or contract basis 46103 | General wholesale & retail | 0 | 44 | 100.0% | — |
| Cargo handling 52241 | Transportation & logistics | 0 | 43 | 100.0% | — |
| Wholesale of paddy and other grains 46201 | General wholesale & retail | 0 | 43 | 80.0% | — |
| Freight forwarding agency activities 52292 | Transportation & logistics | 43 | 43 | 100.0% | 14.8% |
