Prachuap Khiri Khan: business opportunity & risk index
Province at a glance
Scores for the 12 industries
| Industry | Opportunity | Risk | National rank | Small | Medium | Large |
|---|---|---|---|---|---|---|
| Agribusiness | 72 | 30 | 4/76 | 64 | 69 | — |
| Industrial products | 72 | 33 | 15/77 | 76 | — | — |
| Consumer products | 71 | 27 | 9/74 | 73 | — | — |
| Food & beverage manufacturing | 66 | 12 | 48/77 | 79 | 70 | 66 |
| Other businesses (mining, power, water, oil, etc.) | 63 | 46 | 26/76 | 71 | 61 | — |
| Technology products | 59 | 47 | 27/47 | 60 | — | — |
| Wholesale & retail | 56 | 14 | 12/77 | 58 | 54 | 58 |
| Transportation & logistics | 55 | 23 | 8/77 | 58 | 53 | — |
| Other services | 55 | 18 | 32/77 | 56 | — | — |
| Financials | 54 | 27 | 17/72 | 57 | 49 | — |
| Property & construction | 44 | 13 | 57/77 | 46 | 45 | 44 |
| Hotels, restaurants & leisure | 35 | 13 | 53/76 | 41 | 34 | 27 |
Business survival (share still operating 1–5 years after founding)
| Industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 100.0% | 100.0% | 100.0% | 85.7% | 85.7% | — | — |
| Food & beverage manufacturing | 100.0% | 100.0% | 95.5% | 95.5% | 95.5% | 94.1% | 100.0% | 100.0% |
| Consumer products | 100.0% | 100.0% | 94.4% | 94.4% | 88.9% | 88.9% | — | — |
| Industrial products | 100.0% | 100.0% | 90.9% | 81.8% | 77.3% | 76.2% | 100.0% | — |
| Technology products | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Property & construction | 99.6% | 98.3% | 95.0% | 92.1% | 88.1% | 87.9% | 100.0% | 100.0% |
| Transportation & logistics | 100.0% | 96.8% | 90.3% | 83.9% | 77.4% | 77.4% | — | — |
| Wholesale & retail | 100.0% | 96.4% | 92.7% | 88.3% | 83.5% | 83.3% | 100.0% | — |
| Hotels, restaurants & leisure | 100.0% | 97.3% | 93.3% | 89.4% | 85.5% | 85.1% | 100.0% | — |
| Financials | 100.0% | 98.3% | 95.0% | 93.3% | 90.0% | 89.8% | 100.0% | — |
| Other services | 99.6% | 97.3% | 92.4% | 87.9% | 83.3% | 83.3% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 85.7% | 85.7% | 85.7% | 75.0% | 100.0% | — |
Show survival for the 44 sub-industries
| Sub-industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 100.0% | 100.0% | 100.0% | 85.7% | 85.7% | — | — |
| Crop farming | — | — | — | — | — | — | — | — |
| Livestock | 100.0% | 100.0% | 100.0% | 100.0% | 80.0% | 80.0% | — | — |
| Fishery & aquaculture | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Mixed farming | — | — | — | — | — | — | — | — |
| Agricultural support services | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Forestry, logging & hunting | — | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 100.0% | 100.0% | 95.5% | 95.5% | 95.5% | 94.1% | 100.0% | 100.0% |
| Food | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Non-alcoholic beverages | 100.0% | 100.0% | 83.3% | 83.3% | 83.3% | 83.3% | — | — |
| Alcoholic beverages | — | — | — | — | — | — | — | — |
| Consumer products | 100.0% | 100.0% | 94.4% | 94.4% | 88.9% | 88.9% | — | — |
| Apparel | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Jewelry & accessories | — | — | — | — | — | — | — | — |
| Furniture | 100.0% | 100.0% | 66.7% | 66.7% | 66.7% | 66.7% | — | — |
| Office & household goods | — | — | — | — | — | — | — | — |
| Personal products | 100.0% | 100.0% | 100.0% | 100.0% | 83.3% | 83.3% | — | — |
| Musical instruments & sporting goods | — | — | — | — | — | — | — | — |
| Games & toys | — | — | — | — | — | — | — | — |
| Pharmaceuticals | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Tobacco products | — | — | — | — | — | — | — | — |
| Industrial products | 100.0% | 100.0% | 90.9% | 81.8% | 77.3% | 76.2% | 100.0% | — |
| Automotive | — | — | — | — | — | — | — | — |
| Auto parts | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Transport equipment | — | — | — | — | — | — | — | — |
| Industrial materials & machinery | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Packaging & other production inputs | 100.0% | 100.0% | 85.7% | 85.7% | 85.7% | 85.7% | — | — |
| Paper & printing materials | 100.0% | 100.0% | 100.0% | 100.0% | 50.0% | 50.0% | — | — |
| Petrochemicals & chemicals | 100.0% | 100.0% | 100.0% | 50.0% | 50.0% | 0.0% | 100.0% | — |
| Steel | 100.0% | 100.0% | 100.0% | 75.0% | 75.0% | 75.0% | — | — |
| Construction materials | 100.0% | 100.0% | 80.0% | 80.0% | 80.0% | 80.0% | — | — |
| Technology products | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Electronic components | — | — | — | — | — | — | — | — |
| Technology equipment | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Property & construction | 99.6% | 98.3% | 95.0% | 92.1% | 88.1% | 87.9% | 100.0% | 100.0% |
| Construction contracting | 99.4% | 97.2% | 94.9% | 91.0% | 86.4% | 86.4% | — | — |
| Property development | 99.7% | 98.8% | 95.1% | 92.7% | 89.0% | 88.7% | 100.0% | 100.0% |
| Transportation & logistics | 100.0% | 96.8% | 90.3% | 83.9% | 77.4% | 77.4% | — | — |
| Transportation & logistics | 100.0% | 96.8% | 90.3% | 83.9% | 77.4% | 77.4% | — | — |
| Wholesale & retail | 100.0% | 96.4% | 92.7% | 88.3% | 83.5% | 83.3% | 100.0% | — |
| General wholesale & retail | 100.0% | 96.1% | 92.6% | 87.8% | 83.0% | 82.8% | 100.0% | — |
| Car & motorcycle dealers | 100.0% | 100.0% | 94.7% | 94.7% | 89.5% | 89.5% | — | — |
| Hotels, restaurants & leisure | 100.0% | 97.3% | 93.3% | 89.4% | 85.5% | 85.1% | 100.0% | — |
| Hotels & tourism | 100.0% | 100.0% | 96.3% | 92.7% | 89.0% | 88.0% | 100.0% | — |
| Restaurants | 100.0% | 94.9% | 91.5% | 86.4% | 76.3% | 76.3% | — | — |
| Recreation | 100.0% | 96.5% | 92.1% | 88.6% | 87.7% | 87.7% | — | — |
| Financials | 100.0% | 98.3% | 95.0% | 93.3% | 90.0% | 89.8% | 100.0% | — |
| Banking, investment & insurance | 100.0% | 98.3% | 95.0% | 93.3% | 90.0% | 89.8% | 100.0% | — |
| Other services | 99.6% | 97.3% | 92.4% | 87.9% | 83.3% | 83.3% | — | — |
| Medical | — | — | — | — | — | — | — | — |
| Media & publishing | 100.0% | 100.0% | 94.3% | 91.4% | 91.4% | 91.4% | — | — |
| Specialized services | 99.5% | 96.8% | 91.8% | 86.8% | 81.4% | 81.4% | — | — |
| Machinery repair & installation | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Car & motorcycle repair | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 85.7% | 85.7% | 85.7% | 75.0% | 100.0% | — |
| Other (mining, power, water, oil, etc.) | 100.0% | 100.0% | 85.7% | 85.7% | 85.7% | 75.0% | 100.0% | — |
Survival = share of a cohort of new firms still operating in year N. “—” means too few firms.
Market indicators by industry
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) |
|---|---|---|---|---|---|
| Agribusiness | 242,404national market | 0.045 | 85.7% | 32.7% | 11.4 |
| Food & beverage manufacturing | 2,464,037national market | 0.006 | 95.5% | 2.6% | 65.3 |
| Consumer products | 1,624,101national market | 0.014 | 88.9% | 3.5% | 5.4 |
| Industrial products | 12,058,429national market | 0.021 | 77.3% | 1.4% | 13.4 |
| Technology products | 1,054,695national market | 0.050 | 100.0% | -14.3% | 2.6 |
| Property & construction | 4,604 | 0.028 | 88.1% | -15.4% | 5.2 |
| Transportation & logistics | 1,683 | 0.131 | 77.4% | 3.0% | 6.6 |
| Wholesale & retail | 24,638 | 0.017 | 83.5% | 0.2% | 6.1 |
| Hotels, restaurants & leisure | 2,807 | 0.064 | 85.5% | -11.8% | 20.6 |
| Financials | 254 | 0.274 | 90.0% | 7.9% | 10.0 |
| Other services | 1,481 | 0.015 | 83.3% | 5.4% | 3.4 |
| Other businesses (mining, power, water, oil, etc.) | 766,468national market | 0.025 | 85.7% | -1.1% | 9.7 |
Market indicators for Small firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 85.7% | -2.1% | 1.8 | 64 | 30 |
| Livestock | 196,163 | 0.067 | 80.0% | -1.1% | 1.7 | 71 | 21 |
| Fishery & aquaculture | 6,498 | 0.379 | 100.0% | -306.0% | 2.1 | 64 | 45 |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 94.1% | 0.3% | 9.8 | 79 | 13 |
| Food | 2,122,104 | 0.008 | 100.0% | 0.9% | 13.3 | 65 | 6 |
| Non-alcoholic beverages | 138,421 | 0.066 | 83.3% | -18.7% | 3.9 | 57 | 16 |
| Alcoholic beverages | 203,512 | 0.083 | — | 15.3% | 1.2 | 75 | — |
| Consumer products | 1,624,101 | 0.014 | 88.9% | 3.5% | 5.4 | 73 | 27 |
| Apparel | 379,498 | 0.005 | 100.0% | 8.5% | 6.9 | 75 | 35 |
| Jewelry & accessories | 110,076 | 0.091 | — | -18.0% | 1.1 | 63 | — |
| Furniture | 66,257 | 0.011 | 66.7% | -8.7% | 6.6 | 53 | 44 |
| Personal products | 246,352 | 0.053 | 83.3% | -3.8% | 1.4 | 68 | 17 |
| Pharmaceuticals | 326,890 | 0.136 | 100.0% | 1.3% | 0.5 | 71 | 12 |
| Industrial products | 12,058,429 | 0.021 | 76.2% | 1.4% | 12.6 | 76 | 33 |
| Auto parts | 1,290,883 | 0.008 | 100.0% | 0.5% | 2.4 | 81 | 9 |
| Transport equipment | 216,380 | 0.257 | — | 0.7% | 4.3 | 69 | — |
| Industrial materials & machinery | 1,074,819 | 0.024 | 100.0% | 3.5% | 13.8 | 81 | 6 |
| Packaging & other production inputs | 1,149,959 | 0.006 | 85.7% | -0.6% | 6.7 | 75 | 16 |
| Paper & printing materials | 383,010 | 0.021 | 50.0% | 0.4% | 26.1 | 60 | 24 |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | 0.0% | 12.0% | 7.3 | 86 | — |
| Steel | 1,551,605 | 0.055 | 75.0% | 7.5% | 16.0 | 69 | 28 |
| Construction materials | 147,035 | 0.014 | 80.0% | 1.7% | 8.9 | 68 | 17 |
| Technology products | 1,054,695 | 0.050 | 100.0% | -14.3% | 2.6 | 60 | 47 |
| Technology equipment | 554,616 | 0.159 | 100.0% | -14.3% | 1.4 | 66 | 25 |
| Property & construction | 4,604 | 0.028 | 87.9% | -15.6% | 4.1 | 46 | 14 |
| Construction contracting | 3,068 | 0.041 | 86.4% | 5.0% | 4.4 | 57 | 13 |
| Property development | 1,536 | 0.084 | 88.7% | -67.5% | 4.0 | 46 | 14 |
| Transportation & logistics | 1,683 | 0.131 | 77.4% | 4.2% | 5.6 | 58 | 24 |
| Transportation & logistics | 1,683 | 0.131 | 77.4% | 4.2% | 5.6 | 58 | 16 |
| Wholesale & retail | 24,638 | 0.017 | 83.3% | 0.8% | 5.8 | 58 | 14 |
| General wholesale & retail | 18,646 | 0.017 | 82.8% | 0.9% | 4.6 | 58 | 12 |
| Car & motorcycle dealers | 5,992 | 0.115 | 89.5% | 0.7% | 24.4 | 57 | 10 |
| Hotels, restaurants & leisure | 2,807 | 0.064 | 85.1% | -17.3% | 11.4 | 41 | 15 |
| Hotels & tourism | 2,201 | 0.101 | 88.0% | -28.7% | 21.6 | 40 | 12 |
| Restaurants | 492 | 0.057 | 76.3% | 0.6% | 3.2 | 41 | 18 |
| Recreation | 113 | 0.244 | 87.7% | -15.0% | 1.8 | 44 | 24 |
| Financials | 254 | 0.274 | 89.8% | 7.9% | 3.7 | 57 | 27 |
| Banking, investment & insurance | 254 | 0.274 | 89.8% | 7.9% | 3.7 | 56 | 24 |
| Other services | 1,481 | 0.015 | 83.3% | 5.4% | 2.8 | 56 | 19 |
| Medical | 17 | 0.530 | — | -5.3% | 2.1 | 52 | — |
| Media & publishing | 54 | 0.329 | 91.4% | -0.8% | 2.7 | 40 | 17 |
| Specialized services | 1,236 | 0.018 | 81.4% | 5.9% | 2.8 | 56 | 18 |
| Machinery repair & installation | 118 | 0.261 | 100.0% | 7.8% | 2.5 | 40 | 16 |
| Car & motorcycle repair | 55 | 0.226 | 100.0% | -0.2% | 2.7 | 42 | 11 |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 75.0% | 7.0% | 5.8 | 71 | 48 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 75.0% | 7.0% | 5.8 | 75 | 48 |
Market indicators for Medium firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | — | 3,761.0% | 193.9 | 69 | — |
| Mixed farming | 367 | 0.310 | — | 4,159.1% | — | 78 | — |
| Forestry, logging & hunting | 4,495 | 0.478 | — | 43.5% | 350.6 | 64 | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | 3.3% | 335.1 | 70 | 12 |
| Food | 2,122,104 | 0.008 | 100.0% | 3.3% | 369.3 | 52 | 7 |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | — | — | — | — | — | — | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 4,604 | 0.028 | 100.0% | -29.7% | 47.3 | 45 | 9 |
| Construction contracting | 3,068 | 0.041 | — | -38.0% | 13.8 | 50 | — |
| Property development | 1,536 | 0.084 | 100.0% | -27.3% | 49.0 | 44 | 8 |
| Transportation & logistics | 1,683 | 0.131 | — | 0.6% | 80.7 | 53 | — |
| Transportation & logistics | 1,683 | 0.131 | — | 0.6% | 80.7 | 52 | — |
| Wholesale & retail | 24,638 | 0.017 | 100.0% | -3.9% | 48.2 | 54 | 8 |
| General wholesale & retail | 18,646 | 0.017 | 100.0% | -4.4% | 49.6 | 54 | 4 |
| Car & motorcycle dealers | 5,992 | 0.115 | — | -1.5% | 36.5 | 55 | — |
| Hotels, restaurants & leisure | 2,807 | 0.064 | 100.0% | -5.0% | 255.1 | 34 | 7 |
| Hotels & tourism | 2,201 | 0.101 | 100.0% | -5.0% | 278.4 | 30 | 6 |
| Restaurants | 492 | 0.057 | — | -103.4% | 10.0 | 36 | — |
| Financials | 254 | 0.274 | 100.0% | 7.4% | 253.4 | 49 | — |
| Banking, investment & insurance | 254 | 0.274 | 100.0% | 7.4% | 253.4 | 45 | — |
| Other services | — | — | — | — | — | — | — |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | -14.5% | 33.1 | 61 | 44 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | -14.5% | 33.1 | 66 | 43 |
Market indicators for Large firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | 2.6% | 516.4 | 66 | 9 |
| Food | 2,122,104 | 0.008 | 100.0% | 2.6% | 516.4 | 52 | 5 |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | — | — | — | — | — | — | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 4,604 | 0.028 | 100.0% | 3.2% | 266.3 | 44 | 3 |
| Construction contracting | 3,068 | 0.041 | — | 1.8% | 25.3 | 54 | — |
| Property development | 1,536 | 0.084 | 100.0% | 22.0% | 335.2 | 46 | 6 |
| Transportation & logistics | — | — | — | — | — | — | — |
| Wholesale & retail | 24,638 | 0.017 | — | -0.1% | — | 58 | — |
| Car & motorcycle dealers | 5,992 | 0.115 | — | -0.1% | — | 58 | — |
| Hotels, restaurants & leisure | 2,807 | 0.064 | — | -25.4% | 478.4 | 27 | — |
| Hotels & tourism | 2,201 | 0.101 | — | -28.0% | 341.8 | 26 | — |
| Recreation | 113 | 0.244 | — | -20.5% | 751.4 | 30 | — |
| Financials | — | — | — | — | — | — | — |
| Other services | — | — | — | — | — | — | — |
| Other businesses (mining, power, water, oil, etc.) | — | — | — | — | — | — | — |
Market size: total revenue of firms in the industry (industries marked “national market” are measured nationwide). Lower HHI means a more fragmented, competitive market (below 0.15 competitive, above 0.25 highly concentrated). Survival rate: share of firms still operating.
What makes up the scores (0–100)
| Industry | Opportunity components | Risk components | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Market size | Competition | Market stage | Labour shortage | Initial investment | Profitability | FS score | Vulnerability to economy | Survival risk | |
| Agribusiness | 10 | 100 | 33 | 50 | 25 | 100 | 37 | 39 | 14 |
| Food & beverage manufacturing | 100 | 100 | 0 | 78 | 100 | 39 | 12 | 18 | 5 |
| Consumer products | 66 | 100 | 33 | 67 | 12 | 43 | 16 | 52 | 11 |
| Industrial products | 100 | 100 | 33 | 68 | 29 | 35 | 20 | 55 | 23 |
| Technology products | 43 | 99 | 33 | 88 | 6 | 0 | 61 | 81 | 0 |
| Property & construction | 0 | 100 | 33 | 69 | 11 | 0 | 24 | 3 | 12 |
| Transportation & logistics | 0 | 93 | 0 | 59 | 14 | 41 | 15 | 30 | 23 |
| Wholesale & retail | 1 | 100 | 0 | 50 | 13 | 29 | 14 | 10 | 17 |
| Hotels, restaurants & leisure | 0 | 97 | 67 | 68 | 45 | 0 | 25 | 0 | 15 |
| Financials | 0 | 96 | 33 | 50 | 22 | 61 | 66 | 5 | 10 |
| Other services | 0 | 99 | 33 | 50 | 7 | 51 | 29 | 8 | 17 |
| Other businesses (mining, power, water, oil, etc.) | 31 | 100 | 33 | 62 | 21 | 25 | 24 | 100 | 14 |
Each component score shows how much it adds to the opportunity (or risk) index. A high “competition” score means competition is weak and newcomers have room; a high “labour shortage” score means staff are easier to find.
Sub-industries (by opportunity)
| Sub-industry | Industry | Opportunity | Risk | National rank | 5-yr survival | Concentration (HHI) | Avg. net margin |
|---|---|---|---|---|---|---|---|
| Petrochemicals & chemicals | Industrial products | 84 | 36 | 5/72 | 50.0% | 0.134 | 12.0% |
| Auto parts | Industrial products | 80 | 9 | 8/45 | 100.0% | 0.008 | 0.5% |
| Mixed farming | Agribusiness | 78 | 0 | 1/11 | — | 0.310 | 4,159.1% |
| Industrial materials & machinery | Industrial products | 78 | 6 | 15/64 | 100.0% | 0.024 | 3.5% |
| Alcoholic beverages | Food & beverage manufacturing | 74 | 0 | 2/55 | — | 0.083 | 15.3% |
| Apparel | Consumer products | 73 | 35 | 5/67 | 100.0% | 0.005 | 8.5% |
| Packaging & other production inputs | Industrial products | 73 | 16 | 16/76 | 85.7% | 0.006 | -0.6% |
| Pharmaceuticals | Consumer products | 71 | 12 | 12/56 | 100.0% | 0.136 | 1.3% |
| Livestock | Agribusiness | 70 | 21 | 9/70 | 80.0% | 0.067 | -1.1% |
| Other (mining, power, water, oil, etc.) | Other businesses (mining, power, water, oil, etc.) | 69 | 45 | 18/76 | 85.7% | 0.025 | -1.1% |
| Transport equipment | Industrial products | 68 | 0 | 3/31 | — | 0.257 | 0.7% |
| Personal products | Consumer products | 67 | 17 | 25/67 | 83.3% | 0.053 | -3.8% |
| Construction materials | Industrial products | 66 | 19 | 7/75 | 80.0% | 0.014 | 1.7% |
| Steel | Industrial products | 65 | 28 | 50/77 | 75.0% | 0.055 | 7.5% |
| Technology equipment | Technology products | 65 | 25 | 13/27 | 100.0% | 0.159 | -14.3% |
| Fishery & aquaculture | Agribusiness | 64 | 45 | 10/38 | 100.0% | 0.379 | -306.0% |
| Forestry, logging & hunting | Agribusiness | 64 | 0 | 15/27 | — | 0.478 | 43.5% |
| Jewelry & accessories | Consumer products | 63 | 0 | 20/45 | — | 0.091 | -18.0% |
| General wholesale & retail | Wholesale & retail | 57 | 11 | 13/77 | 83.0% | 0.017 | 0.1% |
| Paper & printing materials | Industrial products | 55 | 24 | 48/72 | 50.0% | 0.021 | 0.4% |
| Construction contracting | Property & construction | 55 | 12 | 14/77 | 86.4% | 0.041 | 2.4% |
| Transportation & logistics | Transportation & logistics | 55 | 15 | 9/77 | 77.4% | 0.131 | 3.0% |
| Specialized services | Other services | 55 | 18 | 27/77 | 81.4% | 0.018 | 5.9% |
| Non-alcoholic beverages | Food & beverage manufacturing | 54 | 16 | 47/73 | 83.3% | 0.066 | -18.7% |
| Banking, investment & insurance | Financials | 53 | 24 | 19/72 | 90.0% | 0.274 | 7.9% |
| Food | Food & beverage manufacturing | 52 | 5 | 72/77 | 100.0% | 0.008 | 2.6% |
| Furniture | Consumer products | 52 | 44 | 39/58 | 66.7% | 0.011 | -8.7% |
| Car & motorcycle dealers | Wholesale & retail | 52 | 10 | 7/77 | 89.5% | 0.115 | 0.3% |
| Property development | Property & construction | 45 | 13 | 17/73 | 89.0% | 0.084 | -51.2% |
| Medical | Other services | 45 | 0 | 24/47 | — | 0.530 | -5.3% |
| Recreation | Hotels, restaurants & leisure | 42 | 17 | 23/47 | 87.7% | 0.244 | -17.4% |
| Car & motorcycle repair | Other services | 41 | 11 | 50/65 | 100.0% | 0.226 | -0.2% |
| Restaurants | Hotels, restaurants & leisure | 40 | 18 | 55/68 | 76.3% | 0.057 | 0.4% |
| Media & publishing | Other services | 40 | 17 | 69/74 | 91.4% | 0.329 | -0.8% |
| Machinery repair & installation | Other services | 39 | 16 | 37/43 | 100.0% | 0.261 | 7.8% |
| Hotels & tourism | Hotels, restaurants & leisure | 31 | 11 | 55/72 | 89.0% | 0.101 | -14.2% |
Highest-risk business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Wholesale of fish and fishery products 46312 | General wholesale & retail | 0 | 65 | 33.3% | — |
| Cargo handling 52241 | Transportation & logistics | 0 | 51 | 50.0% | — |
| Wholesale of liquid fuels 46612 | General wholesale & retail | 33 | 48 | 50.0% | 0.7% |
| Spa activities 96101 | Specialized services | 27 | 47 | 66.7% | -8.8% |
| Legal activities 69100 | Specialized services | 48 | 46 | 75.0% | 15.2% |
| Laundering by coin-operated washing machines 96202 | Specialized services | 0 | 45 | 100.0% | — |
| Other personal service activities 96309 | Specialized services | 36 | 45 | 83.3% | 8.2% |
| Interior design and decoration activities 74101 | Specialized services | 39 | 45 | 33.3% | 24.1% |
| Management of reproduction rights of motion pictures and videos 59132 | Media & publishing | 0 | 44 | 100.0% | — |
| Freshwater fish farming 03221 | Fishery & aquaculture | 33 | 44 | 100.0% | -306.0% |
| Wholesale of other cultural and recreational goods 46439 | General wholesale & retail | 0 | 42 | 100.0% | — |
| Real estate agency and brokerage activities on a fee or contract basis 68201 | Property development | 26 | 42 | 95.2% | 9.6% |
| Other reservation service and related activities 79909 | Specialized services | 30 | 42 | 33.3% | 4.0% |
| Manufacture of data communication equipment for electronic signal transmission over wire or broadcast 26303 | Technology equipment | 46 | 42 | 100.0% | -22.1% |
| Wholesale of textiles, clothing, footwear, leather goods and household goods on a fee or contract basis 46103 | General wholesale & retail | 54 | 42 | 100.0% | 39.0% |
| Wholesale of clothing 46414 | General wholesale & retail | 0 | 41 | 100.0% | — |
| Retail sale of other new goods n.e.c. 47739 | General wholesale & retail | 0 | 41 | 100.0% | — |
| Cable television/radio signal distribution services 61102 | Media & publishing | 0 | 41 | 100.0% | — |
| Repair of furniture and home furnishings 95240 | Specialized services | 0 | 41 | 100.0% | — |
| Retail sale of pharmaceutical and medical goods in specialised stores 47721 | General wholesale & retail | 28 | 41 | 33.3% | -6.6% |
Highest-opportunity business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Raising of swine (pigs) 01450 | Livestock | 79 | 39 | 75.0% | 34.2% |
| Production of dried and smoked aquatic products 10291 | Food | 75 | — | — | 67.4% |
| Manufacture of outerwear 14112 | Apparel | 74 | 27 | 100.0% | 62.4% |
| Manufacture of metal doors, windows, frames, gates and similar products 25113 | Steel | 72 | — | — | 12.5% |
| Manufacture of other electrical equipment n.e.c. 27909 | Industrial materials & machinery | 71 | — | — | 13.6% |
| Manufacture of distilled spirits 11011 | Alcoholic beverages | 70 | — | — | 15.3% |
| Extraction of crude petroleum 06100 | Other (mining, power, water, oil, etc.) | 70 | — | — | 8.7% |
| Raising of chickens and broilers 01462 | Livestock | 69 | — | — | -4.5% |
| Manufacture of fibreglass products 22292 | Packaging & other production inputs | 69 | — | — | 4.9% |
| Manufacture of floor tiles and ceramic slabs 23922 | Construction materials | 69 | 38 | 100.0% | 5.2% |
| Manufacture of soap, detergents, cleaning and polishing products 20231 | Personal products | 68 | — | — | 15.1% |
| Manufacture of medicinal products from plants and animals 21002 | Pharmaceuticals | 68 | 11 | 100.0% | 1.3% |
| Manufacture of wooden furniture 31001 | Furniture | 67 | — | — | 25.3% |
| Manufacture of wooden containers 16230 | Packaging & other production inputs | 66 | — | — | 0.2% |
| Manufacture of cement 23941 | Packaging & other production inputs | 66 | — | — | -5.8% |
| Machining of metal 25922 | Steel | 65 | — | — | 7.7% |
| Manufacture of other fabricated metal products 25999 | Steel | 65 | — | — | 8.5% |
| Water supply and distribution for household and industrial use through mains 36002 | Other (mining, power, water, oil, etc.) | 64 | — | — | -115.5% |
| Manufacture of jewellery of gems and precious metals 32111 | Jewelry & accessories | 63 | — | — | -18.0% |
| Manufacture of other parts and accessories for motor vehicles 29309 | Auto parts | 63 | — | — | 1.1% |
Show all 246 business types in this province
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Wholesale of fish and fishery products 46312 | General wholesale & retail | 0 | 65 | 33.3% | — |
| Cargo handling 52241 | Transportation & logistics | 0 | 51 | 50.0% | — |
| Wholesale of liquid fuels 46612 | General wholesale & retail | 33 | 48 | 50.0% | 0.7% |
| Spa activities 96101 | Specialized services | 27 | 47 | 66.7% | -8.8% |
| Legal activities 69100 | Specialized services | 48 | 46 | 75.0% | 15.2% |
| Laundering by coin-operated washing machines 96202 | Specialized services | 0 | 45 | 100.0% | — |
| Other personal service activities 96309 | Specialized services | 36 | 45 | 83.3% | 8.2% |
| Interior design and decoration activities 74101 | Specialized services | 39 | 45 | 33.3% | 24.1% |
| Management of reproduction rights of motion pictures and videos 59132 | Media & publishing | 0 | 44 | 100.0% | — |
| Freshwater fish farming 03221 | Fishery & aquaculture | 33 | 44 | 100.0% | -306.0% |
| Wholesale of other cultural and recreational goods 46439 | General wholesale & retail | 0 | 42 | 100.0% | — |
