Kanchanaburi: business opportunity & risk index
Province at a glance
Scores for the 12 industries
| Industry | Opportunity | Risk | National rank | Small | Medium | Large |
|---|---|---|---|---|---|---|
| Technology products | 75 | 0 | 3/47 | 76 | — | — |
| Food & beverage manufacturing | 67 | 14 | 44/77 | 81 | 72 | 68 |
| Consumer products | 66 | 26 | 27/74 | 72 | — | — |
| Agribusiness | 64 | 24 | 12/76 | 68 | 64 | — |
| Other services | 64 | 17 | 8/77 | 65 | 60 | — |
| Industrial products | 63 | 29 | 53/77 | 75 | 68 | 64 |
| Other businesses (mining, power, water, oil, etc.) | 58 | 44 | 51/76 | 64 | 70 | 51 |
| Wholesale & retail | 51 | 15 | 28/77 | 54 | 49 | 44 |
| Property & construction | 49 | 14 | 29/77 | 51 | 47 | 54 |
| Transportation & logistics | 46 | 22 | 35/77 | 48 | 48 | — |
| Financials | 45 | 38 | 41/72 | 51 | 65 | 52 |
| Hotels, restaurants & leisure | 40 | 15 | 33/76 | 44 | 40 | — |
Business survival (share still operating 1–5 years after founding)
| Industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 90.9% | 90.9% | 90.9% | 81.8% | 77.8% | 100.0% | — |
| Food & beverage manufacturing | 100.0% | 100.0% | 93.3% | 90.0% | 86.7% | 83.3% | 100.0% | 100.0% |
| Consumer products | 100.0% | 100.0% | 93.3% | 93.3% | 86.7% | 86.7% | — | — |
| Industrial products | 100.0% | 96.4% | 89.1% | 83.6% | 78.2% | 78.2% | — | — |
| Technology products | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | — | — |
| Property & construction | 100.0% | 96.1% | 93.0% | 88.6% | 83.0% | 82.7% | 100.0% | 100.0% |
| Transportation & logistics | 100.0% | 100.0% | 93.3% | 86.7% | 86.7% | 86.7% | — | — |
| Wholesale & retail | 99.6% | 97.1% | 91.2% | 85.8% | 80.7% | 80.3% | 100.0% | 100.0% |
| Hotels, restaurants & leisure | 100.0% | 98.8% | 96.3% | 92.6% | 87.7% | 87.2% | 100.0% | — |
| Financials | 100.0% | 91.9% | 89.2% | 89.2% | 89.2% | 88.9% | — | 100.0% |
| Other services | 100.0% | 98.9% | 90.9% | 87.1% | 81.2% | 81.6% | — | 0.0% |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 97.6% | 95.1% | 92.7% | 85.4% | 83.3% | 100.0% | 100.0% |
Show survival for the 44 sub-industries
| Sub-industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 90.9% | 90.9% | 90.9% | 81.8% | 77.8% | 100.0% | — |
| Crop farming | 100.0% | 75.0% | 75.0% | 75.0% | 50.0% | 50.0% | — | — |
| Livestock | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — |
| Fishery & aquaculture | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Mixed farming | — | — | — | — | — | — | — | — |
| Agricultural support services | — | — | — | — | — | — | — | — |
| Forestry, logging & hunting | — | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 100.0% | 100.0% | 93.3% | 90.0% | 86.7% | 83.3% | 100.0% | 100.0% |
| Food | 100.0% | 100.0% | 92.0% | 92.0% | 88.0% | 84.2% | 100.0% | 100.0% |
| Non-alcoholic beverages | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Alcoholic beverages | 100.0% | 100.0% | 100.0% | 66.7% | 66.7% | 66.7% | — | — |
| Consumer products | 100.0% | 100.0% | 93.3% | 93.3% | 86.7% | 86.7% | — | — |
| Apparel | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Jewelry & accessories | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Furniture | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Office & household goods | — | — | — | — | — | — | — | — |
| Personal products | 100.0% | 100.0% | 50.0% | 50.0% | 50.0% | 50.0% | — | — |
| Musical instruments & sporting goods | — | — | — | — | — | — | — | — |
| Games & toys | — | — | — | — | — | — | — | — |
| Pharmaceuticals | 100.0% | 100.0% | 100.0% | 100.0% | 83.3% | 83.3% | — | — |
| Tobacco products | — | — | — | — | — | — | — | — |
| Industrial products | 100.0% | 96.4% | 89.1% | 83.6% | 78.2% | 78.2% | — | — |
| Automotive | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | — | — |
| Auto parts | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Transport equipment | — | — | — | — | — | — | — | — |
| Industrial materials & machinery | 100.0% | 100.0% | 83.3% | 66.7% | 66.7% | 66.7% | — | — |
| Packaging & other production inputs | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Paper & printing materials | 100.0% | 100.0% | 100.0% | 50.0% | 50.0% | 50.0% | — | — |
| Petrochemicals & chemicals | 100.0% | 95.0% | 85.0% | 85.0% | 80.0% | 80.0% | — | — |
| Steel | 100.0% | 100.0% | 92.3% | 92.3% | 92.3% | 92.3% | — | — |
| Construction materials | 100.0% | 80.0% | 80.0% | 80.0% | 60.0% | 60.0% | — | — |
| Technology products | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | — | — |
| Electronic components | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | — | — |
| Technology equipment | — | — | — | — | — | — | — | — |
| Property & construction | 100.0% | 96.1% | 93.0% | 88.6% | 83.0% | 82.7% | 100.0% | 100.0% |
| Construction contracting | 100.0% | 95.7% | 92.4% | 87.6% | 81.4% | 81.3% | 100.0% | — |
| Property development | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Transportation & logistics | 100.0% | 100.0% | 93.3% | 86.7% | 86.7% | 86.7% | — | — |
| Transportation & logistics | 100.0% | 100.0% | 93.3% | 86.7% | 86.7% | 86.7% | — | — |
| Wholesale & retail | 99.6% | 97.1% | 91.2% | 85.8% | 80.7% | 80.3% | 100.0% | 100.0% |
| General wholesale & retail | 99.6% | 97.0% | 90.9% | 85.2% | 79.8% | 79.5% | 100.0% | 100.0% |
| Car & motorcycle dealers | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — |
| Hotels, restaurants & leisure | 100.0% | 98.8% | 96.3% | 92.6% | 87.7% | 87.2% | 100.0% | — |
| Hotels & tourism | 100.0% | 96.8% | 93.5% | 87.1% | 83.9% | 82.1% | 100.0% | — |
| Restaurants | 100.0% | 100.0% | 100.0% | 100.0% | 90.0% | 90.0% | — | — |
| Recreation | 100.0% | 100.0% | 97.5% | 95.0% | 90.0% | 90.0% | — | — |
| Financials | 100.0% | 91.9% | 89.2% | 89.2% | 89.2% | 88.9% | — | 100.0% |
| Banking, investment & insurance | 100.0% | 91.9% | 89.2% | 89.2% | 89.2% | 88.9% | — | 100.0% |
| Other services | 100.0% | 98.9% | 90.9% | 87.1% | 81.2% | 81.6% | — | 0.0% |
| Medical | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | — | — |
| Media & publishing | 100.0% | 100.0% | 87.5% | 87.5% | 85.4% | 85.4% | — | — |
| Specialized services | 100.0% | 98.3% | 92.3% | 86.3% | 79.5% | 80.2% | — | 0.0% |
| Machinery repair & installation | 100.0% | 100.0% | 85.7% | 85.7% | 78.6% | 78.6% | — | — |
| Car & motorcycle repair | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 97.6% | 95.1% | 92.7% | 85.4% | 83.3% | 100.0% | 100.0% |
| Other (mining, power, water, oil, etc.) | 100.0% | 97.6% | 95.1% | 92.7% | 85.4% | 83.3% | 100.0% | 100.0% |
Survival = share of a cohort of new firms still operating in year N. “—” means too few firms.
Market indicators by industry
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) |
|---|---|---|---|---|---|
| Agribusiness | 242,404national market | 0.045 | 81.8% | 3.0% | 13.1 |
| Food & beverage manufacturing | 2,464,037national market | 0.006 | 86.7% | 1.0% | 87.2 |
| Consumer products | 1,624,101national market | 0.014 | 86.7% | 0.9% | 18.6 |
| Industrial products | 12,058,429national market | 0.021 | 78.2% | 2.6% | 100.9 |
| Technology products | 1,054,695national market | 0.050 | 0.0% | 28.9% | 1.7 |
| Property & construction | 5,360 | 0.028 | 83.0% | 4.5% | 7.6 |
| Transportation & logistics | 2,112 | 0.039 | 86.7% | 5.2% | 4.7 |
| Wholesale & retail | 38,469 | 0.015 | 80.7% | 1.3% | 9.5 |
| Hotels, restaurants & leisure | 724 | 0.039 | 87.7% | -18.7% | 14.0 |
| Financials | 721 | 0.377 | 89.2% | -16.1% | 20.5 |
| Other services | 1,835 | 0.037 | 81.2% | 8.3% | 5.7 |
| Other businesses (mining, power, water, oil, etc.) | 766,468national market | 0.025 | 85.4% | -5.1% | 24.7 |
Market indicators for Small firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 77.8% | 2.2% | 3.5 | 68 | 26 |
| Crop farming | 25,961 | 0.093 | 50.0% | 22.8% | 7.9 | 66 | 29 |
| Livestock | 196,163 | 0.067 | 100.0% | -0.3% | 1.4 | 58 | 10 |
| Agricultural support services | 8,922 | 0.067 | — | -2.7% | 2.6 | 69 | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 83.3% | 0.5% | 11.4 | 81 | 16 |
| Food | 2,122,104 | 0.008 | 84.2% | 0.9% | 16.5 | 67 | 10 |
| Non-alcoholic beverages | 138,421 | 0.066 | 100.0% | -7.1% | 1.4 | 65 | 12 |
| Alcoholic beverages | 203,512 | 0.083 | 66.7% | -2.8% | 2.1 | 68 | 33 |
| Consumer products | 1,624,101 | 0.014 | 86.7% | 0.9% | 14.7 | 72 | 26 |
| Apparel | 379,498 | 0.005 | 100.0% | 0.6% | 9.5 | 67 | 34 |
| Jewelry & accessories | 110,076 | 0.091 | 100.0% | 0.6% | 7.8 | 59 | 41 |
| Furniture | 66,257 | 0.011 | 100.0% | 1.4% | 66.6 | 56 | 26 |
| Office & household goods | 465,816 | 0.077 | — | -11.8% | 9.7 | 68 | — |
| Personal products | 246,352 | 0.053 | 50.0% | 2.2% | 0.8 | 62 | 36 |
| Pharmaceuticals | 326,890 | 0.136 | 83.3% | 19.7% | 0.8 | 81 | 31 |
| Industrial products | 12,058,429 | 0.021 | 78.2% | -0.4% | 10.1 | 75 | 32 |
| Automotive | 1,880,836 | 0.099 | 0.0% | -41.5% | — | 76 | — |
| Auto parts | 1,290,883 | 0.008 | 100.0% | 18.6% | 5.7 | 89 | 14 |
| Transport equipment | 216,380 | 0.257 | — | 5.8% | 1.5 | 72 | — |
| Industrial materials & machinery | 1,074,819 | 0.024 | 66.7% | 3.8% | 5.7 | 72 | 20 |
| Packaging & other production inputs | 1,149,959 | 0.006 | 100.0% | -4.2% | 8.9 | 69 | 11 |
| Paper & printing materials | 383,010 | 0.021 | 50.0% | -2.6% | 9.7 | 69 | 20 |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | 80.0% | -1.3% | 12.4 | 75 | 25 |
| Steel | 1,551,605 | 0.055 | 92.3% | 2.9% | 15.2 | 81 | 12 |
| Construction materials | 147,035 | 0.014 | 60.0% | 3.4% | 6.4 | 55 | 22 |
| Technology products | 1,054,695 | 0.050 | 0.0% | 28.9% | 1.7 | 76 | — |
| Electronic components | 500,080 | 0.026 | 0.0% | 28.9% | 2.0 | 80 | — |
| Property & construction | 5,360 | 0.028 | 82.7% | 3.9% | 6.6 | 51 | 15 |
| Construction contracting | 4,761 | 0.032 | 81.3% | 4.4% | 3.8 | 56 | 15 |
| Property development | 599 | 0.221 | 100.0% | 0.4% | 28.0 | 57 | 6 |
| Transportation & logistics | 2,112 | 0.039 | 86.7% | 4.9% | 4.4 | 48 | 22 |
| Transportation & logistics | 2,112 | 0.039 | 86.7% | 4.9% | 4.4 | 47 | 14 |
| Wholesale & retail | 38,469 | 0.015 | 80.3% | 1.1% | 6.2 | 54 | 16 |
| General wholesale & retail | 29,824 | 0.013 | 79.5% | 1.0% | 5.4 | 59 | 13 |
| Car & motorcycle dealers | 8,645 | 0.132 | 100.0% | 1.6% | 19.6 | 58 | 7 |
| Hotels, restaurants & leisure | 724 | 0.039 | 87.2% | -15.5% | 9.0 | 44 | 16 |
| Hotels & tourism | 539 | 0.059 | 82.1% | -21.3% | 14.1 | 42 | 17 |
| Restaurants | 103 | 0.181 | 90.0% | 2.2% | 2.1 | 55 | 18 |
| Recreation | 82 | 0.243 | 90.0% | -4.9% | 2.9 | 50 | 14 |
| Financials | 721 | 0.377 | 88.9% | -35.1% | 7.0 | 51 | 38 |
| Banking, investment & insurance | 721 | 0.377 | 88.9% | -35.1% | 7.0 | 51 | 34 |
| Other services | 1,835 | 0.037 | 81.6% | 7.7% | 2.4 | 65 | 18 |
| Medical | 310 | 0.646 | 0.0% | 25.8% | 8.6 | 56 | — |
| Media & publishing | 107 | 0.711 | 85.4% | 1.2% | 2.1 | 45 | 13 |
| Specialized services | 941 | 0.026 | 80.2% | 9.4% | 2.3 | 61 | 17 |
| Machinery repair & installation | 312 | 0.281 | 78.6% | 3.6% | 2.9 | 57 | 23 |
| Car & motorcycle repair | 165 | 0.111 | 100.0% | 10.3% | 2.5 | 59 | 9 |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 83.3% | -15.6% | 8.5 | 64 | 45 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 83.3% | -15.6% | 8.5 | 74 | 44 |
Market indicators for Medium firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 100.0% | 5.4% | 189.5 | 64 | 18 |
| Crop farming | 25,961 | 0.093 | — | 23.8% | — | 66 | — |
| Livestock | 196,163 | 0.067 | 100.0% | 0.4% | 189.5 | 50 | 7 |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | -0.3% | 290.7 | 72 | 11 |
| Food | 2,122,104 | 0.008 | 100.0% | -0.3% | 290.7 | 54 | 6 |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | 12,058,429 | 0.021 | — | -1.0% | 219.9 | 68 | — |
| Industrial materials & machinery | 1,074,819 | 0.024 | — | 2.3% | 338.7 | 57 | — |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | — | 5.6% | 180.3 | 70 | — |
| Steel | 1,551,605 | 0.055 | — | -55.8% | — | 76 | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 5,360 | 0.028 | 100.0% | 1.0% | 90.4 | 47 | 4 |
| Construction contracting | 4,761 | 0.032 | 100.0% | 2.3% | 98.0 | 50 | 3 |
| Property development | 599 | 0.221 | 100.0% | -43.9% | 81.2 | 50 | 11 |
| Transportation & logistics | 2,112 | 0.039 | — | 7.9% | 43.8 | 48 | — |
| Transportation & logistics | 2,112 | 0.039 | — | 7.9% | 43.8 | 47 | — |
| Wholesale & retail | 38,469 | 0.015 | 100.0% | 2.4% | 191.7 | 49 | 7 |
| General wholesale & retail | 29,824 | 0.013 | 100.0% | 4.7% | 202.8 | 52 | 7 |
| Car & motorcycle dealers | 8,645 | 0.132 | 100.0% | 1.7% | 167.3 | 52 | 7 |
| Hotels, restaurants & leisure | 724 | 0.039 | 100.0% | -25.6% | 113.1 | 40 | 8 |
| Hotels & tourism | 539 | 0.059 | 100.0% | -19.2% | 124.2 | 37 | 9 |
| Restaurants | 103 | 0.181 | — | -57.2% | 2.1 | 49 | — |
| Financials | 721 | 0.377 | — | 70.7% | 46.1 | 65 | — |
| Banking, investment & insurance | 721 | 0.377 | — | 70.7% | 46.1 | 64 | — |
| Other services | 1,835 | 0.037 | — | 11.4% | 257.7 | 60 | — |
| Medical | 310 | 0.646 | — | 11.4% | 327.6 | 38 | — |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 13.9% | 226.0 | 70 | 39 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 13.9% | 226.0 | 75 | 38 |
Market indicators for Large firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | 1.5% | 1,207.4 | 68 | 9 |
| Food | 2,122,104 | 0.008 | 100.0% | 2.4% | 1,217.1 | 54 | 4 |
| Alcoholic beverages | 203,512 | 0.083 | — | -3,581.0% | 1,139.3 | 51 | — |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | 12,058,429 | 0.021 | — | 4.1% | 4,856.0 | 64 | — |
| Paper & printing materials | 383,010 | 0.021 | — | 4.3% | 16,701.2 | 59 | — |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | — | 1.6% | — | 77 | — |
| Construction materials | 147,035 | 0.014 | — | 7.0% | 1,076.8 | 43 | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 5,360 | 0.028 | 100.0% | 12.3% | 57.9 | 54 | 3 |
| Construction contracting | 4,761 | 0.032 | — | 12.4% | 68.1 | 57 | — |
| Property development | 599 | 0.221 | 100.0% | 12.3% | 47.7 | 62 | 6 |
| Transportation & logistics | — | — | — | — | — | — | — |
| Wholesale & retail | 38,469 | 0.015 | 100.0% | 1.4% | 336.5 | 44 | 6 |
| General wholesale & retail | 29,824 | 0.013 | 100.0% | 0.8% | 313.3 | 45 | 4 |
| Car & motorcycle dealers | 8,645 | 0.132 | — | 1.7% | 452.1 | 45 | — |
| Hotels, restaurants & leisure | — | — | — | — | — | — | — |
| Financials | 721 | 0.377 | 100.0% | 75.1% | 426.5 | 52 | — |
| Banking, investment & insurance | 721 | 0.377 | 100.0% | 75.1% | 426.5 | 52 | — |
| Other services | — | — | — | — | — | — | — |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | -9.1% | 420.4 | 51 | 38 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | -9.1% | 420.4 | 60 | 38 |
Market size: total revenue of firms in the industry (industries marked “national market” are measured nationwide). Lower HHI means a more fragmented, competitive market (below 0.15 competitive, above 0.25 highly concentrated). Survival rate: share of firms still operating.
What makes up the scores (0–100)
| Industry | Opportunity components | Risk components | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Market size | Competition | Market stage | Labour shortage | Initial investment | Profitability | FS score | Vulnerability to economy | Survival risk | |
| Agribusiness | 10 | 100 | 33 | 38 | 28 | 41 | 16 | 39 | 18 |
| Food & beverage manufacturing | 100 | 100 | 0 | 63 | 100 | 33 | 9 | 18 | 13 |
| Consumer products | 66 | 100 | 33 | 60 | 40 | 33 | 13 | 52 | 13 |
| Industrial products | 100 | 100 | 33 | 68 | 100 | 39 | 11 | 55 | 22 |
| Technology products | 43 | 99 | 33 | 79 | 4 | 100 | 60 | 81 | — |
| Property & construction | 0 | 99 | 67 | 48 | 17 | 47 | 21 | 3 | 17 |
| Transportation & logistics | 0 | 95 | 100 | 37 | 10 | 50 | 21 | 30 | 13 |
| Wholesale & retail | 2 | 100 | 33 | 47 | 21 | 34 | 16 | 10 | 19 |
| Hotels, restaurants & leisure | 0 | 85 | 67 | 36 | 30 | 0 | 32 | 0 | 12 |
| Financials | 0 | 86 | 0 | 50 | 44 | 0 | 98 | 5 | 11 |
| Other services | 0 | 99 | 0 | 29 | 12 | 63 | 25 | 8 | 19 |
| Other businesses (mining, power, water, oil, etc.) | 31 | 100 | 33 | 48 | 54 | 8 | 16 | 100 | 15 |
Each component score shows how much it adds to the opportunity (or risk) index. A high “competition” score means competition is weak and newcomers have room; a high “labour shortage” score means staff are easier to find.
Sub-industries (by opportunity)
| Sub-industry | Industry | Opportunity | Risk | National rank | 5-yr survival | Concentration (HHI) | Avg. net margin |
|---|---|---|---|---|---|---|---|
| Auto parts | Industrial products | 87 | 14 | 2/45 | 100.0% | 0.008 | 18.6% |
| Pharmaceuticals | Consumer products | 80 | 31 | 2/56 | 83.3% | 0.136 | 19.7% |
| Electronic components | Technology products | 80 | 0 | 3/41 | 0.0% | 0.026 | 28.9% |
| Automotive | Industrial products | 76 | 0 | 15/34 | 0.0% | 0.099 | -41.5% |
| Petrochemicals & chemicals | Industrial products | 72 | 24 | 32/72 | 80.0% | 0.134 | 2.6% |
| Steel | Industrial products | 72 | 11 | 40/77 | 92.3% | 0.055 | -15.6% |
| Transport equipment | Industrial products | 71 | 0 | 1/31 | — | 0.257 | 5.8% |
| Other (mining, power, water, oil, etc.) | Other businesses (mining, power, water, oil, etc.) | 70 | 43 | 12/76 | 85.4% | 0.025 | -5.1% |
| Agricultural support services | Agribusiness | 69 | 0 | 11/56 | — | 0.067 | -2.7% |
| Industrial materials & machinery | Industrial products | 68 | 18 | 37/64 | 66.7% | 0.024 | 2.9% |
| Office & household goods | Consumer products | 66 | 0 | 15/40 | — | 0.077 | -11.8% |
| Non-alcoholic beverages | Food & beverage manufacturing | 65 | 12 | 13/73 | 100.0% | 0.066 | -7.1% |
| Apparel | Consumer products | 65 | 34 | 21/67 | 100.0% | 0.005 | 0.6% |
| Crop farming | Agribusiness | 64 | 30 | 22/70 | 50.0% | 0.093 | 23.2% |
| Personal products | Consumer products | 62 | 36 | 46/67 | 50.0% | 0.053 | 2.2% |
| Specialized services | Other services | 59 | 18 | 21/77 | 79.5% | 0.026 | 9.4% |
| Paper & printing materials | Industrial products | 58 | 20 | 45/72 | 50.0% | 0.021 | 4.1% |
| Car & motorcycle repair | Other services | 58 | 9 | 12/65 | 100.0% | 0.111 | 10.3% |
| Alcoholic beverages | Food & beverage manufacturing | 57 | 33 | 46/55 | 66.7% | 0.083 | -130.5% |
| Jewelry & accessories | Consumer products | 57 | 41 | 29/45 | 100.0% | 0.091 | 0.6% |
| General wholesale & retail | Wholesale & retail | 57 | 13 | 13/77 | 79.8% | 0.013 | 1.2% |
| Machinery repair & installation | Other services | 56 | 23 | 17/43 | 78.6% | 0.281 | 3.6% |
| Packaging & other production inputs | Industrial products | 55 | 10 | 69/76 | 100.0% | 0.006 | -4.2% |
| Construction contracting | Property & construction | 55 | 14 | 14/77 | 81.4% | 0.032 | 4.8% |
| Livestock | Agribusiness | 53 | 9 | 51/70 | 100.0% | 0.067 | -0.1% |
| Food | Food & beverage manufacturing | 53 | 8 | 70/77 | 88.0% | 0.008 | 1.7% |
| Property development | Property & construction | 51 | 6 | 5/73 | 100.0% | 0.221 | 1.8% |
| Car & motorcycle dealers | Wholesale & retail | 51 | 6 | 9/77 | 100.0% | 0.132 | 1.7% |
| Restaurants | Hotels, restaurants & leisure | 49 | 16 | 18/68 | 90.0% | 0.181 | -20.2% |
| Recreation | Hotels, restaurants & leisure | 49 | 14 | 12/47 | 90.0% | 0.243 | -4.9% |
| Banking, investment & insurance | Financials | 47 | 34 | 37/72 | 89.2% | 0.377 | -16.1% |
| Transportation & logistics | Transportation & logistics | 46 | 14 | 35/77 | 86.7% | 0.039 | 5.2% |
| Furniture | Consumer products | 45 | 26 | 54/58 | 100.0% | 0.011 | 1.4% |
| Media & publishing | Other services | 44 | 13 | 61/74 | 85.4% | 0.711 | 1.2% |
| Construction materials | Industrial products | 42 | 21 | 73/75 | 60.0% | 0.014 | 6.3% |
| Medical | Other services | 38 | 0 | 32/47 | 0.0% | 0.646 | 11.6% |
| Hotels & tourism | Hotels, restaurants & leisure | 37 | 16 | 35/72 | 83.9% | 0.059 | -20.6% |
Highest-risk business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Other personal service activities 96309 | Specialized services | 0 | 54 | 50.0% | — |
| Retail sale of plumbing equipment and sanitary ware in specialised stores 47523 | General wholesale & retail | 0 | 53 | 50.0% | — |
| Organization of sporting events 93191 | Recreation | 0 | 53 | 50.0% | — |
| Renting and leasing of trucks and other heavy motor vehicles 77109 | Specialized services | 0 | 52 | 66.7% | — |
| Manufacture of other cereal products 10619 | Food | 48 | 50 | 75.0% | -39.7% |
| Manufacture of distilled spirits 11011 | Alcoholic beverages | 50 | 47 | 66.7% | -829.5% |
| Retail sale of other food in specialised stores n.e.c. 47219 | General wholesale & retail | 44 | 46 | 66.7% | -1.8% |
| Wholesale of gaseous fuels 46613 | General wholesale & retail | 0 | 45 | 100.0% | — |
| Wholesale of lighting equipment 46422 | General wholesale & retail | 0 | 44 | 50.0% | — |
| Other land passenger transport n.e.c. 49329 | Transportation & logistics | 0 | 43 | 100.0% | — |
| Landscape care and maintenance services 81300 | Specialized services | 0 | 43 | 33.3% | — |
| Freight forwarding agency activities 52292 | Transportation & logistics | 0 | 42 | 100.0% | — |
| Legal activities 69100 | Specialized services | 0 | 41 | 100.0% | — |
| Wholesale of fertilizers and agrochemicals 46692 | General wholesale & retail | 39 | 41 | 50.0% | -0.2% |
| Wholesale of paddy and other grains 46201 | General wholesale & retail | 0 | 39 | 100.0% | — |
| Retail sale of other new goods n.e.c. 47739 | General wholesale & retail | 41 | 39 | 100.0% | 1.3% |
| Accounting, bookkeeping and auditing activities; tax consultancy 69200 | Specialized services | 45 | 39 | 75.0% | 22.8% |
| Engineering activities and related technical consultancy 71102 | Specialized services | 46 | 38 | 100.0% | -3.1% |
| Warehousing and storage of other goods n.e.c. 52109 | Transportation & logistics | 0 | 37 | 100.0% | — |
| Retail sale of jewellery in specialised stores 47732 | General wholesale & retail | 47 | 37 | 66.7% | -0.2% |
Highest-opportunity business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Manufacture of measuring, testing, navigating and control instruments (except industrial) 26511 | Industrial materials & machinery | 78 | — | — | 41.2% |
| Manufacture of pharmaceutical products and medicinal chemicals 21001 | Pharmaceuticals | 77 | 18 | 100.0% | 96.7% |
| Manufacture of other electronic components 26109 | Electronic components | 74 | — | 0.0% | 28.9% |
| Raising of swine (pigs) 01450 | Livestock | 73 | 31 | 100.0% | 5.6% |
| Manufacture of household and sanitary paper products 17091 | Paper & printing materials | 72 | 17 | 100.0% | 16.2% |
| Manufacture of other basic iron and steel n.e.c. 24109 | Steel | 71 | — | 0.0% | 11.2% |
| Manufacture of other footwear n.e.c. 15209 | Apparel | 69 | 27 | 100.0% | 2.5% |
| Raising of other poultry n.e.c. 01469 | Livestock | 68 | — | — | 6.1% |
| Manufacture of ready-to-drink coffee, tea and herbal tea beverages 11043 | Non-alcoholic beverages | 68 | — | — | 13.0% |
| Manufacture of outerwear 14112 | Apparel | 68 | 11 | 100.0% | 1.9% |
| Manufacture of jewellery of gems and precious metals 32111 | Jewelry & accessories | 68 | 35 | 100.0% | 0.6% |
| Manufacture of other agricultural and forestry machinery (except agricultural and forestry tractors) 28219 | Industrial materials & machinery | 67 | — | 0.0% | 7.9% |
