Buriram: business opportunity & risk index
Province at a glance
Scores for the 12 industries
| Industry | Opportunity | Risk | National rank | Small | Medium | Large |
|---|---|---|---|---|---|---|
| Industrial products | 71 | 32 | 19/77 | 73 | 70 | 73 |
| Food & beverage manufacturing | 68 | 20 | 42/77 | 75 | 75 | 76 |
| Agribusiness | 56 | 22 | 39/76 | 60 | 62 | 59 |
| Other businesses (mining, power, water, oil, etc.) | 52 | 41 | 69/76 | 66 | 61 | 50 |
| Consumer products | 50 | 26 | 74/74 | 63 | — | — |
| Other services | 46 | 13 | 59/77 | 41 | 44 | — |
| Wholesale & retail | 44 | 13 | 63/77 | 47 | 45 | 40 |
| Property & construction | 39 | 9 | 64/77 | 44 | 36 | 31 |
| Hotels, restaurants & leisure | 38 | 6 | 44/76 | 46 | 39 | — |
| Transportation & logistics | 37 | 19 | 62/77 | 39 | 39 | — |
| Financials | 28 | 20 | 72/72 | 41 | — | — |
| Technology products | — | — | — | — | — | — |
Business survival (share still operating 1–5 years after founding)
| Industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 93.3% | 86.7% | 86.7% | 86.7% | 83.3% | 100.0% | — |
| Food & beverage manufacturing | 100.0% | 90.0% | 80.0% | 80.0% | 70.0% | 70.0% | — | — |
| Consumer products | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Industrial products | 100.0% | 100.0% | 100.0% | 93.1% | 89.7% | 88.9% | 100.0% | 100.0% |
| Technology products | — | — | — | — | — | — | — | — |
| Property & construction | 99.0% | 97.4% | 96.4% | 93.8% | 90.5% | 90.4% | — | 100.0% |
| Transportation & logistics | 100.0% | 100.0% | 92.9% | 92.9% | 92.9% | 92.9% | — | — |
| Wholesale & retail | 99.0% | 96.0% | 91.6% | 85.6% | 83.7% | 83.5% | 100.0% | 100.0% |
| Hotels, restaurants & leisure | 100.0% | 100.0% | 100.0% | 100.0% | 97.4% | 96.9% | 100.0% | 100.0% |
| Financials | 100.0% | 100.0% | 95.7% | 95.7% | 95.7% | 95.5% | — | 100.0% |
| Other services | 100.0% | 98.0% | 94.7% | 90.1% | 86.1% | 86.1% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 94.4% | 94.4% | 94.4% | 93.3% | 100.0% | 100.0% |
Show survival for the 44 sub-industries
| Sub-industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 93.3% | 86.7% | 86.7% | 86.7% | 83.3% | 100.0% | — |
| Crop farming | — | — | — | — | — | — | — | — |
| Livestock | 100.0% | 92.9% | 85.7% | 85.7% | 85.7% | 81.8% | 100.0% | — |
| Fishery & aquaculture | — | — | — | — | — | — | — | — |
| Mixed farming | — | — | — | — | — | — | — | — |
| Agricultural support services | — | — | — | — | — | — | — | — |
| Forestry, logging & hunting | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Food & beverage manufacturing | 100.0% | 90.0% | 80.0% | 80.0% | 70.0% | 70.0% | — | — |
| Food | 100.0% | 87.5% | 75.0% | 75.0% | 75.0% | 75.0% | — | — |
| Non-alcoholic beverages | 100.0% | 100.0% | 100.0% | 100.0% | 50.0% | 50.0% | — | — |
| Alcoholic beverages | — | — | — | — | — | — | — | — |
| Consumer products | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Apparel | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Jewelry & accessories | — | — | — | — | — | — | — | — |
| Furniture | — | — | — | — | — | — | — | — |
| Office & household goods | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Personal products | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Musical instruments & sporting goods | — | — | — | — | — | — | — | — |
| Games & toys | — | — | — | — | — | — | — | — |
| Pharmaceuticals | — | — | — | — | — | — | — | — |
| Tobacco products | — | — | — | — | — | — | — | — |
| Industrial products | 100.0% | 100.0% | 100.0% | 93.1% | 89.7% | 88.9% | 100.0% | 100.0% |
| Automotive | — | — | — | — | — | — | — | — |
| Auto parts | — | — | — | — | — | — | — | — |
| Transport equipment | — | — | — | — | — | — | — | — |
| Industrial materials & machinery | 100.0% | 100.0% | 100.0% | 60.0% | 60.0% | 60.0% | — | — |
| Packaging & other production inputs | 100.0% | 100.0% | 100.0% | 100.0% | 85.7% | 85.7% | — | — |
| Paper & printing materials | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Petrochemicals & chemicals | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — |
| Steel | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Construction materials | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | 100.0% |
| Technology products | — | — | — | — | — | — | — | — |
| Electronic components | — | — | — | — | — | — | — | — |
| Technology equipment | — | — | — | — | — | — | — | — |
| Property & construction | 99.0% | 97.4% | 96.4% | 93.8% | 90.5% | 90.4% | — | 100.0% |
| Construction contracting | 99.6% | 98.8% | 97.7% | 95.0% | 91.5% | 91.4% | — | 100.0% |
| Property development | 95.7% | 89.1% | 89.1% | 87.0% | 84.8% | 84.4% | — | 100.0% |
| Transportation & logistics | 100.0% | 100.0% | 92.9% | 92.9% | 92.9% | 92.9% | — | — |
| Transportation & logistics | 100.0% | 100.0% | 92.9% | 92.9% | 92.9% | 92.9% | — | — |
| Wholesale & retail | 99.0% | 96.0% | 91.6% | 85.6% | 83.7% | 83.5% | 100.0% | 100.0% |
| General wholesale & retail | 99.0% | 95.9% | 91.8% | 85.6% | 83.5% | 83.3% | 100.0% | 100.0% |
| Car & motorcycle dealers | 100.0% | 100.0% | 87.5% | 87.5% | 87.5% | 87.5% | — | — |
| Hotels, restaurants & leisure | 100.0% | 100.0% | 100.0% | 100.0% | 97.4% | 96.9% | 100.0% | 100.0% |
| Hotels & tourism | 100.0% | 100.0% | 100.0% | 100.0% | 95.2% | 93.8% | 100.0% | — |
| Restaurants | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Recreation | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Financials | 100.0% | 100.0% | 95.7% | 95.7% | 95.7% | 95.5% | — | 100.0% |
| Banking, investment & insurance | 100.0% | 100.0% | 95.7% | 95.7% | 95.7% | 95.5% | — | 100.0% |
| Other services | 100.0% | 98.0% | 94.7% | 90.1% | 86.1% | 86.1% | — | — |
| Medical | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Media & publishing | 100.0% | 97.0% | 92.5% | 88.1% | 85.1% | 85.1% | — | — |
| Specialized services | 100.0% | 98.6% | 95.9% | 90.4% | 84.9% | 84.9% | — | — |
| Machinery repair & installation | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Car & motorcycle repair | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 94.4% | 94.4% | 94.4% | 93.3% | 100.0% | 100.0% |
| Other (mining, power, water, oil, etc.) | 100.0% | 100.0% | 94.4% | 94.4% | 94.4% | 93.3% | 100.0% | 100.0% |
Survival = share of a cohort of new firms still operating in year N. “—” means too few firms.
Market indicators by industry
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) |
|---|---|---|---|---|---|
| Agribusiness | 242,404national market | 0.045 | 86.7% | 5.3% | 16.3 |
| Food & beverage manufacturing | 2,464,037national market | 0.006 | 70.0% | 1.7% | 29.3 |
| Consumer products | 1,624,101national market | 0.014 | 100.0% | -2.8% | 56.5 |
| Industrial products | 12,058,429national market | 0.021 | 89.7% | 4.5% | 7.4 |
| Technology products | 1,054,695national market | 0.050 | — | — | 1.8 |
| Property & construction | 11,762 | 0.107 | 90.5% | 4.8% | 14.0 |
| Transportation & logistics | 942 | 0.099 | 92.9% | 5.2% | 5.2 |
| Wholesale & retail | 37,488 | 0.016 | 83.7% | 0.7% | 7.9 |
| Hotels, restaurants & leisure | 1,240 | 0.436 | 97.4% | -5.0% | 15.1 |
| Financials | 168 | 0.099 | 95.7% | 10.4% | 64.5 |
| Other services | 2,400 | 0.133 | 86.1% | 20.3% | 3.6 |
| Other businesses (mining, power, water, oil, etc.) | 766,468national market | 0.025 | 94.4% | 0.5% | 32.0 |
Market indicators for Small firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 83.3% | 4.0% | 15.2 | 60 | 26 |
| Crop farming | 25,961 | 0.093 | — | 3.1% | 10.3 | 63 | — |
| Livestock | 196,163 | 0.067 | 81.8% | 4.0% | 9.3 | 52 | 15 |
| Agricultural support services | 8,922 | 0.067 | — | 54.3% | 108.1 | 67 | — |
| Forestry, logging & hunting | 4,495 | 0.478 | 100.0% | 2.7% | 1.3 | 63 | 9 |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 70.0% | 0.5% | 28.7 | 75 | 21 |
| Food | 2,122,104 | 0.008 | 75.0% | 0.6% | 49.4 | 74 | 14 |
| Non-alcoholic beverages | 138,421 | 0.066 | 50.0% | -17.9% | 2.3 | 59 | 31 |
| Alcoholic beverages | 203,512 | 0.083 | — | 3.3% | 1.0 | 66 | — |
| Consumer products | 1,624,101 | 0.014 | 100.0% | -2.8% | 56.3 | 63 | 26 |
| Apparel | 379,498 | 0.005 | 100.0% | 8.8% | 9.3 | 56 | 39 |
| Jewelry & accessories | 110,076 | 0.091 | — | -7.1% | 3,406.0 | 45 | — |
| Furniture | 66,257 | 0.011 | — | 3.0% | 1.2 | 50 | — |
| Personal products | 246,352 | 0.053 | 100.0% | 3.3% | 1.2 | 57 | 11 |
| Pharmaceuticals | 326,890 | 0.136 | — | 12.9% | 0.4 | 58 | — |
| Industrial products | 12,058,429 | 0.021 | 88.9% | 2.9% | 5.6 | 73 | 30 |
| Auto parts | 1,290,883 | 0.008 | — | 8.4% | 1.0 | 80 | — |
| Industrial materials & machinery | 1,074,819 | 0.024 | 60.0% | 1.2% | 2.4 | 61 | 27 |
| Packaging & other production inputs | 1,149,959 | 0.006 | 85.7% | 2.7% | 8.2 | 63 | 18 |
| Paper & printing materials | 383,010 | 0.021 | 100.0% | 7.4% | 7.9 | 70 | 9 |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | 100.0% | -814.7% | 3.2 | 71 | 16 |
| Steel | 1,551,605 | 0.055 | 100.0% | 4.2% | 4.7 | 78 | 9 |
| Construction materials | 147,035 | 0.014 | 100.0% | 4.2% | 5.9 | 51 | 15 |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 11,762 | 0.107 | 90.4% | 5.0% | 9.6 | 44 | 12 |
| Construction contracting | 10,897 | 0.124 | 91.4% | 5.0% | 9.9 | 43 | 11 |
| Property development | 865 | 0.077 | 84.4% | 4.8% | 6.9 | 47 | 13 |
| Transportation & logistics | 942 | 0.099 | 92.9% | 5.3% | 5.2 | 39 | 18 |
| Transportation & logistics | 942 | 0.099 | 92.9% | 5.3% | 5.2 | 39 | 10 |
| Wholesale & retail | 37,488 | 0.016 | 83.5% | 0.6% | 6.3 | 47 | 14 |
| General wholesale & retail | 32,218 | 0.020 | 83.3% | 0.6% | 5.5 | 42 | 11 |
| Car & motorcycle dealers | 5,270 | 0.084 | 87.5% | 0.7% | 21.2 | 47 | 12 |
| Hotels, restaurants & leisure | 1,240 | 0.436 | 96.9% | 0.0% | 8.2 | 46 | 6 |
| Hotels & tourism | 344 | 0.116 | 93.8% | -13.8% | 8.6 | 32 | 15 |
| Restaurants | 75 | 0.165 | 100.0% | 4.9% | 2.7 | 50 | 12 |
| Recreation | 821 | 0.973 | 100.0% | 1.2% | 13.4 | 37 | 6 |
| Financials | 168 | 0.099 | 95.5% | 10.4% | 33.2 | 41 | 20 |
| Banking, investment & insurance | 168 | 0.099 | 95.5% | 10.4% | 33.2 | 40 | 18 |
| Other services | 2,400 | 0.133 | 86.1% | 6.5% | 3.2 | 41 | 13 |
| Medical | 214 | 0.946 | 100.0% | -8.0% | 70.5 | 16 | 19 |
| Media & publishing | 51 | 0.393 | 85.1% | 35.2% | 1.4 | 47 | 14 |
| Specialized services | 1,829 | 0.211 | 84.9% | 6.3% | 1.8 | 40 | 12 |
| Machinery repair & installation | 18 | 0.703 | 100.0% | 5.9% | 1.2 | 40 | 19 |
| Car & motorcycle repair | 288 | 0.153 | 100.0% | 5.5% | 1.7 | 35 | 6 |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 93.3% | 8.0% | 7.6 | 66 | 39 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 93.3% | 8.0% | 7.6 | 61 | 39 |
Market indicators for Medium firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 100.0% | 6.4% | 21.4 | 62 | 17 |
| Livestock | 196,163 | 0.067 | 100.0% | 6.4% | 21.4 | 52 | 7 |
| Food & beverage manufacturing | 2,464,037 | 0.006 | — | 4.2% | 103.4 | 75 | — |
| Food | 2,122,104 | 0.008 | — | 1.1% | 103.4 | 72 | — |
| Alcoholic beverages | 203,512 | 0.083 | — | 4.7% | — | 67 | — |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | 12,058,429 | 0.021 | 100.0% | 1.6% | 60.5 | 70 | 22 |
| Packaging & other production inputs | 1,149,959 | 0.006 | — | -3.0% | 4.6 | 60 | — |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | 100.0% | 6.9% | 116.4 | 74 | 14 |
| Construction materials | 147,035 | 0.014 | — | 2.3% | — | 50 | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 11,762 | 0.107 | — | 4.3% | 228.8 | 36 | — |
| Construction contracting | 10,897 | 0.124 | — | 4.5% | 329.6 | 29 | — |
| Property development | 865 | 0.077 | — | -12.3% | 2.0 | 40 | — |
| Transportation & logistics | 942 | 0.099 | — | 4.3% | — | 39 | — |
| Transportation & logistics | 942 | 0.099 | — | 4.3% | — | 38 | — |
| Wholesale & retail | 37,488 | 0.016 | 100.0% | 1.3% | 88.2 | 45 | 5 |
| General wholesale & retail | 32,218 | 0.020 | 100.0% | 1.4% | 71.9 | 40 | 2 |
| Car & motorcycle dealers | 5,270 | 0.084 | — | 1.0% | 132.8 | 42 | — |
| Hotels, restaurants & leisure | 1,240 | 0.436 | 100.0% | -24.9% | 78.5 | 39 | 6 |
| Hotels & tourism | 344 | 0.116 | 100.0% | -17.1% | 26.3 | 31 | 6 |
| Recreation | 821 | 0.973 | 100.0% | -604.1% | 444.5 | 18 | 14 |
| Financials | — | — | — | — | — | — | — |
| Other services | 2,400 | 0.133 | — | 95.0% | 85.6 | 44 | — |
| Medical | 214 | 0.946 | — | 103.0% | 169.5 | 25 | — |
| Specialized services | 1,829 | 0.211 | — | -42.9% | — | 33 | — |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 3.5% | 87.2 | 61 | 39 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 3.5% | 87.2 | 55 | 39 |
Market indicators for Large firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | — | 2.0% | 18.0 | 59 | — |
| Livestock | 196,163 | 0.067 | — | 2.0% | 18.0 | 50 | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | — | -0.3% | — | 76 | — |
| Food | 2,122,104 | 0.008 | — | -0.3% | — | 76 | — |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | 12,058,429 | 0.021 | 100.0% | 4.8% | 30.3 | 73 | 29 |
| Packaging & other production inputs | 1,149,959 | 0.006 | — | 4.8% | 18.0 | 63 | — |
| Construction materials | 147,035 | 0.014 | 100.0% | 4.7% | 55.0 | 49 | 7 |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 11,762 | 0.107 | 100.0% | 5.1% | 398.1 | 31 | 4 |
| Construction contracting | 10,897 | 0.124 | 100.0% | 4.5% | 427.8 | 29 | 4 |
| Property development | 865 | 0.077 | 100.0% | 33.6% | 338.6 | 40 | 6 |
| Transportation & logistics | — | — | — | — | — | — | — |
| Wholesale & retail | 37,488 | 0.016 | 100.0% | -0.4% | 194.5 | 40 | 9 |
| General wholesale & retail | 32,218 | 0.020 | 100.0% | 1.2% | 40.0 | 41 | 2 |
| Car & motorcycle dealers | 5,270 | 0.084 | — | -1.6% | 349.0 | 32 | — |
| Hotels, restaurants & leisure | — | — | — | — | — | — | — |
| Financials | — | — | — | — | — | — | — |
| Other services | — | — | — | — | — | — | — |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | -5.5% | 260.0 | 50 | 40 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | -5.5% | 260.0 | 43 | 39 |
Market size: total revenue of firms in the industry (industries marked “national market” are measured nationwide). Lower HHI means a more fragmented, competitive market (below 0.15 competitive, above 0.25 highly concentrated). Survival rate: share of firms still operating.
What makes up the scores (0–100)
| Industry | Opportunity components | Risk components | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Market size | Competition | Market stage | Labour shortage | Initial investment | Profitability | FS score | Vulnerability to economy | Survival risk | |
| Agribusiness | 10 | 100 | 33 | 97 | 35 | 50 | 14 | 39 | 13 |
| Food & beverage manufacturing | 100 | 100 | 0 | 99 | 63 | 36 | 11 | 18 | 30 |
| Consumer products | 66 | 100 | 33 | 99 | 100 | 17 | 25 | 52 | 0 |
| Industrial products | 100 | 100 | 33 | 99 | 16 | 47 | 30 | 55 | 10 |
| Technology products | 43 | 99 | 33 | 99 | 4 | — | — | 81 | — |
| Property & construction | 0 | 100 | 67 | 99 | 30 | 48 | 15 | 3 | 10 |
| Transportation & logistics | 0 | 98 | 100 | 98 | 11 | 50 | 18 | 30 | 7 |
| Wholesale & retail | 2 | 100 | 33 | 93 | 17 | 32 | 14 | 10 | 16 |
| Hotels, restaurants & leisure | 0 | 100 | 33 | 97 | 33 | 8 | 15 | 0 | 3 |
| Financials | 0 | 98 | 100 | 96 | 100 | 71 | 51 | 5 | 4 |
| Other services | 0 | 100 | 100 | 92 | 8 | 100 | 16 | 8 | 14 |
| Other businesses (mining, power, water, oil, etc.) | 31 | 100 | 33 | 98 | 69 | 31 | 17 | 100 | 6 |
Each component score shows how much it adds to the opportunity (or risk) index. A high “competition” score means competition is weak and newcomers have room; a high “labour shortage” score means staff are easier to find.
Sub-industries (by opportunity)
| Sub-industry | Industry | Opportunity | Risk | National rank | 5-yr survival | Concentration (HHI) | Avg. net margin |
|---|---|---|---|---|---|---|---|
| Auto parts | Industrial products | 79 | 0 | 9/45 | — | 0.008 | 8.4% |
| Steel | Industrial products | 77 | 9 | 23/77 | 100.0% | 0.055 | 4.2% |
| Petrochemicals & chemicals | Industrial products | 76 | 14 | 19/72 | 100.0% | 0.134 | 6.0% |
| Paper & printing materials | Industrial products | 68 | 9 | 19/72 | 100.0% | 0.021 | 7.4% |
| Alcoholic beverages | Food & beverage manufacturing | 66 | 0 | 21/55 | — | 0.083 | 4.7% |
| Forestry, logging & hunting | Agribusiness | 63 | 9 | 17/27 | 100.0% | 0.478 | 2.7% |
| Food | Food & beverage manufacturing | 63 | 13 | 30/77 | 75.0% | 0.008 | 0.0% |
| Crop farming | Agribusiness | 61 | 0 | 31/70 | — | 0.093 | 3.1% |
| Industrial materials & machinery | Industrial products | 61 | 27 | 52/64 | 60.0% | 0.024 | 1.2% |
| Packaging & other production inputs | Industrial products | 61 | 21 | 54/76 | 85.7% | 0.006 | 4.5% |
| Agricultural support services | Agribusiness | 58 | 0 | 34/56 | — | 0.067 | 54.3% |
| Non-alcoholic beverages | Food & beverage manufacturing | 58 | 31 | 35/73 | 50.0% | 0.066 | -17.9% |
| Personal products | Consumer products | 56 | 11 | 55/67 | 100.0% | 0.053 | 3.3% |
| Apparel | Consumer products | 54 | 39 | 39/67 | 100.0% | 0.005 | 8.8% |
| Pharmaceuticals | Consumer products | 54 | 0 | 42/56 | — | 0.136 | 12.9% |
| Livestock | Agribusiness | 49 | 12 | 61/70 | 85.7% | 0.067 | 5.3% |
| Furniture | Consumer products | 49 | 0 | 42/58 | — | 0.011 | 3.0% |
| Construction materials | Industrial products | 49 | 8 | 52/75 | 100.0% | 0.014 | 4.0% |
| Restaurants | Hotels, restaurants & leisure | 49 | 12 | 18/68 | 100.0% | 0.165 | 4.9% |
| Other (mining, power, water, oil, etc.) | Other businesses (mining, power, water, oil, etc.) | 49 | 40 | 74/76 | 94.4% | 0.025 | 0.5% |
| Jewelry & accessories | Consumer products | 46 | 0 | 36/45 | — | 0.091 | -7.1% |
| Media & publishing | Other services | 46 | 14 | 50/74 | 85.1% | 0.393 | 35.2% |
| Property development | Property & construction | 44 | 13 | 21/73 | 84.8% | 0.077 | 6.0% |
| General wholesale & retail | Wholesale & retail | 41 | 10 | 68/77 | 83.5% | 0.020 | 0.8% |
| Construction contracting | Property & construction | 40 | 8 | 66/77 | 91.5% | 0.124 | 4.7% |
| Specialized services | Other services | 39 | 12 | 74/77 | 84.9% | 0.211 | 5.7% |
| Machinery repair & installation | Other services | 39 | 19 | 37/43 | 100.0% | 0.703 | 5.9% |
| Car & motorcycle dealers | Wholesale & retail | 38 | 13 | 47/77 | 87.5% | 0.084 | 0.1% |
| Transportation & logistics | Transportation & logistics | 37 | 11 | 62/77 | 92.9% | 0.099 | 5.2% |
| Car & motorcycle repair | Other services | 34 | 6 | 62/65 | 100.0% | 0.153 | 5.5% |
| Hotels & tourism | Hotels, restaurants & leisure | 29 | 10 | 60/72 | 95.2% | 0.116 | -16.2% |
| Banking, investment & insurance | Financials | 27 | 17 | 72/72 | 95.7% | 0.099 | 10.4% |
| Recreation | Hotels, restaurants & leisure | 25 | 6 | 44/47 | 100.0% | 0.973 | -1.2% |
| Medical | Other services | 19 | 3 | 47/47 | 100.0% | 0.946 | 100.1% |
Highest-risk business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Wholesale of paddy and other grains 46201 | General wholesale & retail | 32 | 54 | 66.7% | 1.0% |
| Wholesale of food, beverages and tobacco on a fee or contract basis 46102 | General wholesale & retail | 0 | 52 | 50.0% | — |
| Legal activities 69100 | Specialized services | 0 | 50 | 66.7% | — |
| Retail sale of other food in specialised stores n.e.c. 47219 | General wholesale & retail | 24 | 49 | 50.0% | 9.0% |
| Foundation work including pile driving 43901 | Construction contracting | 0 | 48 | 100.0% | — |
| Retail sale of other new goods n.e.c. 47739 | General wholesale & retail | 0 | 48 | 100.0% | — |
| Wholesale of live animals 46204 | General wholesale & retail | 0 | 46 | 100.0% | — |
| Other financial service activities (except insurance and pension funding activities) 64999 | Banking, investment & insurance | 31 | 46 | 100.0% | -18.8% |
| Wholesale of textiles, clothing, footwear, leather goods and household goods on a fee or contract basis 46103 | General wholesale & retail | 0 | 45 | 100.0% | — |
| Engineering activities and related technical consultancy 71102 | Specialized services | 0 | 45 | 100.0% | — |
| Entertainment activities 90002 | Recreation | 0 | 44 | 100.0% | — |
| Wholesale of general merchandise on a fee or contract basis 46109 | General wholesale & retail | 45 | 44 | 78.6% | 25.8% |
| Retail sale of various construction materials, including do-it-yourself materials and tools, in specialised stores 47525 | General wholesale & retail | 36 | 42 | 100.0% | 13.3% |
| Wired and wireless internet services 61101 | Media & publishing | 0 | 41 | 50.0% | — |
| General maintenance of motor vehicles 45203 | Car & motorcycle repair | 0 | 40 | 100.0% | — |
| Tour operator activities 79120 | Specialized services | 0 | 39 | 50.0% | — |
| Organization of conventions 82301 | Specialized services | 0 | 38 | 100.0% | — |
| Wholesale of waste and scrap for recycling 46695 | General wholesale & retail | 39 | 38 | 50.0% | -0.1% |
| Retail sale of alcoholic beverages in specialised stores 47221 | General wholesale & retail | 30 | 37 | 50.0% | 0.6% |
| Non-specialised wholesale trade 46900 | General wholesale & retail | 27 | 36 | 62.5% | 7.7% |
Highest-opportunity business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Manufacture of pharmaceutical products and medicinal chemicals 21001 | Pharmaceuticals | 67 | — | — | 12.9% |
| Processing of coffee 10761 | Food | 65 | — | — | 6.4% |
| Manufacture of rubber sheets and block rubber 22191 | Packaging & other production inputs | 65 | — | — | 4.8% |
| Manufacture of distilled spirits 11011 | Alcoholic beverages | 64 | — | — | 4.7% |
| Manufacture of jewellery of gems and precious metals 32111 | Jewelry & accessories | 64 | — | — | 1.0% |
| Weaving of fabrics from synthetic fibres 13122 | Apparel | 64 | 19 | 100.0% | 6.2% |
| Manufacture of refined sugar 10722 | Food | 63 | — | — | -0.3% |
| Manufacture of bedding, table, bathroom and kitchen linen 13921 | Apparel | 62 | — | — | 20.2% |
| Manufacture of furniture of other materials (except stone, concrete or ceramic) 31009 | Furniture | 62 | — | — | 2.6% |
| Manufacture of concentrated latex 22192 | Packaging & other production inputs | 62 | — | 0.0% | -3.0% |
| Machining of metal 25922 | Steel | 62 | — | — | 13.0% |
| Manufacture of ready-mixed concrete 23953 | Packaging & other production inputs | 62 | 10 | 100.0% | 2.2% |
| Manufacture of prepared feeds for farm livestock 10802 | Food | 61 | — | — | 7.0% |
| Manufacture of metal furniture 31002 | Furniture | 61 | — | — | 22.9% |
| Manufacture of other parts and accessories for motor vehicles 29309 | Auto parts | 61 | — | — | 8.4% |
| Treatment and coating of metals 25921 | Steel | 61 | — | — | 26.3% |
| Manufacture of ceramic sanitary ware 23923 | Construction materials | 61 | — | — | 8.6% |
| Manufacture of wooden furniture 31001 | Furniture | 60 | — | — | 4.4% |
| Manufacture of perfumes, cosmetics and toilet preparations 20232 | Personal products | 60 | — | — | 6.1% |
| Manufacture of other agricultural and forestry machinery (except agricultural and forestry tractors) 28219 | Industrial materials & machinery | 60 | — | — | 6.6% |
Show all 179 business types in this province
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Wholesale of paddy and other grains 46201 | General wholesale & retail | 32 | 54 | 66.7% | 1.0% |
| Wholesale of food, beverages and tobacco on a fee or contract basis 46102 | General wholesale & retail | 0 | 52 | 50.0% | — |
| Legal activities 69100 | Specialized services | 0 | 50 | 66.7% | — |
| Retail sale of other food in specialised stores n.e.c. 47219 | General wholesale & retail | 24 | 49 | 50.0% | 9.0% |
| Foundation work including pile driving 43901 | Construction contracting | 0 | 48 | 100.0% | — |
| Retail sale of other new goods n.e.c. 47739 | General wholesale & retail | 0 | 48 | 100.0% | — |
| Wholesale of live animals 46204 | General wholesale & retail | 0 | 46 | 100.0% | — |
