Ubon Ratchathani: business opportunity & risk index
Province at a glance
Scores for the 12 industries
| Industry | Opportunity | Risk | National rank | Small | Medium | Large |
|---|---|---|---|---|---|---|
| Industrial products | 71 | 34 | 19/77 | 72 | 68 | 74 |
| Consumer products | 70 | 25 | 15/74 | 72 | — | — |
| Food & beverage manufacturing | 67 | 12 | 44/77 | 77 | 72 | 72 |
| Technology products | 62 | 0 | 25/47 | 64 | — | — |
| Other businesses (mining, power, water, oil, etc.) | 60 | 40 | 39/76 | 63 | 66 | 65 |
| Other services | 56 | 15 | 29/77 | 57 | 51 | 52 |
| Wholesale & retail | 49 | 14 | 38/77 | 54 | 47 | 40 |
| Agribusiness | 48 | 0 | 61/76 | 60 | — | 46 |
| Transportation & logistics | 48 | 28 | 30/77 | 50 | 49 | — |
| Financials | 48 | 21 | 31/72 | 48 | 41 | 43 |
| Property & construction | 39 | 11 | 64/77 | 41 | 36 | 38 |
| Hotels, restaurants & leisure | 38 | 18 | 44/76 | 43 | 44 | — |
Business survival (share still operating 1–5 years after founding)
| Industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 100.0% | 100.0% | 50.0% | 0.0% | 0.0% | — | — |
| Food & beverage manufacturing | 95.7% | 95.7% | 95.7% | 91.3% | 91.3% | 93.8% | 100.0% | 66.7% |
| Consumer products | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Industrial products | 100.0% | 100.0% | 86.5% | 84.6% | 80.8% | 80.4% | — | 100.0% |
| Technology products | — | — | — | — | — | — | — | — |
| Property & construction | 100.0% | 98.1% | 95.5% | 93.6% | 90.0% | 90.0% | — | — |
| Transportation & logistics | 100.0% | 95.0% | 85.0% | 85.0% | 80.0% | 78.9% | 100.0% | — |
| Wholesale & retail | 99.7% | 97.7% | 92.9% | 88.7% | 85.0% | 84.5% | 100.0% | 100.0% |
| Hotels, restaurants & leisure | 100.0% | 100.0% | 100.0% | 88.9% | 80.0% | 79.5% | 100.0% | — |
| Financials | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — |
| Other services | 100.0% | 98.1% | 89.9% | 86.6% | 81.0% | 80.8% | 100.0% | 100.0% |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 95.7% | 95.7% | 95.7% | 94.7% | 100.0% | — |
Show survival for the 44 sub-industries
| Sub-industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 100.0% | 100.0% | 50.0% | 0.0% | 0.0% | — | — |
| Crop farming | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | — | — |
| Livestock | — | — | — | — | — | — | — | — |
| Fishery & aquaculture | — | — | — | — | — | — | — | — |
| Mixed farming | — | — | — | — | — | — | — | — |
| Agricultural support services | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | — | — |
| Forestry, logging & hunting | — | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 95.7% | 95.7% | 95.7% | 91.3% | 91.3% | 93.8% | 100.0% | 66.7% |
| Food | 95.5% | 95.5% | 95.5% | 90.9% | 90.9% | 93.3% | 100.0% | 66.7% |
| Non-alcoholic beverages | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Alcoholic beverages | — | — | — | — | — | — | — | — |
| Consumer products | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Apparel | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Jewelry & accessories | — | — | — | — | — | — | — | — |
| Furniture | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Office & household goods | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Personal products | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Musical instruments & sporting goods | — | — | — | — | — | — | — | — |
| Games & toys | — | — | — | — | — | — | — | — |
| Pharmaceuticals | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Tobacco products | — | — | — | — | — | — | — | — |
| Industrial products | 100.0% | 100.0% | 86.5% | 84.6% | 80.8% | 80.4% | — | 100.0% |
| Automotive | — | — | — | — | — | — | — | — |
| Auto parts | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Transport equipment | — | — | — | — | — | — | — | — |
| Industrial materials & machinery | 100.0% | 100.0% | 81.8% | 81.8% | 72.7% | 72.7% | — | — |
| Packaging & other production inputs | 100.0% | 100.0% | 88.9% | 88.9% | 88.9% | 88.9% | — | — |
| Paper & printing materials | 100.0% | 100.0% | 77.8% | 77.8% | 66.7% | 66.7% | — | — |
| Petrochemicals & chemicals | 100.0% | 100.0% | 85.7% | 71.4% | 71.4% | 66.7% | — | 100.0% |
| Steel | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Construction materials | 100.0% | 100.0% | 75.0% | 75.0% | 75.0% | 75.0% | — | — |
| Technology products | — | — | — | — | — | — | — | — |
| Electronic components | — | — | — | — | — | — | — | — |
| Technology equipment | — | — | — | — | — | — | — | — |
| Property & construction | 100.0% | 98.1% | 95.5% | 93.6% | 90.0% | 90.0% | — | — |
| Construction contracting | 100.0% | 97.7% | 95.1% | 92.9% | 89.3% | 89.3% | — | — |
| Property development | 100.0% | 100.0% | 98.0% | 98.0% | 94.0% | 94.0% | — | — |
| Transportation & logistics | 100.0% | 95.0% | 85.0% | 85.0% | 80.0% | 78.9% | 100.0% | — |
| Transportation & logistics | 100.0% | 95.0% | 85.0% | 85.0% | 80.0% | 78.9% | 100.0% | — |
| Wholesale & retail | 99.7% | 97.7% | 92.9% | 88.7% | 85.0% | 84.5% | 100.0% | 100.0% |
| General wholesale & retail | 99.7% | 97.6% | 92.4% | 87.8% | 84.1% | 83.9% | 100.0% | 100.0% |
| Car & motorcycle dealers | 100.0% | 100.0% | 100.0% | 100.0% | 96.2% | 95.0% | 100.0% | 100.0% |
| Hotels, restaurants & leisure | 100.0% | 100.0% | 100.0% | 88.9% | 80.0% | 79.5% | 100.0% | — |
| Hotels & tourism | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — |
| Restaurants | 100.0% | 100.0% | 100.0% | 91.7% | 91.7% | 91.7% | — | — |
| Recreation | 100.0% | 100.0% | 100.0% | 84.6% | 69.2% | 69.2% | — | — |
| Financials | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — |
| Banking, investment & insurance | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — |
| Other services | 100.0% | 98.1% | 89.9% | 86.6% | 81.0% | 80.8% | 100.0% | 100.0% |
| Medical | 100.0% | 88.9% | 77.8% | 66.7% | 55.6% | 50.0% | — | 100.0% |
| Media & publishing | 100.0% | 99.0% | 84.0% | 82.0% | 77.0% | 77.0% | — | — |
| Specialized services | 100.0% | 98.7% | 94.8% | 91.5% | 85.6% | 85.5% | 100.0% | — |
| Machinery repair & installation | 100.0% | 75.0% | 75.0% | 50.0% | 50.0% | 50.0% | — | — |
| Car & motorcycle repair | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 95.7% | 95.7% | 95.7% | 94.7% | 100.0% | — |
| Other (mining, power, water, oil, etc.) | 100.0% | 100.0% | 95.7% | 95.7% | 95.7% | 94.7% | 100.0% | — |
Survival = share of a cohort of new firms still operating in year N. “—” means too few firms.
Market indicators by industry
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) |
|---|---|---|---|---|---|
| Agribusiness | 242,404national market | 0.045 | 0.0% | 2.8% | 40.2 |
| Food & beverage manufacturing | 2,464,037national market | 0.006 | 91.3% | 2.2% | 32.4 |
| Consumer products | 1,624,101national market | 0.014 | 100.0% | 6.3% | 6.0 |
| Industrial products | 12,058,429national market | 0.021 | 80.8% | 3.4% | 7.0 |
| Technology products | 1,054,695national market | 0.050 | — | 1.5% | 5.1 |
| Property & construction | 8,972 | 0.042 | 90.0% | 4.9% | 6.3 |
| Transportation & logistics | 1,284 | 0.067 | 80.0% | 3.9% | 4.8 |
| Wholesale & retail | 92,758 | 0.051 | 85.0% | 1.5% | 13.8 |
| Hotels, restaurants & leisure | 367 | 0.052 | 80.0% | -6.7% | 17.8 |
| Financials | 818 | 0.210 | 100.0% | 27.0% | 1.8 |
| Other services | 2,983 | 0.082 | 81.0% | 9.0% | 4.6 |
| Other businesses (mining, power, water, oil, etc.) | 766,468national market | 0.025 | 95.7% | 9.0% | 21.5 |
Market indicators for Small firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 0.0% | 2.9% | 6.5 | 60 | — |
| Crop farming | 25,961 | 0.093 | 0.0% | 2.6% | 7.2 | 64 | — |
| Livestock | 196,163 | 0.067 | — | 5.9% | 7.9 | 58 | — |
| Forestry, logging & hunting | 4,495 | 0.478 | — | -376.3% | 0.3 | 58 | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 93.8% | 1.7% | 16.6 | 77 | 12 |
| Food | 2,122,104 | 0.008 | 93.3% | 1.7% | 19.8 | 76 | 7 |
| Non-alcoholic beverages | 138,421 | 0.066 | 100.0% | -6.9% | 5.0 | 55 | 19 |
| Alcoholic beverages | 203,512 | 0.083 | — | 81.7% | 0.4 | 74 | — |
| Consumer products | 1,624,101 | 0.014 | 100.0% | 6.3% | 6.0 | 72 | 26 |
| Apparel | 379,498 | 0.005 | 100.0% | 0.3% | 23.8 | 67 | 37 |
| Jewelry & accessories | 110,076 | 0.091 | — | 16.3% | — | 73 | — |
| Furniture | 66,257 | 0.011 | 100.0% | 9.5% | 2.3 | 69 | 39 |
| Office & household goods | 465,816 | 0.077 | 100.0% | 13.7% | 1.2 | 76 | 5 |
| Personal products | 246,352 | 0.053 | 100.0% | 6.2% | 0.9 | 70 | 16 |
| Pharmaceuticals | 326,890 | 0.136 | 100.0% | 7.2% | 1.6 | 71 | 22 |
| Industrial products | 12,058,429 | 0.021 | 80.4% | 1.6% | 6.3 | 72 | 31 |
| Automotive | 1,880,836 | 0.099 | — | -4.4% | — | 74 | — |
| Auto parts | 1,290,883 | 0.008 | 100.0% | 3.8% | 4.4 | 78 | 10 |
| Industrial materials & machinery | 1,074,819 | 0.024 | 72.7% | 4.5% | 2.7 | 63 | 14 |
| Packaging & other production inputs | 1,149,959 | 0.006 | 88.9% | 2.3% | 10.7 | 72 | 17 |
| Paper & printing materials | 383,010 | 0.021 | 66.7% | 1.1% | 6.3 | 53 | 19 |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | 66.7% | 2.0% | 3.7 | 63 | 31 |
| Steel | 1,551,605 | 0.055 | 100.0% | 2.1% | 3.1 | 77 | 9 |
| Construction materials | 147,035 | 0.014 | 75.0% | -1.5% | 12.8 | 48 | 19 |
| Technology products | 1,054,695 | 0.050 | — | 1.5% | 5.1 | 64 | — |
| Electronic components | 500,080 | 0.026 | — | 1.5% | 6.3 | 68 | — |
| Property & construction | 8,972 | 0.042 | 90.0% | 4.6% | 5.1 | 41 | 13 |
| Construction contracting | 7,956 | 0.051 | 89.3% | 4.6% | 4.1 | 40 | 12 |
| Property development | 1,016 | 0.160 | 94.0% | 4.0% | 14.6 | 39 | 10 |
| Transportation & logistics | 1,284 | 0.067 | 78.9% | 3.7% | 4.3 | 50 | 29 |
| Transportation & logistics | 1,284 | 0.067 | 78.9% | 3.7% | 4.3 | 49 | 21 |
| Wholesale & retail | 92,758 | 0.051 | 84.5% | 1.2% | 7.7 | 54 | 14 |
| General wholesale & retail | 73,819 | 0.076 | 83.9% | 1.2% | 6.0 | 49 | 11 |
| Car & motorcycle dealers | 18,939 | 0.063 | 95.0% | 0.9% | 38.9 | 50 | 11 |
| Hotels, restaurants & leisure | 367 | 0.052 | 79.5% | -7.5% | 3.6 | 43 | 19 |
| Hotels & tourism | 124 | 0.156 | 100.0% | -13.5% | 5.1 | 47 | 10 |
| Restaurants | 176 | 0.087 | 91.7% | -2.4% | 3.3 | 45 | 14 |
| Recreation | 68 | 0.425 | 69.2% | -12.1% | 2.1 | 38 | 27 |
| Financials | 818 | 0.210 | 100.0% | 59.6% | 1.7 | 48 | 21 |
| Banking, investment & insurance | 818 | 0.210 | 100.0% | 59.6% | 1.7 | 48 | 18 |
| Other services | 2,983 | 0.082 | 80.8% | 8.0% | 2.3 | 57 | 18 |
| Medical | 1,099 | 0.483 | 50.0% | 7.6% | 3.6 | 45 | 21 |
| Media & publishing | 117 | 0.088 | 77.0% | 2.1% | 2.2 | 42 | 21 |
| Specialized services | 1,235 | 0.053 | 85.5% | 9.5% | 2.3 | 47 | 16 |
| Machinery repair & installation | 11 | 0.360 | 50.0% | 8.2% | 1.1 | 47 | 41 |
| Car & motorcycle repair | 523 | 0.226 | 100.0% | 5.1% | 2.9 | 44 | 6 |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 94.7% | 2.7% | 11.1 | 63 | 45 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 94.7% | 2.7% | 11.1 | 68 | 44 |
Market indicators for Medium firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | 1.4% | 152.8 | 72 | 11 |
| Food | 2,122,104 | 0.008 | 100.0% | 1.4% | 152.8 | 70 | 6 |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | 12,058,429 | 0.021 | — | -1.6% | 69.2 | 68 | — |
| Packaging & other production inputs | 1,149,959 | 0.006 | — | -1.6% | 36.2 | 69 | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 8,972 | 0.042 | — | 1.3% | 76.7 | 36 | — |
| Construction contracting | 7,956 | 0.051 | — | 1.2% | 92.1 | 35 | — |
| Property development | 1,016 | 0.160 | — | 2.3% | 55.1 | 37 | — |
| Transportation & logistics | 1,284 | 0.067 | 100.0% | 5.1% | 37.4 | 49 | 12 |
| Transportation & logistics | 1,284 | 0.067 | 100.0% | 5.1% | 37.4 | 48 | 5 |
| Wholesale & retail | 92,758 | 0.051 | 100.0% | 0.5% | 193.7 | 47 | 6 |
| General wholesale & retail | 73,819 | 0.076 | 100.0% | 1.0% | 121.7 | 44 | 4 |
| Car & motorcycle dealers | 18,939 | 0.063 | 100.0% | 0.3% | 265.7 | 39 | 7 |
| Hotels, restaurants & leisure | 367 | 0.052 | 100.0% | 0.4% | 118.2 | 44 | 6 |
| Hotels & tourism | 124 | 0.156 | 100.0% | 0.4% | 118.2 | 47 | 6 |
| Financials | 818 | 0.210 | 100.0% | 5.4% | 6.7 | 41 | — |
| Banking, investment & insurance | 818 | 0.210 | 100.0% | 5.4% | 6.7 | 41 | — |
| Other services | 2,983 | 0.082 | 100.0% | 8.4% | 188.5 | 51 | 9 |
| Medical | 1,099 | 0.483 | — | -2,013.6% | 283.7 | 24 | — |
| Media & publishing | 117 | 0.088 | — | 13.5% | — | 48 | — |
| Car & motorcycle repair | 523 | 0.226 | — | 9.6% | — | 47 | — |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 9.3% | 32.8 | 66 | 37 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 9.3% | 32.8 | 70 | 36 |
Market indicators for Large firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | — | 2.8% | 1,048.8 | 46 | — |
| Livestock | 196,163 | 0.067 | — | 2.8% | 1,048.8 | 42 | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 66.7% | 3.0% | 189.0 | 72 | 19 |
| Food | 2,122,104 | 0.008 | 66.7% | 2.9% | 189.0 | 69 | 14 |
| Alcoholic beverages | 203,512 | 0.083 | — | 3.1% | — | 66 | — |
| Consumer products | — | — | — | — | — | — | — |
| Industrial products | 12,058,429 | 0.021 | 100.0% | 4.1% | — | 74 | 30 |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | 100.0% | 4.0% | — | 64 | 23 |
| Construction materials | 147,035 | 0.014 | — | 4.6% | — | 52 | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 8,972 | 0.042 | — | 8.2% | 140.2 | 38 | — |
| Construction contracting | 7,956 | 0.051 | — | 0.1% | 379.0 | 24 | — |
| Property development | 1,016 | 0.160 | — | 82.7% | 37.8 | 46 | — |
| Transportation & logistics | — | — | — | — | — | — | — |
| Wholesale & retail | 92,758 | 0.051 | 100.0% | 2.2% | 577.9 | 40 | 11 |
| General wholesale & retail | 73,819 | 0.076 | 100.0% | 2.3% | 615.4 | 36 | 9 |
| Car & motorcycle dealers | 18,939 | 0.063 | 100.0% | 1.4% | 409.3 | 37 | 7 |
| Hotels, restaurants & leisure | — | — | — | — | — | — | — |
| Financials | 818 | 0.210 | — | 8.1% | — | 43 | — |
| Banking, investment & insurance | 818 | 0.210 | — | 8.1% | — | 42 | — |
| Other services | 2,983 | 0.082 | 100.0% | 11.3% | 212.6 | 52 | 3 |
| Medical | 1,099 | 0.483 | 100.0% | 11.3% | 415.3 | 33 | 0 |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | — | 15.1% | 172.0 | 65 | — |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | — | 15.1% | 172.0 | 66 | — |
Market size: total revenue of firms in the industry (industries marked “national market” are measured nationwide). Lower HHI means a more fragmented, competitive market (below 0.15 competitive, above 0.25 highly concentrated). Survival rate: share of firms still operating.
What makes up the scores (0–100)
| Industry | Opportunity components | Risk components | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Market size | Competition | Market stage | Labour shortage | Initial investment | Profitability | FS score | Vulnerability to economy | Survival risk | |
| Agribusiness | 10 | 100 | 33 | 95 | 87 | 40 | 7 | 39 | — |
| Food & beverage manufacturing | 100 | 100 | 0 | 98 | 70 | 38 | 9 | 18 | 9 |
| Consumer products | 66 | 100 | 33 | 86 | 13 | 55 | 25 | 52 | 0 |
| Industrial products | 100 | 100 | 33 | 98 | 15 | 43 | 28 | 55 | 19 |
| Technology products | 43 | 99 | 33 | 99 | 11 | 35 | 49 | 81 | — |
| Property & construction | 0 | 100 | 100 | 98 | 14 | 49 | 21 | 3 | 10 |
| Transportation & logistics | 0 | 99 | 33 | 97 | 10 | 45 | 33 | 30 | 20 |
| Wholesale & retail | 4 | 100 | 0 | 95 | 30 | 35 | 18 | 10 | 15 |
| Hotels, restaurants & leisure | 0 | 99 | 33 | 97 | 39 | 1 | 34 | 0 | 20 |
| Financials | 0 | 100 | 100 | 94 | 4 | 100 | 59 | 5 | 0 |
| Other services | 0 | 100 | 33 | 66 | 10 | 66 | 18 | 8 | 19 |
| Other businesses (mining, power, water, oil, etc.) | 31 | 100 | 33 | 97 | 47 | 65 | 17 | 100 | 4 |
Each component score shows how much it adds to the opportunity (or risk) index. A high “competition” score means competition is weak and newcomers have room; a high “labour shortage” score means staff are easier to find.
Sub-industries (by opportunity)
| Sub-industry | Industry | Opportunity | Risk | National rank | 5-yr survival | Concentration (HHI) | Avg. net margin |
|---|---|---|---|---|---|---|---|
| Auto parts | Industrial products | 77 | 10 | 11/45 | 100.0% | 0.008 | 3.8% |
| Steel | Industrial products | 76 | 9 | 27/77 | 100.0% | 0.055 | 2.1% |
| Office & household goods | Consumer products | 75 | 5 | 4/40 | 100.0% | 0.077 | 13.7% |
| Automotive | Industrial products | 74 | 0 | 20/34 | — | 0.099 | -4.4% |
| Jewelry & accessories | Consumer products | 72 | 0 | 2/45 | — | 0.091 | 16.3% |
| Pharmaceuticals | Consumer products | 70 | 22 | 13/56 | 100.0% | 0.136 | 7.2% |
| Personal products | Consumer products | 69 | 16 | 20/67 | 100.0% | 0.053 | 6.2% |
| Packaging & other production inputs | Industrial products | 69 | 15 | 26/76 | 88.9% | 0.006 | 0.5% |
| Furniture | Consumer products | 68 | 39 | 3/58 | 100.0% | 0.011 | 9.5% |
| Food | Food & beverage manufacturing | 67 | 8 | 15/77 | 90.9% | 0.008 | 1.9% |
| Alcoholic beverages | Food & beverage manufacturing | 66 | 0 | 21/55 | — | 0.083 | 3.1% |
| Electronic components | Technology products | 66 | 0 | 17/41 | — | 0.026 | 1.5% |
| Other (mining, power, water, oil, etc.) | Other businesses (mining, power, water, oil, etc.) | 65 | 40 | 34/76 | 95.7% | 0.025 | 9.0% |
| Petrochemicals & chemicals | Industrial products | 63 | 32 | 52/72 | 71.4% | 0.134 | 4.0% |
| Crop farming | Agribusiness | 62 | 0 | 27/70 | 0.0% | 0.093 | 2.6% |
| Apparel | Consumer products | 62 | 37 | 24/67 | 100.0% | 0.005 | 0.3% |
| Industrial materials & machinery | Industrial products | 61 | 14 | 52/64 | 72.7% | 0.024 | 4.5% |
| Forestry, logging & hunting | Agribusiness | 57 | 0 | 25/27 | — | 0.478 | -376.3% |
| Non-alcoholic beverages | Food & beverage manufacturing | 55 | 19 | 45/73 | 100.0% | 0.066 | -6.9% |
| Paper & printing materials | Industrial products | 51 | 16 | 61/72 | 66.7% | 0.021 | 1.1% |
| Transportation & logistics | Transportation & logistics | 48 | 20 | 32/77 | 80.0% | 0.067 | 3.9% |
| Banking, investment & insurance | Financials | 48 | 18 | 33/72 | 100.0% | 0.210 | 27.0% |
| Construction materials | Industrial products | 47 | 19 | 62/75 | 75.0% | 0.014 | 2.4% |
| General wholesale & retail | Wholesale & retail | 47 | 12 | 49/77 | 84.1% | 0.076 | 1.7% |
| Specialized services | Other services | 46 | 16 | 56/77 | 85.6% | 0.053 | 9.5% |
| Machinery repair & installation | Other services | 46 | 41 | 29/43 | 50.0% | 0.360 | 8.2% |
| Restaurants | Hotels, restaurants & leisure | 45 | 14 | 36/68 | 91.7% | 0.087 | -2.4% |
| Car & motorcycle repair | Other services | 44 | 6 | 46/65 | 100.0% | 0.226 | 7.1% |
| Livestock | Agribusiness | 42 | 0 | 70/70 | — | 0.067 | 2.8% |
| Property development | Property & construction | 42 | 10 | 30/73 | 94.0% | 0.160 | 19.0% |
| Media & publishing | Other services | 42 | 18 | 64/74 | 77.0% | 0.088 | 3.4% |
| Construction contracting | Property & construction | 38 | 11 | 70/77 | 89.3% | 0.051 | 3.1% |
| Recreation | Hotels, restaurants & leisure | 38 | 27 | 33/47 | 69.2% | 0.425 | -12.1% |
| Medical | Other services | 38 | 17 | 32/47 | 55.6% | 0.483 | 10.0% |
| Car & motorcycle dealers | Wholesale & retail | 37 | 9 | 55/77 | 96.2% | 0.063 | 0.8% |
| Hotels & tourism | Hotels, restaurants & leisure | 37 | 9 | 35/72 | 100.0% | 0.156 | -9.7% |
Highest-risk business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Wholesale of live animals 46204 | General wholesale & retail | 0 | 69 | 50.0% | — |
| Retail sale of plumbing equipment and sanitary ware in specialised stores 47523 | General wholesale & retail | 0 | 61 | 33.3% | — |
| Other personal service activities 96309 | Specialized services | 46 | 57 | 50.0% | 9.6% |
| Media representation activities 73102 | Specialized services | 0 | 54 | 100.0% | — |
| Real estate agency and brokerage activities on a fee or contract basis 68201 | Property development | 0 | 50 | 100.0% | — |
| Retail sale of other new goods n.e.c. 47739 | General wholesale & retail | 0 | 50 | 50.0% | — |
| Retail sale of electric lighting equipment in specialised stores 47593 | General wholesale & retail | 0 | 49 | 66.7% | — |
| Wholesale of general merchandise on a fee or contract basis 46109 | General wholesale & retail | 43 | 49 | 57.1% | 16.8% |
| Cable television/radio signal distribution services 61102 | Media & publishing | 0 | 48 | 100.0% | — |
| Wholesale of sports goods 46433 | General wholesale & retail | 0 | 47 | 100.0% | — |
| Manufacture of industrial, professional and student uniforms 14111 | Apparel | 35 | 47 | 100.0% | -165,704.5% |
| Organization of conventions 82301 | Specialized services | 38 | 46 | 75.0% | 33.6% |
| Wholesale of yarn and fabrics 46411 | General wholesale & retail | 0 | 44 | 100.0% | — |
| Grocery stores 47114 | General wholesale & retail | 36 | 44 | 66.7% | 2.0% |
| Wholesale of paddy and other grains 46201 | General wholesale & retail | 24 | 41 | 100.0% | 1.2% |
| Other education n.e.c. 85499 | Specialized services | 48 | 41 | 50.0% | 19.6% |
| Wholesale of industrial machinery on a fee or contract basis 46105 | General wholesale & retail | 0 | 40 | 100.0% | — |
| Medical laboratory activities 86903 | Medical | 0 | 40 | 33.3% | — |
| Educational support services 85500 | Specialized services | 0 | 40 | 100.0% | — |
| Wholesale of fertilizers and agrochemicals 46692 | General wholesale & retail | 25 | 40 | 66.7% | 1.7% |
Highest-opportunity business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Manufacture of medicinal products from plants and animals 21002 | Pharmaceuticals | 75 | 26 | 100.0% | 43.8% |
| Slaughtering of animals (except poultry) 10111 | Food | 73 | — | — | 91.3% |
| Manufacture of jewellery of gems and precious metals 32111 | Jewelry & accessories | 70 | — | — | 16.3% |
| Manufacture of furniture of other materials (except stone, concrete or ceramic) 31009 | Furniture | 70 | — | — | 19.8% |
| Raising of swine (pigs) 01450 | Livestock | 67 | — | — | 31.8% |
| Electric power distribution 35102 | Other (mining, power, water, oil, etc.) | 66 | 18 | 100.0% | 16.6% |
| Manufacture of outerwear 14112 | Apparel | 66 | 22 | 100.0% | 1.7% |
| Manufacture of canvas and similar fabric products 13922 | Apparel | 65 | — | — | 62.9% |
| Raising of chickens and broilers 01462 | Livestock | 64 | — | — | 2.8% |
| Manufacture of distilled spirits 11011 | Alcoholic beverages | 64 | — | — | 3.1% |
| Manufacture of other made-up textile articles (except apparel) 13929 | Apparel | 64 | — | — | 24.7% |
| Manufacture of other basic iron and steel n.e.c. 24109 | Steel | 64 | — | — | 15.8% |
| Production of fruit and vegetable juices 10303 | Food | 64 | 22 | 100.0% | 19.7% |
| Manufacture of other agricultural and forestry machinery (except agricultural and forestry tractors) 28219 | Industrial materials & machinery | 64 | 26 | 100.0% | 4.6% |
| Manufacture of wooden furniture 31001 | Furniture | 64 | 33 | 100.0% | 17.8% |
| Manufacture of snacks and crispy snack foods 10791 | Food | 63 | — | — | 17.7% |
| Manufacture of refined sugar 10722 | Food | 63 | 9 | 100.0% | 72.5% |
| Manufacture of soap, detergents, cleaning and polishing products 20231 | Personal products | 63 | 12 | 100.0% | 10.6% |
| Manufacture of rubber sheets and block rubber 22191 | Packaging & other production inputs | 63 | 38 | 100.0% | 2.6% |
| Processing of coffee 10761 | Food | 62 | — | — | 0.7% |
Show all 247 business types in this province
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Wholesale of live animals 46204 | General wholesale & retail | 0 | 69 | 50.0% | — |
