Surin: business opportunity & risk index
Province at a glance
Scores for the 12 industries
| Industry | Opportunity | Risk | National rank | Small | Medium | Large |
|---|---|---|---|---|---|---|
| Industrial products | 68 | 28 | 38/77 | 70 | 73 | — |
| Food & beverage manufacturing | 65 | 10 | 49/77 | 76 | 68 | 64 |
| Consumer products | 58 | 25 | 51/74 | 69 | 55 | 54 |
| Agribusiness | 57 | 28 | 34/76 | 62 | 59 | — |
| Other businesses (mining, power, water, oil, etc.) | 57 | 40 | 55/76 | 64 | 70 | 65 |
| Wholesale & retail | 48 | 13 | 43/77 | 51 | 46 | 36 |
| Property & construction | 44 | 11 | 57/77 | 48 | 39 | 50 |
| Other services | 41 | 15 | 69/77 | 42 | — | 33 |
| Hotels, restaurants & leisure | 39 | 28 | 37/76 | 40 | 36 | — |
| Financials | 36 | 18 | 66/72 | 38 | — | — |
| Transportation & logistics | 35 | 20 | 68/77 | 39 | 35 | — |
| Technology products | — | — | — | — | — | — |
Business survival (share still operating 1–5 years after founding)
| Industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 100.0% | 88.9% | 77.8% | 77.8% | 71.4% | 100.0% | — |
| Food & beverage manufacturing | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Consumer products | 100.0% | 100.0% | 100.0% | 100.0% | 87.5% | 87.5% | — | — |
| Industrial products | 100.0% | 100.0% | 94.1% | 88.2% | 88.2% | 87.5% | 100.0% | — |
| Technology products | — | — | — | — | — | — | — | — |
| Property & construction | 100.0% | 98.6% | 96.4% | 92.3% | 88.2% | 88.1% | 100.0% | — |
| Transportation & logistics | 100.0% | 100.0% | 94.1% | 88.2% | 82.4% | 81.3% | 100.0% | — |
| Wholesale & retail | 100.0% | 96.6% | 93.7% | 89.3% | 84.4% | 84.1% | 100.0% | — |
| Hotels, restaurants & leisure | 100.0% | 98.7% | 84.2% | 52.6% | 48.7% | 48.7% | — | — |
| Financials | 100.0% | 100.0% | 100.0% | 91.7% | 91.7% | 91.7% | — | — |
| Other services | 98.2% | 97.3% | 88.3% | 84.7% | 82.0% | 82.0% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | 100.0% |
Show survival for the 44 sub-industries
| Sub-industry | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | 5-yr Small | 5-yr Medium | 5-yr Large |
|---|---|---|---|---|---|---|---|---|
| Agribusiness | 100.0% | 100.0% | 88.9% | 77.8% | 77.8% | 71.4% | 100.0% | — |
| Crop farming | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Livestock | 100.0% | 100.0% | 87.5% | 75.0% | 75.0% | 66.7% | 100.0% | — |
| Fishery & aquaculture | — | — | — | — | — | — | — | — |
| Mixed farming | — | — | — | — | — | — | — | — |
| Agricultural support services | — | — | — | — | — | — | — | — |
| Forestry, logging & hunting | — | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Food | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Non-alcoholic beverages | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Alcoholic beverages | — | — | — | — | — | — | — | — |
| Consumer products | 100.0% | 100.0% | 100.0% | 100.0% | 87.5% | 87.5% | — | — |
| Apparel | 100.0% | 100.0% | 100.0% | 100.0% | 66.7% | 66.7% | — | — |
| Jewelry & accessories | — | — | — | — | — | — | — | — |
| Furniture | — | — | — | — | — | — | — | — |
| Office & household goods | — | — | — | — | — | — | — | — |
| Personal products | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Musical instruments & sporting goods | — | — | — | — | — | — | — | — |
| Games & toys | — | — | — | — | — | — | — | — |
| Pharmaceuticals | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Tobacco products | — | — | — | — | — | — | — | — |
| Industrial products | 100.0% | 100.0% | 94.1% | 88.2% | 88.2% | 87.5% | 100.0% | — |
| Automotive | — | — | — | — | — | — | — | — |
| Auto parts | — | — | — | — | — | — | — | — |
| Transport equipment | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Industrial materials & machinery | — | — | — | — | — | — | — | — |
| Packaging & other production inputs | 100.0% | 100.0% | 100.0% | 88.9% | 88.9% | 87.5% | 100.0% | — |
| Paper & printing materials | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Petrochemicals & chemicals | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Steel | 100.0% | 100.0% | 75.0% | 75.0% | 75.0% | 75.0% | — | — |
| Construction materials | — | — | — | — | — | — | — | — |
| Technology products | — | — | — | — | — | — | — | — |
| Electronic components | — | — | — | — | — | — | — | — |
| Technology equipment | — | — | — | — | — | — | — | — |
| Property & construction | 100.0% | 98.6% | 96.4% | 92.3% | 88.2% | 88.1% | 100.0% | — |
| Construction contracting | 100.0% | 98.4% | 96.3% | 91.5% | 87.3% | 87.2% | 100.0% | — |
| Property development | 100.0% | 100.0% | 96.9% | 96.9% | 93.8% | 93.8% | — | — |
| Transportation & logistics | 100.0% | 100.0% | 94.1% | 88.2% | 82.4% | 81.3% | 100.0% | — |
| Transportation & logistics | 100.0% | 100.0% | 94.1% | 88.2% | 82.4% | 81.3% | 100.0% | — |
| Wholesale & retail | 100.0% | 96.6% | 93.7% | 89.3% | 84.4% | 84.1% | 100.0% | — |
| General wholesale & retail | 100.0% | 96.8% | 93.6% | 88.8% | 83.4% | 83.2% | 100.0% | — |
| Car & motorcycle dealers | 100.0% | 94.4% | 94.4% | 94.4% | 94.4% | 94.1% | 100.0% | — |
| Hotels, restaurants & leisure | 100.0% | 98.7% | 84.2% | 52.6% | 48.7% | 48.7% | — | — |
| Hotels & tourism | 100.0% | 100.0% | 85.7% | 85.7% | 85.7% | 85.7% | — | — |
| Restaurants | 100.0% | 100.0% | 85.7% | 85.7% | 57.1% | 57.1% | — | — |
| Recreation | 100.0% | 98.4% | 83.9% | 45.2% | 43.5% | 43.5% | — | — |
| Financials | 100.0% | 100.0% | 100.0% | 91.7% | 91.7% | 91.7% | — | — |
| Banking, investment & insurance | 100.0% | 100.0% | 100.0% | 91.7% | 91.7% | 91.7% | — | — |
| Other services | 98.2% | 97.3% | 88.3% | 84.7% | 82.0% | 82.0% | — | — |
| Medical | — | — | — | — | — | — | — | — |
| Media & publishing | 100.0% | 98.1% | 82.7% | 80.8% | 76.9% | 76.9% | — | — |
| Specialized services | 98.0% | 98.0% | 96.0% | 90.0% | 88.0% | 88.0% | — | — |
| Machinery repair & installation | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | — |
| Car & motorcycle repair | 83.3% | 83.3% | 66.7% | 66.7% | 66.7% | 66.7% | — | — |
| Other businesses (mining, power, water, oil, etc.) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | 100.0% |
| Other (mining, power, water, oil, etc.) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | — | 100.0% |
Survival = share of a cohort of new firms still operating in year N. “—” means too few firms.
Market indicators by industry
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) |
|---|---|---|---|---|---|
| Agribusiness | 242,404national market | 0.045 | 77.8% | 4.2% | 13.0 |
| Food & beverage manufacturing | 2,464,037national market | 0.006 | 100.0% | -4.8% | 26.6 |
| Consumer products | 1,624,101national market | 0.014 | 87.5% | 2.0% | 31.3 |
| Industrial products | 12,058,429national market | 0.021 | 88.2% | -1.2% | 7.1 |
| Technology products | 1,054,695national market | 0.050 | — | — | 1.6 |
| Property & construction | 6,015 | 0.045 | 88.2% | 4.6% | 9.9 |
| Transportation & logistics | 944 | 0.161 | 82.4% | 2.5% | 5.8 |
| Wholesale & retail | 34,338 | 0.016 | 84.4% | 0.9% | 8.5 |
| Hotels, restaurants & leisure | 208 | 0.076 | 48.7% | 1.5% | 4.3 |
| Financials | 341 | 0.718 | 91.7% | 2.6% | 4.9 |
| Other services | 1,187 | 0.202 | 82.0% | 9.1% | 3.7 |
| Other businesses (mining, power, water, oil, etc.) | 766,468national market | 0.025 | 100.0% | 9.8% | 32.2 |
Market indicators for Small firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 71.4% | 5.1% | 8.9 | 62 | 30 |
| Crop farming | 25,961 | 0.093 | 100.0% | -186.8% | 1.2 | 58 | 30 |
| Livestock | 196,163 | 0.067 | 66.7% | 5.2% | 9.9 | 67 | 21 |
| Fishery & aquaculture | 6,498 | 0.379 | — | 14.0% | — | 69 | — |
| Agricultural support services | 8,922 | 0.067 | — | 4.0% | 1.9 | 64 | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | 0.6% | 11.2 | 76 | 10 |
| Food | 2,122,104 | 0.008 | 100.0% | 0.7% | 12.8 | 76 | 5 |
| Non-alcoholic beverages | 138,421 | 0.066 | 100.0% | -0.5% | 4.5 | 63 | 4 |
| Consumer products | 1,624,101 | 0.014 | 87.5% | 4.2% | 5.1 | 69 | 27 |
| Apparel | 379,498 | 0.005 | 66.7% | 9.1% | 10.8 | 70 | 58 |
| Jewelry & accessories | 110,076 | 0.091 | — | 1.1% | 4.0 | 64 | — |
| Furniture | 66,257 | 0.011 | — | 3.8% | 4.2 | 64 | — |
| Personal products | 246,352 | 0.053 | 100.0% | 5.2% | 0.6 | 67 | 21 |
| Industrial products | 12,058,429 | 0.021 | 87.5% | -1.5% | 7.2 | 70 | 28 |
| Industrial materials & machinery | 1,074,819 | 0.024 | — | 12.5% | 2.0 | 81 | — |
| Packaging & other production inputs | 1,149,959 | 0.006 | 87.5% | -4.4% | 8.5 | 74 | 17 |
| Paper & printing materials | 383,010 | 0.021 | 100.0% | 7.9% | 1.5 | 61 | 12 |
| Petrochemicals & chemicals | 4,363,902 | 0.134 | 100.0% | 5.7% | 9.3 | 78 | 22 |
| Steel | 1,551,605 | 0.055 | 75.0% | -5.6% | 10.1 | 59 | 15 |
| Construction materials | 147,035 | 0.014 | — | 6.1% | 3.7 | 52 | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 6,015 | 0.045 | 88.1% | 4.8% | 6.0 | 48 | 13 |
| Construction contracting | 5,567 | 0.052 | 87.2% | 5.0% | 4.2 | 47 | 12 |
| Property development | 449 | 0.161 | 93.8% | 3.7% | 25.1 | 45 | 9 |
| Transportation & logistics | 944 | 0.161 | 81.3% | 5.7% | 5.0 | 39 | 24 |
| Transportation & logistics | 944 | 0.161 | 81.3% | 5.7% | 5.0 | 38 | 16 |
| Wholesale & retail | 34,338 | 0.016 | 84.1% | 0.9% | 5.7 | 51 | 14 |
| General wholesale & retail | 24,978 | 0.013 | 83.2% | 0.9% | 5.0 | 41 | 12 |
| Car & motorcycle dealers | 9,360 | 0.116 | 94.1% | 1.0% | 17.1 | 50 | 9 |
| Hotels, restaurants & leisure | 208 | 0.076 | 48.7% | 1.4% | 2.9 | 40 | 28 |
| Hotels & tourism | 52 | 0.129 | 85.7% | -4.1% | 7.0 | 34 | 13 |
| Restaurants | 139 | 0.147 | 57.1% | 3.1% | 1.8 | 50 | 27 |
| Recreation | 17 | 0.329 | 43.5% | 2.4% | 1.5 | 41 | 36 |
| Financials | 341 | 0.718 | 91.7% | 2.6% | 4.9 | 38 | 18 |
| Banking, investment & insurance | 341 | 0.718 | 91.7% | 2.6% | 4.9 | 37 | 16 |
| Other services | 1,187 | 0.202 | 82.0% | 8.6% | 2.7 | 42 | 16 |
| Media & publishing | 61 | 0.247 | 76.9% | 17.6% | 3.5 | 51 | 19 |
| Specialized services | 436 | 0.282 | 88.0% | 8.9% | 2.1 | 41 | 14 |
| Car & motorcycle repair | 70 | 0.303 | 66.7% | 7.5% | 3.7 | 52 | 18 |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 4.6% | 25.4 | 64 | 44 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 4.6% | 25.4 | 73 | 43 |
Market indicators for Medium firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | 242,404 | 0.045 | 100.0% | 3.5% | 59.1 | 59 | 21 |
| Livestock | 196,163 | 0.067 | 100.0% | 4.1% | 76.7 | 63 | 11 |
| Agricultural support services | 8,922 | 0.067 | — | 0.9% | 6.3 | 62 | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | -8.7% | 126.6 | 68 | 10 |
| Food | 2,122,104 | 0.008 | 100.0% | -9.5% | 126.6 | 66 | 5 |
| Non-alcoholic beverages | 138,421 | 0.066 | — | 1.3% | — | 64 | — |
| Consumer products | 1,624,101 | 0.014 | — | -16.8% | 226.0 | 55 | — |
| Games & toys | 6,514 | 0.087 | — | -16.8% | — | 57 | — |
| Industrial products | 12,058,429 | 0.021 | 100.0% | 2.4% | 0.3 | 73 | 31 |
| Packaging & other production inputs | 1,149,959 | 0.006 | 100.0% | 1.1% | 0.3 | 77 | 17 |
| Construction materials | 147,035 | 0.014 | — | 3.3% | — | 51 | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 6,015 | 0.045 | 100.0% | 3.2% | 259.9 | 39 | 4 |
| Construction contracting | 5,567 | 0.052 | 100.0% | 3.0% | 289.6 | 34 | 3 |
| Property development | 449 | 0.161 | — | 26.4% | 52.7 | 52 | — |
| Transportation & logistics | 944 | 0.161 | 100.0% | 0.7% | 27.5 | 35 | 12 |
| Transportation & logistics | 944 | 0.161 | 100.0% | 0.7% | 27.5 | 35 | 5 |
| Wholesale & retail | 34,338 | 0.016 | 100.0% | 0.8% | 145.7 | 46 | 5 |
| General wholesale & retail | 24,978 | 0.013 | 100.0% | 0.2% | 56.6 | 39 | 4 |
| Car & motorcycle dealers | 9,360 | 0.116 | 100.0% | 1.1% | 279.3 | 38 | 6 |
| Hotels, restaurants & leisure | 208 | 0.076 | — | 4.0% | 170.4 | 36 | — |
| Hotels & tourism | 52 | 0.129 | — | 4.0% | 170.4 | 30 | — |
| Financials | — | — | — | — | — | — | — |
| Other services | — | — | — | — | — | — | — |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | — | 19.1% | 51.4 | 70 | — |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | — | 19.1% | 51.4 | 78 | — |
Market indicators for Large firms
| Industry | Market size (THB m) | Concentration (HHI) | 5-yr survival | Avg. net margin | Avg. initial investment (THB m) | Opportunity | Risk |
|---|---|---|---|---|---|---|---|
| Agribusiness | — | — | — | — | — | — | — |
| Food & beverage manufacturing | 2,464,037 | 0.006 | 100.0% | -26.9% | 235.6 | 64 | 14 |
| Food | 2,122,104 | 0.008 | 100.0% | -26.9% | 235.6 | 61 | 8 |
| Consumer products | 1,624,101 | 0.014 | — | 2.7% | 961.0 | 54 | — |
| Apparel | 379,498 | 0.005 | — | 2.7% | 961.0 | 54 | — |
| Industrial products | — | — | — | — | — | — | — |
| Technology products | — | — | — | — | — | — | — |
| Property & construction | 6,015 | 0.045 | — | 8.9% | — | 50 | — |
| Construction contracting | 5,567 | 0.052 | — | 8.9% | — | 49 | — |
| Transportation & logistics | — | — | — | — | — | — | — |
| Wholesale & retail | 34,338 | 0.016 | — | -0.4% | 442.3 | 36 | — |
| Car & motorcycle dealers | 9,360 | 0.116 | — | -0.4% | 855.1 | 36 | — |
| Hotels, restaurants & leisure | — | — | — | — | — | — | — |
| Financials | — | — | — | — | — | — | — |
| Other services | 1,187 | 0.202 | — | 9.9% | 298.9 | 33 | — |
| Other businesses (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 12.2% | 103.0 | 65 | 38 |
| Other (mining, power, water, oil, etc.) | 766,468 | 0.025 | 100.0% | 12.2% | 103.0 | 73 | 38 |
Market size: total revenue of firms in the industry (industries marked “national market” are measured nationwide). Lower HHI means a more fragmented, competitive market (below 0.15 competitive, above 0.25 highly concentrated). Survival rate: share of firms still operating.
What makes up the scores (0–100)
| Industry | Opportunity components | Risk components | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Market size | Competition | Market stage | Labour shortage | Initial investment | Profitability | FS score | Vulnerability to economy | Survival risk | |
| Agribusiness | 10 | 100 | 33 | 96 | 28 | 46 | 23 | 39 | 22 |
| Food & beverage manufacturing | 100 | 100 | 0 | 99 | 58 | 9 | 11 | 18 | 0 |
| Consumer products | 66 | 100 | 33 | 98 | 68 | 37 | 10 | 52 | 12 |
| Industrial products | 100 | 100 | 33 | 99 | 15 | 24 | 18 | 55 | 12 |
| Technology products | 43 | 99 | 33 | 99 | 4 | — | — | 81 | — |
| Property & construction | 0 | 98 | 33 | 98 | 21 | 48 | 19 | 3 | 12 |
| Transportation & logistics | 0 | 99 | 100 | 97 | 13 | 39 | 12 | 30 | 18 |
| Wholesale & retail | 1 | 100 | 0 | 96 | 18 | 32 | 13 | 10 | 16 |
| Hotels, restaurants & leisure | 0 | 91 | 67 | 98 | 9 | 35 | 33 | 0 | 51 |
| Financials | 0 | 99 | 100 | 95 | 11 | 39 | 41 | 5 | 8 |
| Other services | 0 | 99 | 100 | 91 | 8 | 66 | 19 | 8 | 18 |
| Other businesses (mining, power, water, oil, etc.) | 31 | 100 | 33 | 97 | 70 | 69 | 21 | 100 | 0 |
Each component score shows how much it adds to the opportunity (or risk) index. A high “competition” score means competition is weak and newcomers have room; a high “labour shortage” score means staff are easier to find.
Sub-industries (by opportunity)
| Sub-industry | Industry | Opportunity | Risk | National rank | 5-yr survival | Concentration (HHI) | Avg. net margin |
|---|---|---|---|---|---|---|---|
| Industrial materials & machinery | Industrial products | 80 | 0 | 11/64 | — | 0.024 | 12.5% |
| Petrochemicals & chemicals | Industrial products | 76 | 22 | 19/72 | 100.0% | 0.134 | 5.7% |
| Packaging & other production inputs | Industrial products | 72 | 17 | 21/76 | 88.9% | 0.006 | -4.1% |
| Fishery & aquaculture | Agribusiness | 68 | 0 | 6/38 | — | 0.379 | 14.0% |
| Other (mining, power, water, oil, etc.) | Other businesses (mining, power, water, oil, etc.) | 68 | 40 | 21/76 | 100.0% | 0.025 | 9.8% |
| Personal products | Consumer products | 67 | 21 | 25/67 | 100.0% | 0.053 | 5.2% |
| Food | Food & beverage manufacturing | 66 | 5 | 17/77 | 100.0% | 0.008 | -5.3% |
| Livestock | Agribusiness | 63 | 19 | 30/70 | 75.0% | 0.067 | 4.6% |
| Non-alcoholic beverages | Food & beverage manufacturing | 63 | 3 | 19/73 | 100.0% | 0.066 | 0.4% |
| Jewelry & accessories | Consumer products | 63 | 0 | 20/45 | — | 0.091 | 1.1% |
| Furniture | Consumer products | 63 | 0 | 14/58 | — | 0.011 | 3.8% |
| Agricultural support services | Agribusiness | 62 | 0 | 23/56 | — | 0.067 | 0.9% |
| Paper & printing materials | Industrial products | 60 | 12 | 43/72 | 100.0% | 0.021 | 7.9% |
| Crop farming | Agribusiness | 58 | 30 | 41/70 | 100.0% | 0.093 | -186.8% |
| Games & toys | Consumer products | 57 | 0 | 16/24 | — | 0.087 | -16.8% |
| Steel | Industrial products | 57 | 15 | 68/77 | 75.0% | 0.055 | -5.6% |
| Apparel | Consumer products | 53 | 46 | 45/67 | 66.7% | 0.005 | 2.7% |
| Construction materials | Industrial products | 51 | 0 | 47/75 | — | 0.014 | 5.6% |
| Car & motorcycle repair | Other services | 51 | 18 | 33/65 | 66.7% | 0.303 | 7.5% |
| Restaurants | Hotels, restaurants & leisure | 49 | 27 | 18/68 | 57.1% | 0.147 | 3.1% |
| Media & publishing | Other services | 49 | 19 | 41/74 | 76.9% | 0.247 | 17.6% |
| Construction contracting | Property & construction | 45 | 11 | 57/77 | 87.3% | 0.052 | 4.6% |
| Property development | Property & construction | 40 | 10 | 37/73 | 93.8% | 0.161 | 4.6% |
| General wholesale & retail | Wholesale & retail | 40 | 11 | 71/77 | 83.4% | 0.013 | 0.9% |
| Recreation | Hotels, restaurants & leisure | 40 | 36 | 28/47 | 43.5% | 0.329 | 2.4% |
| Specialized services | Other services | 40 | 14 | 71/77 | 88.0% | 0.282 | 8.9% |
| Car & motorcycle dealers | Wholesale & retail | 38 | 8 | 47/77 | 94.4% | 0.116 | 0.8% |
| Banking, investment & insurance | Financials | 36 | 16 | 66/72 | 91.7% | 0.718 | 2.6% |
| Transportation & logistics | Transportation & logistics | 35 | 12 | 69/77 | 82.4% | 0.161 | 2.5% |
| Hotels & tourism | Hotels, restaurants & leisure | 32 | 13 | 51/72 | 85.7% | 0.129 | -2.2% |
Highest-risk business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Legal activities 69100 | Specialized services | 26 | 58 | 50.0% | 13.8% |
| Engineering activities and related technical consultancy 71102 | Specialized services | 0 | 51 | 75.0% | — |
| Raising of other animals n.e.c. 01499 | Livestock | 38 | 51 | 50.0% | 5.4% |
| Retail sale of other food in specialised stores n.e.c. 47219 | General wholesale & retail | 34 | 49 | 33.3% | -0.6% |
| Cable television/radio signal distribution services 61102 | Media & publishing | 0 | 47 | 100.0% | — |
| Wholesale of clothing 46414 | General wholesale & retail | 0 | 46 | 100.0% | — |
| Wholesale of general merchandise on a fee or contract basis 46109 | General wholesale & retail | 37 | 46 | 83.3% | -0.2% |
| Manufacture of motorcycles 30911 | Transport equipment | 0 | 45 | 100.0% | — |
| Road transport of containerized goods 49334 | Transportation & logistics | 0 | 45 | 100.0% | — |
| Wholesale of pharmaceutical and medical goods 46441 | General wholesale & retail | 0 | 44 | 33.3% | — |
| Wholesale of paddy and other grains 46201 | General wholesale & retail | 21 | 44 | 75.0% | 0.2% |
| Wholesale of computers, computer peripheral equipment and software 46510 | General wholesale & retail | 0 | 39 | 66.7% | — |
| Operation of fitness facilities 93112 | Recreation | 0 | 39 | 100.0% | — |
| Other personal service activities 96309 | Specialized services | 0 | 39 | 100.0% | — |
| Grocery stores 47114 | General wholesale & retail | 0 | 38 | 66.7% | — |
| Manufacture of rubber sheets and block rubber 22191 | Packaging & other production inputs | 49 | 38 | 100.0% | 0.8% |
| Wholesale of gaseous fuels 46613 | General wholesale & retail | 0 | 35 | 100.0% | — |
| Architectural activities and related consultancy 71101 | Specialized services | 0 | 35 | 50.0% | — |
| Tour operator activities 79120 | Specialized services | 0 | 34 | 83.3% | — |
| Accounting, bookkeeping and auditing activities; tax consultancy 69200 | Specialized services | 33 | 34 | 100.0% | 38.5% |
Highest-opportunity business types
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Manufacture of paper stationery 17092 | Paper & printing materials | 68 | — | — | 15.5% |
| Slaughtering of animals (except poultry) 10111 | Food | 67 | — | — | 13.1% |
| Manufacture of other basic iron and steel n.e.c. 24109 | Steel | 66 | — | — | 9.8% |
| Production of ice cream and frozen desserts 10503 | Food | 65 | — | — | 27.3% |
| Manufacture of other made-up textile articles (except apparel) 13929 | Apparel | 65 | — | — | 57.8% |
| Electric power distribution 35102 | Other (mining, power, water, oil, etc.) | 64 | 20 | 100.0% | 10.6% |
| Manufacture of furniture of other materials (except stone, concrete or ceramic) 31009 | Furniture | 63 | — | — | 3.8% |
| Manufacture of ready-mixed concrete 23953 | Packaging & other production inputs | 62 | — | — | -1.6% |
| Machining of metal 25922 | Steel | 62 | — | — | 11.6% |
| Raising of swine (pigs) 01450 | Livestock | 62 | 21 | 100.0% | 2.9% |
| Manufacture of perfumes, cosmetics and toilet preparations 20232 | Personal products | 62 | 22 | 100.0% | 10.7% |
| Manufacture of jewellery of gems and precious metals 32111 | Jewelry & accessories | 61 | — | — | 1.1% |
| Manufacture of plastic packaging products 22220 | Packaging & other production inputs | 61 | — | — | 3.6% |
| Casting of iron 24311 | Steel | 61 | — | — | -0.1% |
| Manufacture of concrete products for construction purposes 23951 | Construction materials | 61 | — | — | 5.6% |
| Manufacture of other special-purpose machinery 28299 | Industrial materials & machinery | 59 | — | — | 34.9% |
| Manufacture of other plastic products 22299 | Packaging & other production inputs | 59 | 8 | 100.0% | 0.2% |
| Manufacture of snacks and crispy snack foods 10791 | Food | 59 | 15 | 100.0% | 3.2% |
| Production of sausages, meatballs and similar products from meat and poultry 10132 | Food | 58 | — | — | 39.1% |
| Other printing n.e.c. 18119 | Paper & printing materials | 58 | — | — | 7.2% |
Show all 161 business types in this province
| Business type | Sub-industry | Opportunity | Risk | 5-yr survival | Avg. net margin |
|---|---|---|---|---|---|
| Legal activities 69100 | Specialized services | 26 | 58 | 50.0% | 13.8% |
| Engineering activities and related technical consultancy 71102 | Specialized services | 0 | 51 | 75.0% | — |
| Raising of other animals n.e.c. 01499 | Livestock | 38 | 51 | 50.0% | 5.4% |
| Retail sale of other food in specialised stores n.e.c. 47219 | General wholesale & retail | 34 | 49 | 33.3% | -0.6% |
| Cable television/radio signal distribution services 61102 | Media & publishing | 0 | 47 | 100.0% | — |
| Wholesale of clothing 46414 | General wholesale & retail | 0 | 46 | 100.0% | — |
| Wholesale of general merchandise on a fee or contract basis 46109 | General wholesale & retail | 37 | 46 | 83.3% | -0.2% |
| Manufacture of motorcycles 30911 | Transport equipment | 0 | 45 | 100.0% | — |
| Road transport of containerized goods 49334 | Transportation & logistics | 0 | 45 | 100.0% | — |
| Wholesale of pharmaceutical and medical goods 46441 | General wholesale & retail | 0 | 44 | 33.3% | — |
| Wholesale of paddy and other grains 46201 | General wholesale & retail | 21 | 44 | 75.0% | 0.2% |
| Wholesale of computers, computer peripheral equipment and software 46510 | General wholesale & retail | 0 | 39 | 66.7% | — |
| Operation of fitness facilities 93112 | Recreation | 0 | 39 | 100.0% | — |
| Other personal service activities 96309 | Specialized services | 0 | 39 | 100.0% | — |
| Grocery stores 47114 | General wholesale & retail | 0 | 38 | 66.7% | — |
| Manufacture of rubber sheets and block rubber 22191 | Packaging & other production inputs | 49 | 38 | 100.0% | 0.8% |
| Wholesale of gaseous fuels 46613 | General wholesale & retail | 0 | 35 | 100.0% | — |
| Architectural activities and related consultancy 71101 | Specialized services | 0 | 35 | 50.0% | — |
| Tour operator activities 79120 | Specialized services | 0 | 34 | 83.3% | — |
| Accounting, bookkeeping and auditing activities; tax consultancy 69200 | Specialized services | 33 | 34 | 100.0% | 38.5% |
| Manufacture of other products n.e.c. 32909 | Personal products | 50 | 32 | 100.0% | 3.5% |
| Other plant cultivation, breeding and propagation 01302 | Crop farming | 55 | 32 | 100.0% | 67.6% |
| Wholesale of cosmetics 46443 | General wholesale & retail | 0 | 31 | 100.0% | — |
| Wholesale of other agricultural raw materials 46209 | General wholesale & retail | 37 | 31 | 83.3% | 2.5% |
| Retail sale of rice and rice milling products in specialised stores 47214 | General wholesale & retail | 37 | 31 | 66.7% | 2.7% |
